PLAYER | PA | HBP | SAC | SF | GIDP | GO/AO | XBH | TB | IBB | BABIP | ISO | AB/HR | BB/K | BB% | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 1 | 12100 | 85 | 281 | -- | -- | -- | 1061 | 5471 | -- | .374 | .148 | 95.37 | 3.489 | .095 | .027 |
2 | 11597 | 55 | 45 | 104 | 271 | 0.62 | 972 | 4852 | 131 | .296 | .182 | 25.35 | 1.252 | .110 | .088 |
3 | 10237 | 50 | 141 | -- | 27 | -- | 904 | 4257 | -- | .320 | .160 | 48.15 | 3.188 | .116 | .036 |
4 | 9967 | 20 | 89 | 91 | 143 | 0.86 | 729 | 3651 | 79 | .290 | .150 | 35.12 | 1.089 | .120 | .110 |
5 | 9376 | 37 | 124 | 76 | 156 | 0.83 | 652 | 3442 | 48 | .298 | .130 | 44.80 | .973 | .091 | .093 |
6 | 8869 | 16 | 223 | -- | -- | -- | 721 | 3576 | -- | .307 | .139 | 114.06 | 6.212 | .073 | .012 |
7 | 8724 | 49 | 0 | 77 | 277 | 1.04 | 824 | 3909 | 168 | .335 | .206 | 20.54 | .619 | .107 | .173 |
8 | 8451 | 29 | 327 | -- | -- | -- | 263 | 2099 | -- | .262 | .051 | 774.44 | 3.368 | .133 | .040 |
9 | 8390 | 39 | 262 | -- | -- | -- | 806 | 3778 | -- | .352 | .175 | 44.49 | 1.590 | .094 | .059 |
10 10 | 7772 | 85 | 16 | 53 | 139 | 0.42 | 654 | 3233 | 109 | .273 | .218 | 17.68 | .948 | .132 | .139 |
11 | 6899 | 114 | 38 | 48 | 138 | 0.54 | 476 | 2502 | 67 | .269 | .150 | 30.36 | .831 | .091 | .109 |
12 | 6829 | 32 | 28 | 29 | 69 | -- | 480 | 2405 | 54 | .266 | .158 | 30.72 | .903 | .123 | .136 |
13 | 6782 | 53 | 238 | -- | -- | -- | 540 | 2653 | -- | .323 | .133 | 101.34 | 1.484 | .075 | .051 |
14 | 5978 | 49 | 11 | 44 | 142 | 0.67 | 504 | 2549 | 78 | .289 | .196 | 20.63 | .496 | .078 | .158 |
15 | 5664 | 37 | 12 | 52 | 83 | 0.70 | 490 | 2233 | 36 | .289 | .183 | 26.26 | .815 | .115 | .141 |
16 | 5586 | 12 | 35 | -- | 50 | -- | 741 | 2950 | -- | .329 | .297 | 15.66 | .970 | .134 | .138 |
17 | 5477 | 8 | 42 | 34 | 133 | 0.79 | 366 | 1891 | 32 | .257 | .129 | 42.92 | .658 | .068 | .103 |
18 18 | 5350 | 11 | 21 | -- | 115 | -- | 517 | 2354 | -- | .286 | .222 | 19.57 | .954 | .120 | .126 |
19 | 5196 | 66 | 43 | 44 | 92 | 0.81 | 390 | 1791 | 15 | .282 | .153 | 33.04 | .351 | .080 | .229 |
20 | 5093 | 17 | 68 | -- | 2 | -- | 330 | 1682 | -- | .288 | .107 | 113.28 | 1.867 | .116 | .062 |
21 | 4926 | 28 | 15 | 26 | 117 | 1.00 | 391 | 1907 | 47 | .280 | .163 | 30.60 | .697 | .085 | .122 |
22 | 4792 | 31 | 15 | 59 | 94 | 0.72 | 407 | 1910 | 14 | .313 | .171 | 28.84 | .419 | .081 | .194 |
23 | 4773 | 43 | 18 | 43 | 45 | 1.01 | 427 | 2002 | 50 | .306 | .207 | 21.38 | .537 | .105 | .195 |
24 | 4750 | 8 | 21 | 27 | 84 | -- | 340 | 1861 | 19 | .319 | .112 | 82.49 | 1.571 | .068 | .043 |
25 25 | 4676 | 87 | 18 | 28 | 110 | 1.10 | 392 | 1779 | 31 | .280 | .174 | 28.69 | .723 | .100 | .138 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball