Donie Bush
- SS
- B/T: S/R
- 5' 6"/140
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
7210 | .250 | 9 | 436 | 404 | .656 |
Donie Bush Bio
- Fullname: Owen Joseph Bush
- Born: 10/08/1887 in Indianapolis, IN
- Debut: 9/18/1908
- Died: 3/28/1972
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 7210 | 1282 | 1804 | 9 | 436 | 404 | .250 | .356 | .656 |
News
League Rankings
Games Played
Year | BP | Rank |
---|---|---|
1919 | 129 | 24th in AL |
1918 | 128 | 4th in AL |
1917 | 147 | 19th in AL |
1916 | 145 | 23rd in AL |
1915 | 155 | 6th in AL |
1914 | 157 | 3rd in AL |
1913 | 152 | 5th in AL |
1912 | 144 | 19th in AL |
1911 | 150 | 3rd in AL |
1910 | 142 | 16th in AL |
1909 | 157 | 1st in AL |
Runs
Year | R | Rank |
---|---|---|
1921 | 87 | 23rd in |
1921 | 15 | 23rd in AL |
1921 | 72 | 23rd in AL |
1920 | 85 | 19th in AL |
1919 | 82 | 9th in AL |
1918 | 74 | 4th in AL |
1917 | 112 | 1st in AL |
1916 | 73 | 14th in AL |
1915 | 99 | 6th in AL |
1914 | 97 | 4th in AL |
1913 | 98 | 8th in AL |
1912 | 107 | 7th in AL |
1911 | 126 | 3rd in AL |
1910 | 90 | 4th in AL |
1909 | 114 | 1st in AL |
Doubles
Year | 2B | Rank |
---|---|---|
1913 | 19 | 21st in AL |
1909 | 18 | 18th in AL |
Strikeouts
Year | SO | Rank |
---|---|---|
1919 | 36 | 24th in AL |
1918 | 31 | 22nd in AL |
1914 | 54 | 17th in AL |
1912 | 11th in AL | |
1911 | 10th in AL | |
1910 | 2nd in AL | |
1909 | 6th in AL |
Hits
Year | H | Rank |
---|---|---|
1918 | 117 | 22nd in AL |
1917 | 163 | 11th in AL |
1914 | 150 | 13th in AL |
1913 | 150 | 17th in AL |
1910 | 130 | 20th in AL |
1909 | 145 | 10th in AL |
Batting Average
Year | AVG | Rank |
---|---|---|
1917 | .281 | 17th in AL |
1910 | .262 | 18th in AL |
1909 | .273 | 14th in AL |
At Bats
Year | AB | Rank |
---|---|---|
1919 | 509 | 15th in AL |
1918 | 500 | 7th in AL |
1917 | 581 | 4th in AL |
1916 | 550 | 15th in AL |
1915 | 561 | 11th in AL |
1914 | 596 | 3rd in AL |
1913 | 597 | 2nd in AL |
1912 | 511 | 24th in AL |
1911 | 561 | 10th in AL |
1910 | 496 | 25th in AL |
1909 | 532 | 12th in AL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
1919 | .343 | 22nd in AL |
1918 | .340 | 22nd in AL |
1917 | .370 | 6th in AL |
1915 | .364 | 13th in AL |
1914 | .373 | 7th in AL |
1913 | .344 | 21st in AL |
1912 | .377 | 10th in AL |
1910 | .365 | 7th in AL |
1909 | .380 | 9th in AL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
1910 | .323 | 24th in AL |
1909 | .314 | 23rd in AL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
1917 | .692 | 19th in AL |
1912 | .678 | 24th in AL |
1910 | .688 | 17th in AL |
1909 | .694 | 17th in AL |
Stolen Bases
Year | SB | Rank |
---|---|---|
1921 | 10 | 25th in |
1921 | 2 | 25th in AL |
1921 | 8 | 25th in AL |
1920 | 15 | 11th in AL |
1919 | 22 | 7th in AL |
1917 | 34 | 7th in AL |
1916 | 19 | 24th in AL |
1915 | 35 | 7th in AL |
1914 | 35 | 9th in AL |
1913 | 44 | 6th in AL |
1912 | 35 | 9th in AL |
1911 | 40 | 6th in AL |
1910 | 49 | 4th in AL |
1909 | 53 | 3rd in AL |
Plate Appearances
Year | PA | Rank |
---|---|---|
1920 | 628 | 20th in AL |
1919 | 602 | 6th in AL |
1918 | 593 | 1st in AL |
1917 | 673 | 3rd in AL |
1916 | 653 | 10th in AL |
1915 | 703 | 1st in AL |
1914 | 721 | 1st in AL |
1913 | 694 | 1st in AL |
1912 | 643 | 14th in AL |
1911 | 692 | 2nd in AL |
1910 | 606 | 14th in AL |
1909 | 676 | 1st in AL |
Total Bases
Year | TB | Rank |
---|---|---|
1917 | 187 | 20th in AL |
1914 | 176 | 24th in AL |
1913 | 192 | 16th in AL |
1910 | 160 | 24th in AL |
1909 | 167 | 18th in AL |
Home Runs
Year | HR | Rank |
---|---|---|
1912 | 2 | 17th in AL |
1910 | 3 | 11th in AL |
Triples
Year | 3B | Rank |
---|---|---|
1916 | 9 | 17th in AL |
1913 | 10 | 16th in AL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
1915 | 44 | 22nd in AL |
Caught Stealing
Year | CS | Rank |
---|---|---|
1921 | 13 | 6th in |
1921 | 2 | 6th in AL |
1921 | 11 | 6th in AL |
+ View More Rankings