PLAYER | TBF | NP | P/IP | QS | GF | HLD | IBB | WP | BK | GDP | GO/AO | SO/9 | BB/9 | K/BB | BABIP | SB | CS | PK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3242 | 12719 | 16.25 | 79 | 0 | 0 | 4 | 44 | 3 | 50 | 0.92 | 11.04 | 3.38 | 3.27 | .291 | 80 | 13 | 1 |
2 | 3455 | 13928 | 16.58 | 76 | 0 | 0 | 5 | 48 | 2 | 24 | 0.68 | 10.06 | 3.78 | 2.66 | .260 | 124 | 39 | 3 |
3 | 1658 | 6535 | 16.31 | 30 | 0 | 0 | 2 | 5 | 1 | 36 | 0.69 | 8.24 | 2.67 | 3.08 | .276 | 25 | 6 | 4 |
4 | 2611 | 10601 | 17.93 | 12 | 48 | 43 | 10 | 23 | 1 | 25 | 0.67 | 8.19 | 4.29 | 1.91 | .286 | 25 | 12 | 0 |
5 | 2307 | 8682 | 15.88 | 52 | 0 | 0 | 2 | 18 | 5 | 61 | 1.21 | 8.18 | 3.21 | 2.55 | .284 | 54 | 13 | 8 |
6 | 2998 | 11944 | 16.87 | 43 | 110 | 46 | 8 | 28 | 2 | 88 | 1.39 | 8.10 | 3.75 | 2.16 | .289 | 58 | 21 | 2 |
7 | 2325 | 8842 | 16.41 | 27 | 8 | 3 | 1 | 22 | 0 | 51 | 1.36 | 8.05 | 3.34 | 2.41 | .308 | 28 | 13 | 0 |
8 | 1874 | 6857 | 16.42 | 31 | 0 | 0 | 9 | 8 | 0 | 34 | 1.38 | 7.61 | 3.32 | 2.29 | .344 | 13 | 16 | 1 |
9 | 7521 | 25610 | 15.24 | 118 | 3 | 0 | 22 | 95 | 22 | 138 | 0.88 | 7.52 | 5.36 | 1.40 | .304 | 243 | 63 | 5 |
10 | 2016 | -- | -- | -- | 3 | -- | 13 | 13 | 1 | -- | -- | 7.23 | 3.06 | 2.36 | .243 | -- | -- | -- |
11 | 4182 | 15841 | 16.08 | 82 | 3 | 4 | 6 | 19 | 6 | 90 | 0.91 | 7.22 | 2.84 | 2.54 | .298 | 43 | 27 | 24 |
12 | 1677 | 6672 | 16.43 | 23 | 35 | 26 | 5 | 23 | 1 | 33 | 0.76 | 7.20 | 2.93 | 2.46 | .268 | 19 | 6 | 1 |
13 | 5038 | 19097 | 16.26 | 99 | 4 | 1 | 11 | 32 | 2 | 75 | 0.69 | 7.15 | 2.77 | 2.58 | .295 | 70 | 36 | 0 |
14 | 1754 | 2751 | 6.30 | 36 | 0 | 0 | 2 | 15 | 0 | 44 | 1.50 | 6.71 | 2.37 | 2.83 | .267 | 36 | 15 | 1 |
15 | 3247 | 11859 | 15.96 | 69 | 2 | 0 | 16 | 39 | 2 | 69 | 1.01 | 6.37 | 4.25 | 1.50 | .293 | 38 | 33 | 7 |
16 | 4330 | 11963 | 11.80 | 84 | 1 | 0 | 7 | 34 | 18 | 94 | 1.11 | 6.35 | 3.51 | 1.81 | .287 | 104 | 43 | 4 |
17 | 3312 | 12242 | 16.21 | 65 | 0 | 0 | 9 | 20 | 1 | 68 | 1.09 | 6.29 | 2.86 | 2.20 | .319 | 63 | 20 | 0 |
18 | 3385 | 5105 | 6.17 | 65 | 0 | 0 | 11 | 11 | 0 | 54 | 0.99 | 6.26 | 2.07 | 3.03 | .289 | 27 | 48 | 3 |
19 | 2657 | 10021 | 16.72 | 48 | 0 | 0 | 7 | 22 | 7 | 65 | 1.05 | 6.20 | 3.41 | 1.82 | .310 | 23 | 14 | 5 |
20 | 2627 | 9335 | 15.55 | 38 | 1 | 0 | 5 | 8 | 0 | 54 | 1.13 | 6.19 | 2.07 | 2.99 | .337 | 26 | 21 | 3 |
21 | 4377 | 16864 | 16.73 | 76 | 3 | 0 | 15 | 34 | 1 | 63 | 0.55 | 6.13 | 3.40 | 1.80 | .287 | 54 | 49 | 8 |
22 | 1788 | 313 | 0.74 | 0 | 173 | 0 | 36 | 13 | 5 | 8 | 1.50 | 5.99 | 3.86 | 1.55 | .275 | 0 | 1 | 1 |
23 | 3590 | -- | -- | -- | 6 | -- | 20 | 43 | 4 | -- | -- | 5.94 | 3.14 | 1.89 | .277 | -- | -- | -- |
24 | 4744 | 17293 | 15.73 | 95 | 8 | 4 | 8 | 34 | 12 | 160 | 1.35 | 5.93 | 3.18 | 1.87 | .309 | 29 | 18 | 8 |
25 | 4275 | 15621 | 16.35 | 51 | 36 | 30 | 21 | 36 | 8 | 95 | 1.03 | 5.93 | 3.79 | 1.56 | .315 | 73 | 48 | 24 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball