PLAYER | TEAM | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BOS | 9 | 16 | 4.36 | 33 | 33 | 0 | 0 | 0 | 0 | 183.2 | 155 | 97 | 89 | 34 | 9 | 51 | 175 | 1.12 | .223 |
2 | LAA | 10 | 15 | 3.81 | 31 | 31 | 0 | 0 | 0 | 0 | 179.1 | 158 | 83 | 76 | 24 | 7 | 73 | 142 | 1.29 | .232 |
3 | TOR | 10 | 14 | 4.16 | 31 | 31 | 0 | 0 | 0 | 0 | 171.0 | 180 | 91 | 79 | 18 | 16 | 70 | 168 | 1.46 | .270 |
3 | CWS | 3 | 14 | 5.13 | 30 | 30 | 0 | 0 | 0 | 0 | 147.1 | 169 | 91 | 84 | 23 | 2 | 60 | 115 | 1.55 | .287 |
3 | TEX | 4 | 14 | 4.34 | 31 | 31 | 0 | 0 | 0 | 0 | 157.2 | 157 | 84 | 76 | 23 | 12 | 40 | 158 | 1.25 | .251 |
3 | WSH | 10 | 14 | 4.41 | 33 | 33 | 0 | 0 | 0 | 0 | 187.2 | 173 | 97 | 92 | 29 | 4 | 52 | 156 | 1.20 | .244 |
7 | HOU | 7 | 13 | 4.61 | 28 | 28 | 0 | 0 | 0 | 0 | 142.2 | 139 | 80 | 73 | 21 | 6 | 62 | 167 | 1.41 | .253 |
7 | LAA | 6 | 13 | 5.38 | 31 | 31 | 0 | 0 | 0 | 0 | 165.2 | 172 | 105 | 99 | 31 | 6 | 66 | 124 | 1.44 | .270 |
7 | WSH | 6 | 13 | 5.62 | 32 | 32 | 0 | 0 | 0 | 0 | 174.2 | 208 | 114 | 109 | 25 | 3 | 54 | 139 | 1.50 | .298 |
7 | OAK | 11 | 13 | 4.38 | 32 | 32 | 0 | 0 | 0 | 0 | 180.2 | 172 | 93 | 88 | 28 | 14 | 49 | 137 | 1.22 | .251 |
7 | KC | 9 | 13 | 3.71 | 32 | 32 | 0 | 0 | 0 | 0 | 179.2 | 175 | 77 | 74 | 22 | 10 | 54 | 170 | 1.27 | .253 |
12 | SEA | 11 | 12 | 3.64 | 30 | 30 | 0 | 0 | 0 | 0 | 175.1 | 158 | 73 | 71 | 25 | 5 | 47 | 175 | 1.17 | .238 |
12 | CWS | 6 | 12 | 3.58 | 32 | 32 | 0 | 0 | 0 | 0 | 146.0 | 123 | 61 | 58 | 18 | 5 | 33 | 209 | 1.07 | .222 |
12 | SEA | 9 | 12 | 3.23 | 33 | 33 | 1 | 0 | 0 | 0 | 208.2 | 148 | 83 | 75 | 26 | 4 | 37 | 220 | 0.89 | .196 |
12 | COL | 5 | 12 | 4.75 | 30 | 30 | 0 | 0 | 0 | 0 | 165.0 | 178 | 89 | 87 | 30 | 1 | 38 | 116 | 1.31 | .273 |
12 | WSH | 10 | 12 | 3.90 | 32 | 32 | 0 | 0 | 0 | 0 | 166.1 | 171 | 93 | 72 | 15 | 11 | 65 | 181 | 1.42 | .263 |
12 | CHC | 4 | 12 | 6.27 | 24 | 24 | 0 | 0 | 0 | 0 | 116.1 | 135 | 83 | 81 | 20 | 3 | 39 | 81 | 1.50 | .292 |
12 | COL | 2 | 12 | 6.17 | 18 | 18 | 0 | 0 | 0 | 0 | 89.0 | 99 | 66 | 61 | 11 | 5 | 50 | 49 | 1.67 | .286 |
12 | PIT | 11 | 12 | 4.25 | 31 | 31 | 1 | 0 | 0 | 0 | 178.0 | 182 | 90 | 84 | 23 | 15 | 50 | 166 | 1.30 | .261 |
20 | TOR | 16 | 11 | 3.60 | 32 | 32 | 1 | 0 | 0 | 0 | 192.1 | 168 | 79 | 77 | 31 | 13 | 54 | 153 | 1.15 | .235 |
20 | TB | 8 | 11 | 4.11 | 25 | 25 | 0 | 0 | 0 | 0 | 138.0 | 122 | 68 | 63 | 22 | 3 | 47 | 154 | 1.22 | .235 |
20 | SD | 14 | 11 | 3.47 | 33 | 33 | 1 | 1 | 0 | 0 | 189.1 | 137 | 80 | 73 | 18 | 2 | 65 | 224 | 1.07 | .200 |
20 | TOR | 14 | 11 | 3.83 | 31 | 31 | 2 | 1 | 0 | 0 | 181.0 | 165 | 86 | 77 | 20 | 2 | 56 | 162 | 1.22 | .238 |
20 | SEA | 14 | 11 | 3.53 | 33 | 33 | 0 | 0 | 0 | 0 | 191.0 | 181 | 82 | 75 | 22 | 7 | 23 | 179 | 1.07 | .245 |
20 | STL | 10 | 11 | 5.35 | 32 | 32 | 0 | 0 | 0 | 0 | 171.2 | 194 | 106 | 102 | 26 | 5 | 25 | 122 | 1.28 | .284 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball