Rare Feats
A San Francisco Giant last achieved: | On this date: |
---|---|
A perfect game | June 13, 2012; Matt Cain vs. Houston; 10-0 |
A no-hitter | June 9, 2015; Chris Heston vs. Mets; 5-0 |
A no-hitter at home | June 25, 2014; Tim Lincecum vs. San Diego; 4-0 |
A one-hitter | July 10, 2016; Madison Bumgarner vs. Arizona; 4-0 |
A two-hitter | Aug. 7, 2016; Madison Bumgarner at Washington; 0-1 |
10 or more strikeouts in a game | April 17, 2018; Johnny Cueto (11) at Arizona |
An inside-the-park home run | Aug. 19, 2017; Denard Span vs. Philadelphia |
Homer from both sides of plate | Sept. 20, 2012; Pablo Sandoval vs. Colorado |
Two home runs in a game | May 29, 2018; Evan Longoria at Colorado |
Three home runs in a game | Sept. 26, 2015; Jarrett Parker at Oakland |
Four home runs in a game | April 30, 1961; Willie Mays at Milwaukee |
A grand slam | April 7, 2017; Brandon Belt at San Diego |
A home run by a pitcher | Sept. 3, 2017; Madison Bumgarner vs. St. Louis |
Two HRs in a game by a pitcher | April 2, 2017; Madison Bumgarner at Arizona |
Back-to-back home runs | Sept. 3, 2018; Alan Hanson & Chris Shaw at Colorado |
Three consecutive home runs | April 4, 2016; Denard Span, Joe Panik, Buster Posey at Milwaukee |
Five hits in a game | Aug. 4, 2018; Andrew McCutchen (5) at Arizona |
Five or more RBI in a game | July 8, 2018; Pablo Sandoval (5) vs. St. Louis |
A steal of home | May 27, 2009; Aaron Rowand vs. Atlanta |
Three or more steals in a game | Sept. 13, 2015; Angel Pagan (3) vs. San Diego |
Batting for the cycle | Sept. 15, 2011; Pablo Sandoval at Colorado |
Turn a triple play | May 30, 2008; Jose Castillo to Ray Durham to John Bowker vs. San Diego (Kevin Kouzmanoff) |
Hit into a triple play | July 29, 2016; Brandon Crawford vs. Washington (Ryan Zimmerman to Anthony Rendon) |
Giants No Hitters
Name | Opponent | Date |
---|---|---|
Chris Heston | Mets | June 9, 2015 |
Tim Lincecum | Padres | June 25, 2014 |
Tim Lincecum | Padres | July 13, 2013 |
Matt Cain | Astros | June 13, 2012 |
Jonathan Sanchez | Padres | July 10, 2009 |
John Montefusco | Braves | Sept. 29, 1976 |
Ed Halicki | Mets | Aug. 24, 1975 |
Gaylord Perry | Cardinals | Sept. 17, 1968 |
Juan Marichal | Astros | June 15, 1963 |
Sam Jones | Cardinals | Sept. 26, 1959 |
Mike McCormick | Phillies | June 12, 1959 |
Carl Hubbell | Pirates | May 8, 1929 |
Jesse Barnes | Phillies | May 7, 1922 |
Rube Marquard | Dodgers | Apr. 15, 1915 |
Jeff Tesreau | Phillies | Sept. 6, 1912 |
Leon Ames* | Dodgers | Apr. 15, 1909 |
George Wise | Phillies | July 4, 1908 |
Christy Mathewson | Cubs | June 13, 1905 |
Leon Ames | Cardinals | Sept. 14, 1903 |
Christy Mathewson | Cardinals | July 15, 1901 |
Amos Rusie | Bridegrooms | July 31, 1891 |
Ed Crane | Senators | Sept. 27, 1888 |
*in Giants opener, Ames went 9.1 hitless innings; lost on seven hits in 13 innings
Player | Year | Games |
---|---|---|
George Davis | 1893 | 33 |
Charles Hickman | 1900 | 27 |
Jack Clark | 1978 | 26 |
Mike Donlin | 1908 | 24 |
Fred Lindstrom | 1930 | 24 |
Don Mueller | 1955 | 24 |
Willie McCovey | 1963 | 24 |
Joe Moore | 1934 | 23 |
Alvin Dark | 1952 | 22 |
Willie McCovey | 1959 | 22 |
Mel Ott | 1937 | 21 |
Don Mueller | 1954 | 21 |
Willie Mays | 1954 | 21 |
Willie Mays | 1957 | 21 |
Robby Thompson | 1993 | 21 |
Joe Moore | 1932 | 20 |
Willie Mays | 1960 | 20 |
Randy Winn | 2007 | 20 |
Jack Clark | 1978 | 19 |
Willie McGee | 1991 | 19 |
Giants Winning Streaks
Player | Year | Games |
---|---|---|
Tim Keefe | 1888 | 19 |
Rube Marquard | 1912 | 19 |
Mickey Welch | 1885 | 17 |
Carl Hubbell | 1936 | 16 |
Jack Sanford | 1962 | 16 |
Joe McGinnity | 1904 | 14 |
Christy Mathewson | 1909 | 13 |
Burleigh Grimes | 1927 | 13 |
Hooks Wiltse | 1904 | 12 |
Jason Schmidt | 2004 | 12 |
Christy Mathewson | 1905 | 11 |
Hal Schumacher | 1935 | 11 |
Sal Maglie | 1950 | 11 |
Johnny Antonelli | 1954 | 11 |
Slim Sallee | 1917 | 10 |
Jesse Barnes | 1917 | 10 |
Clarence Mitchell | 1930 | 10 |
Juan Marichal | 1966 | 10 |
Juan Marichal | 1968 | 10 |
Vida Blue | 1978 | 10 |
Also in History