PLAYER | TEAM | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATL | 8 | 10 | 4.19 | 30 | 30 | 0 | 0 | 0 | 0 | 165.1 | 154 | 85 | 77 | 23 | 18 | 65 | 167 | 1.32 | .251 |
2 | ATL | 18 | 3 | 2.38 | 29 | 29 | 0 | 0 | 0 | 0 | 177.2 | 141 | 48 | 47 | 9 | 8 | 39 | 225 | 1.01 | .216 |
3 | ATL | 11 | 10 | 3.25 | 29 | 29 | 2 | 1 | 0 | 0 | 174.1 | 146 | 71 | 63 | 13 | 7 | 57 | 166 | 1.16 | .226 |
4 | ATL | 8 | 7 | 3.35 | 21 | 21 | 0 | 0 | 0 | 0 | 123.2 | 106 | 49 | 46 | 14 | 6 | 23 | 127 | 1.04 | .226 |
5 | ATL | 1 | 5 | 2.62 | 69 | 0 | 0 | 0 | 3 | 6 | 68.2 | 45 | 22 | 20 | 2 | 4 | 23 | 82 | 0.99 | .181 |
6 | ATL | 6 | 2 | 1.95 | 66 | 0 | 0 | 0 | 34 | 38 | 69.1 | 38 | 19 | 15 | 4 | 3 | 13 | 68 | 0.74 | .160 |
6 | ATL | 1 | 2 | 5.64 | 10 | 2 | 0 | 0 | 0 | 0 | 22.1 | 29 | 14 | 14 | 4 | 3 | 7 | 27 | 1.61 | .315 |
8 | ATL | 4 | 3 | 3.58 | 56 | 0 | 0 | 0 | 0 | 3 | 55.1 | 61 | 24 | 22 | 2 | 2 | 18 | 69 | 1.43 | .277 |
8 | ATL | 2 | 5 | 6.52 | 10 | 10 | 0 | 0 | 0 | 0 | 49.2 | 64 | 37 | 36 | 8 | 2 | 17 | 46 | 1.63 | .311 |
8 | ATL | 2 | 1 | 3.56 | 26 | 7 | 0 | 0 | 0 | 1 | 68.1 | 66 | 27 | 27 | 7 | 2 | 15 | 70 | 1.19 | .252 |
8 | ATL | 6 | 6 | 3.67 | 58 | 0 | 0 | 0 | 2 | 6 | 56.1 | 48 | 25 | 23 | 6 | 2 | 25 | 67 | 1.30 | .230 |
8 | ATL | 8 | 5 | 1.99 | 26 | 25 | 0 | 0 | 0 | 0 | 135.2 | 108 | 32 | 30 | 10 | 2 | 42 | 148 | 1.11 | .220 |
13 | ATL | 2 | 2 | 3.13 | 46 | 0 | 0 | 0 | 0 | 1 | 63.1 | 60 | 27 | 22 | 10 | 1 | 19 | 55 | 1.25 | .249 |
13 | ATL | 0 | 0 | 19.29 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 4 | 5 | 5 | 2 | 1 | 2 | 3 | 2.57 | .364 |
13 | ATL | 3 | 0 | 2.50 | 16 | 0 | 0 | 0 | 0 | 1 | 18.0 | 10 | 6 | 5 | 0 | 1 | 10 | 26 | 1.11 | .159 |
13 | ATL | 0 | 1 | 4.50 | 16 | 0 | 0 | 0 | 0 | 0 | 18.0 | 17 | 11 | 9 | 2 | 1 | 11 | 26 | 1.56 | .239 |
13 | ATL | 5 | 4 | 2.62 | 39 | 0 | 0 | 0 | 1 | 4 | 34.1 | 24 | 10 | 10 | 6 | 1 | 11 | 35 | 1.02 | .198 |
13 | ATL | 0 | 0 | 2.70 | 3 | 0 | 0 | 0 | 0 | 0 | 3.1 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 1.80 | .333 |
13 | ATL | 0 | 1 | 8.56 | 4 | 2 | 0 | 0 | 0 | 0 | 13.2 | 21 | 14 | 13 | 4 | 1 | 4 | 9 | 1.83 | .356 |
13 | ATL | 0 | 1 | 16.71 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 | 9 | 13 | 13 | 3 | 1 | 8 | 3 | 2.43 | .333 |
13 | ATL | 0 | 0 | 4.50 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 1.50 | .294 |
22 | ATL | 0 | 0 | 2.70 | 5 | 0 | 0 | 0 | 0 | 0 | 6.2 | 4 | 2 | 2 | 2 | 0 | 2 | 9 | 0.90 | .167 |
22 | ATL | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 2.50 | .500 |
22 | ATL | 0 | 0 | 36.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 4.00 | .500 |
22 | ATL | 0 | 1 | 4.38 | 8 | 0 | 0 | 0 | 0 | 0 | 12.1 | 13 | 6 | 6 | 2 | 0 | 3 | 15 | 1.30 | .265 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball