Postseason Results
Year | Round | Opponent | Result |
---|---|---|---|
2024 | World Series | Los Angeles Dodgers | Lost, 4-1 |
AL Championship Series | Cleveland Guardians | Won, 4-1 | |
AL Division Series | Kansas City Royals | Won, 3-1 | |
2022 | AL Championship Series | Houston Astros | Lost, 4-0 |
AL Division Series | Cleveland Guardians | Won, 3-2 | |
2021 | AL Wild Card Game | Boston Red Sox | Lost, 1-0 (6-2 score) |
2020 | AL Division Series | Tampa Bay Rays | Lost, 3-2 |
AL Wild Card Series | Cleveland Indians | Won, 2-0 | |
2019 | AL Championship Series | Houston Astros | Lost, 4-2 |
AL Division Series | Minnesota Twins | Won, 3-0 | |
2018 | AL Division Series | Boston Red Sox | Lost, 3-1 |
AL Wild Card Game | Oakland Athletics | Won, 1-0 (7-2 score) |
|
2017 | AL Championship Series | Houston Astros | Lost, 4-3 |
AL Division Series | Cleveland Indians | Won, 3-2 | |
AL Wild Card Game | Minnesota Twins | Won, 1-0 (8-4 score) |
|
2015 | AL Wild Card Game | Houston Astros | Lost, 1-0 (3-0 score) |
2012 | AL Championship Series | Detroit Tigers | Lost, 4-0 |
AL Division Series | Baltimore Orioles | Won, 3-2 | |
2011 | AL Division Series | Detroit Tigers | Lost, 3-2 |
2010 | AL Championship Series | Texas Rangers | Lost, 4-2 |
AL Division Series | Minnesota Twins | Won, 3-0 | |
2009 | World Series | Philadelphia Phillies | Won, 4-2 |
AL Championship Series | Los Angeles Angels | Won, 4-2 | |
AL Division Series | Minnesota Twins | Won, 3-0 | |
2007 | AL Division Series | Cleveland Indians | Lost, 3-1 |
2006 | AL Division Series | Detroit Tigers | Lost, 3-1 |
2005 | AL Division Series | Los Angeles Angels of Anaheim | Lost, 3-2 |
2004 | AL Championship Series | Boston Red Sox | Lost, 4-3 |
AL Division Series | Minnesota Twins | Won, 3-1 | |
2003 | World Series | Florida Marlins | Lost, 4-2 |
AL Championship Series | Boston Red Sox | Won, 4-3 | |
AL Division Series | Minnesota Twins | Won, 3-1 | |
2002 | AL Division Series | Anaheim Angels | Lost, 3-1 |
2001 | World Series | Arizona Diamondbacks | Lost, 4-3 |
AL Championship Series | Seattle Mariners | Won, 4-1 | |
AL Division Series | Oakland A's | Won, 3-2 | |
2000 | World Series | New York Mets | Won, 4-1 |
AL Championship Series | Seattle Mariners | Won, 4-2 | |
AL Division Series | Oakland A's | Won, 3-2 | |
1999 | World Series | Atlanta Braves | Won, 4-0 |
AL Championship Series | Boston Red Sox | Won, 4-1 | |
AL Division Series | Texas Rangers | Won, 3-0 | |
1998 | World Series | San Diego Padres | Won, 4-0 |
AL Championship Series | Cleveland Indians | Won, 4-2 | |
AL Division Series | Texas Rangers | Won, 3-0 | |
1997 | AL Division Series | Cleveland Indians | Lost, 3-2 |
1996 | World Series | Atlanta Braves | Won, 4-2 |
AL Championship Series | Baltimore Orioles | Won, 4-1 | |
AL Division Series | Texas Rangers | Won, 3-1 | |
1995 | AL Division Series | Seattle Mariners | Lost, 3-2 |
1981 | World Series | Los Angeles Dodgers | Lost, 4-2 |
AL Championship Series | Oakland Athletics | Won, 3-0 | |
Eastern Division Series | Milwaukee Brewers | Won, 3-2 | |
1980 | AL Championship Series | Kansas City Royals | Lost, 3-0 |
1978 | World Series | Los Angeles Dodgers | Won, 4-2 |
AL Championship Series | Kansas City Royals | Won, 3-1 | |
1977 | World Series | Los Angeles Dodgers | Won, 4-2 |
AL Championship Series | Kansas City Royals | Won, 3-2 | |
1976 | World Series | Cincinnati Reds | Lost, 4-0 |
AL Championship Series | Kansas City Royals | Won, 3-2 | |
1964 | World Series | St. Louis Cardinals | Lost, 4-3 |
1963 | World Series | Los Angeles Dodgers | Lost, 4-0 |
1962 | World Series | San Francisco Giants | Won, 4-3 |
1961 | World Series | Cincinnati Reds | Won, 4-1 |
1960 | World Series | Pittsburgh Pirates | Lost, 4-3 |
1958 | World Series | Milwaukee Braves | Won, 4-3 |
1957 | World Series | Milwaukee Braves | Lost, 4-3 |
1956 | World Series | Brooklyn Dodgers | Won, 4-3 |
1955 | World Series | Brooklyn Dodgers | Lost, 4-3 |
1953 | World Series | Brooklyn Dodgers | Won, 4-2 |
1952 | World Series | Brooklyn Dodgers | Won, 4-3 |
1951 | World Series | New York Giants | Won, 4-2 |
1950 | World Series | Philadelphia Phillies | Won, 4-0 |
1949 | World Series | Brooklyn Dodgers | Won, 4-1 |
1947 | World Series | Brooklyn Dodgers | Won, 4-3 |
1943 | World Series | St. Louis Cardinals | Won, 4-1 |
1942 | World Series | St. Louis Cardinals | Lost, 4-1 |
1941 | World Series | Brooklyn Dodgers | Won, 4-1 |
1939 | World Series | Cincinnati Reds | Won, 4-0 |
1938 | World Series | Chicago Cubs | Won, 4-0 |
1937 | World Series | New York Giants | Won, 4-1 |
1936 | World Series | New York Giants | Won, 4-2 |
1932 | World Series | Chicago Cubs | Won, 4-0 |
1928 | World Series | St. Louis Cardinals | Won, 4-0 |
1927 | World Series | Pittsburgh Pirates | Won, 4-0 |
1926 | World Series | St. Louis Cardinals | Lost, 4-3 |
1923 | World Series | New York Giants | Won, 4-2 |
1922 | World Series | New York Giants | Lost, 4-0 |
1921 | World Series | New York Giants | Lost, 5-3 |
Inside History