PLAYER | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | 60 | 2.21 | 1115 | 10 | 0 | 0 | 652 | 714 | 1283.2 | 998 | 340 | 315 | 71 | 46 | 286 | 1173 | 1.00 | .211 |
2 | 64 | 61 | 3.67 | 894 | 3 | 0 | 0 | 137 | 173 | 1005.1 | 985 | 452 | 410 | 95 | 37 | 324 | 749 | 1.30 | .258 |
3 | 46 | 61 | 4.31 | 878 | 25 | 0 | 0 | 179 | 213 | 917.0 | 863 | 460 | 439 | 134 | 14 | 342 | 773 | 1.31 | .250 |
4 | 169 | 134 | 3.47 | 869 | 280 | 91 | 18 | 324 | 324 | 2642.0 | 2439 | 1103 | 1020 | 283 | 59 | 626 | 1972 | 1.16 | .243 |
5 | 87 | 67 | 2.73 | 807 | 0 | 0 | 0 | 232 | 268 | 1264.2 | 1146 | 451 | 384 | 77 | 13 | 430 | 826 | 1.25 | .245 |
6 | 417 | 279 | 2.17 | 802 | 666 | 531 | 110 | 34 | -- | 5914.1 | 4913 | 1902 | 1424 | 97 | 205 | 1363 | 3508 | 1.06 | .227 |
7 | 48 | 45 | 3.41 | 798 | 0 | 0 | 0 | 33 | 51 | 784.2 | 633 | 329 | 297 | 55 | 64 | 428 | 829 | 1.35 | .224 |
8 | 39 | 60 | 3.84 | 771 | 0 | 0 | 0 | 261 | 325 | 767.0 | 686 | 357 | 327 | 61 | 42 | 381 | 754 | 1.39 | .238 |
9 | 214 | 155 | 4.28 | 750 | 462 | 34 | 8 | 28 | 28 | 3226.2 | 3386 | 1704 | 1534 | 331 | 123 | 1147 | 1910 | 1.40 | .271 |
10 | 30 | 29 | 4.59 | 749 | 15 | 0 | 0 | 26 | 44 | 704.1 | 780 | 383 | 359 | 69 | 21 | 249 | 475 | 1.46 | .282 |
11 | 79 | 55 | 3.23 | 745 | 3 | 0 | 0 | 102 | 113 | 1258.2 | 1231 | 521 | 452 | 94 | 32 | 384 | 584 | 1.28 | .261 |
12 | 56 | 36 | 2.91 | 734 | 1 | 0 | 0 | 139 | 184 | 741.0 | 556 | 256 | 240 | 63 | 19 | 291 | 989 | 1.14 | .206 |
13 | 45 | 28 | 3.09 | 714 | 0 | 0 | 0 | 30 | 63 | 640.1 | 543 | 239 | 220 | 55 | 28 | 197 | 554 | 1.16 | .230 |
14 | 46 | 50 | 3.35 | 696 | 3 | 0 | 0 | 316 | 342 | 768.1 | 702 | 323 | 286 | 62 | 26 | 307 | 699 | 1.31 | .242 |
15 | 300 | 244 | 3.54 | 691 | 612 | 290 | 49 | 15 | -- | 4564.0 | 4291 | 2037 | 1796 | 338 | 64 | 1775 | 2334 | 1.33 | .248 |
16 | 32 | 40 | 3.07 | 687 | 1 | 0 | 0 | 222 | 271 | 685.0 | 561 | 247 | 234 | 61 | 25 | 209 | 746 | 1.12 | .220 |
17 | 35 | 27 | 3.44 | 686 | 0 | 0 | 0 | 25 | 29 | 576.1 | 457 | 245 | 220 | 57 | 16 | 279 | 561 | 1.28 | .218 |
17 | 44 | 50 | 3.20 | 686 | 0 | 0 | 0 | 304 | 311 | 849.1 | 760 | 332 | 302 | 79 | 26 | 287 | 720 | 1.23 | .240 |
19 | 80 | 78 | 2.84 | 679 | 37 | 4 | 2 | 233 | 253 | 1275.0 | 1075 | 454 | 402 | 97 | 36 | 358 | 980 | 1.12 | .231 |
20 | 35 | 35 | 3.52 | 673 | 0 | 0 | 0 | 36 | 61 | 642.0 | 565 | 267 | 251 | 56 | 23 | 280 | 611 | 1.32 | .237 |
21 | 125 | 110 | 3.95 | 669 | 203 | 18 | 4 | 89 | 109 | 1889.1 | 1688 | 912 | 830 | 150 | 33 | 890 | 1687 | 1.36 | .239 |
21 | 32 | 43 | 3.26 | 669 | 0 | 0 | 0 | 358 | 399 | 668.2 | 455 | 263 | 242 | 82 | 27 | 296 | 745 | 1.12 | .189 |
21 | 254 | 213 | 3.15 | 669 | 483 | 273 | 29 | 28 | -- | 4086.2 | 4106 | 1814 | 1430 | 111 | 103 | 1213 | 1471 | 1.30 | .266 |
24 | 80 | 59 | 4.24 | 666 | 61 | 5 | 3 | 28 | 60 | 1011.2 | 894 | 498 | 477 | 115 | 12 | 442 | 986 | 1.32 | .238 |
25 | 82 | 73 | 3.12 | 656 | 37 | 16 | 0 | 184 | 184 | 1291.0 | 1082 | 495 | 448 | 86 | 38 | 549 | 1054 | 1.26 | .231 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball