PLAYER | PA | HBP | SAC | SF | GIDP | GO/AO | XBH | TB | IBB | BABIP | ISO | AB/HR | BB/K | BB% | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11625 | 33 | 26 | 120 | 236 | 1.00 | 1119 | 5044 | 228 | .307 | .183 | 32.65 | 1.207 | .094 | .078 |
2 | 7362 | 74 | 24 | 79 | 165 | 0.63 | 681 | 3006 | 65 | .304 | .165 | 38.86 | .884 | .084 | .095 |
3 | 8468 | 30 | 101 | 65 | 157 | 0.73 | 625 | 3009 | 27 | .274 | .128 | 49.12 | .398 | .049 | .122 |
4 | 7970 | 32 | 49 | 99 | 153 | 0.56 | 623 | 3051 | 52 | .297 | .152 | 36.53 | .775 | .093 | .120 |
5 | 7250 | 121 | 8 | 43 | 110 | 0.93 | 573 | 2622 | 48 | .309 | .153 | 33.64 | .446 | .094 | .212 |
6 | 6263 | 84 | 0 | 52 | 182 | 0.79 | 569 | 2697 | 38 | .290 | .191 | 21.54 | .206 | .039 | .188 |
7 | 5278 | 66 | 5 | 54 | 130 | 0.78 | 499 | 2296 | 59 | .302 | .192 | 23.70 | .872 | .092 | .105 |
8 | 7302 | 54 | 59 | 30 | 66 | 1.20 | 414 | 2595 | 23 | .332 | .092 | 169.98 | .364 | .049 | .136 |
9 | 4811 | 27 | 0 | 40 | 168 | 1.33 | 407 | 1938 | 54 | .324 | .154 | 33.99 | .613 | .089 | .145 |
10 | 4393 | 11 | 2 | 29 | 104 | 1.57 | 349 | 1751 | 33 | .316 | .155 | 31.42 | .504 | .082 | .163 |
11 11 | 4158 | 38 | 16 | 53 | 97 | 0.84 | 332 | 1611 | 15 | .309 | .140 | 43.77 | .577 | .069 | .120 |
12 | 3735 | 37 | 8 | 30 | 81 | 0.73 | 328 | 1469 | 17 | .263 | .179 | 24.58 | .422 | .065 | .155 |
13 | 3512 | 18 | 7 | 37 | 62 | 1.07 | 324 | 1514 | 18 | .315 | .196 | 25.48 | .541 | .090 | .166 |
14 | 3809 | 25 | 4 | 38 | 57 | 0.74 | 315 | 1490 | 9 | .323 | .139 | 47.38 | .395 | .062 | .157 |
15 | 3799 | 71 | 35 | 24 | 62 | 1.17 | 293 | 1431 | 17 | .322 | .137 | 55.00 | .642 | .083 | .129 |
15 | 3153 | 78 | 8 | 27 | 60 | 0.75 | 293 | 1232 | 17 | .280 | .184 | 27.23 | .433 | .074 | .170 |
17 | 3753 | 24 | 4 | 32 | 54 | 0.62 | 292 | 1404 | 73 | .263 | .188 | 21.90 | 1.228 | .149 | .122 |
18 | 5012 | 41 | 79 | 29 | 102 | 1.16 | 286 | 1609 | 10 | .295 | .086 | 129.78 | .278 | .038 | .137 |
19 | 2684 | 11 | 0 | 21 | 54 | 0.90 | 274 | 1205 | 14 | .337 | .228 | 18.77 | .549 | .121 | .221 |
20 | 3407 | 15 | 32 | 28 | 33 | 1.02 | 268 | 1339 | 18 | .310 | .146 | 47.03 | .786 | .081 | .103 |
21 | 4868 | 27 | 89 | 33 | 64 | 0.60 | 251 | 1384 | 16 | .271 | .081 | 153.75 | .705 | .085 | .120 |
22 | 2732 | 15 | 10 | 9 | 58 | 1.50 | 229 | 1038 | 20 | .327 | .150 | 42.03 | .380 | .080 | .210 |
23 | 2894 | 30 | 0 | 23 | 74 | 1.11 | 217 | 1115 | 12 | .342 | .132 | 47.25 | .361 | .067 | .187 |
24 24 | 2275 | 12 | 2 | 23 | 45 | 0.98 | 214 | 979 | 15 | .310 | .192 | 24.15 | .483 | .081 | .168 |
24 | 2201 | 12 | 0 | 15 | 42 | 0.68 | 214 | 917 | 12 | .256 | .229 | 16.80 | .308 | .080 | .258 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball