Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Jordan Lawlar 22 ALL (4) 459 389 98 118 18 7 16 198 62 57 115 39 6 147 3.5 12.4 25.1 .303 .401 .509 .910
10 Jansel Luis 19 ALL (2) 193 174 35 60 7 1 1 72 18 12 23 9 3 65 0.5 6.2 11.9 .345 .399 .414 .813
11 Cristofer Torin 19 ROK 202 159 45 53 12 2 0 69 26 37 20 21 6 79 0.0 18.3 9.9 .333 .465 .434 .899
14 Adrian Del Castillo 25 ALL (3) 358 315 32 66 20 2 7 111 31 35 80 5 0 144 2.0 9.8 22.3 .210 .296 .352 .648
20 Jorge Barrosa 23 ALL (2) 553 474 90 132 33 2 13 208 57 67 85 26 12 151 2.4 12.1 15.4 .278 .372 .439 .811
23 Ivan Melendez 24 ALL (3) 120 97 13 20 3 1 3 34 8 13 25 0 0 45 2.5 10.8 20.8 .206 .358 .351 .709
24 Ruben Santana 19 ROK 163 133 35 42 5 4 1 58 17 25 33 15 1 61 0.6 15.3 20.2 .316 .436 .436 .872
25 Gavin Conticello 21 ALL (2) 271 231 33 53 10 4 3 80 31 29 85 4 2 111 1.1 10.7 31.4 .229 .328 .346 .674
28 Alberto Barriga 20 ROK 130 104 27 26 10 3 0 42 15 21 18 6 7 63 0.0 16.2 13.8 .250 .380 .404 .784
29 Christian Cerda 21 ALL (2) 112 88 20 24 8 0 2 38 13 23 19 5 0 38 1.8 20.5 17.0 .273 .420 .432 .852


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
6 Yilber Diaz 24 ALL (2) 19 77.2 56 39 35 38 99 5 233 4.06 1.21 4 3 1
7 Yu-Min Lin 21 ALL (2) 14 56.1 40 24 17 22 91 2 169 2.72 1.10 2 2 0
12 Cristian Mena 21 ALL (3) 24 104.1 100 47 44 38 126 7 313 3.80 1.32 2 6 0
16 Dylan Ray 23 ALL (2) 8 13.2 16 14 10 4 17 5 41 6.59 1.46 0 3 0
26 Blake Walston 23 ALL (2) 25 124.0 128 68 66 46 137 16 372 4.79 1.40 8 3 0
27 Spencer Giesting 23 ALL (2) 9 15.1 14 12 12 10 19 3 46 7.04 1.57 0 1 0