Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters
Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Sal Stewart | 20 | A+ | 338 | 280 | 54 | 78 | 23 | 1 | 8 | 127 | 46 | 50 | 57 | 10 | 2 | 106 | 2.4 | 14.8 | 16.9 | .279 | .391 | .454 | .845 | ||
5 | Cam Collier | 20 | A+ | 507 | 427 | 72 | 106 | 21 | 1 | 20 | 189 | 74 | 66 | 127 | 2 | 1 | 214 | 3.9 | 13.0 | 25.0 | .248 | .355 | .443 | .798 | ||
7 | Alfredo Duno | 18 | A | 139 | 116 | 18 | 31 | 7 | 1 | 3 | 49 | 16 | 18 | 40 | 2 | 0 | 39 | 2.2 | 12.9 | 28.8 | .267 | .367 | .422 | .789 | ||
9 | Sammy Stafura | 20 | ALL (2) | 421 | 345 | 70 | 93 | 13 | 6 | 8 | 142 | 54 | 64 | 104 | 31 | 5 | 172 | 1.9 | 15.2 | 24.7 | .270 | .387 | .412 | .799 | ||
10 | Ricardo Cabrera | 20 | A | 456 | 404 | 59 | 102 | 22 | 2 | 11 | 161 | 55 | 31 | 101 | 19 | 8 | 176 | 2.4 | 6.8 | 22.1 | .252 | .331 | .399 | .730 | ||
12 | Hector Rodriguez | 20 | A+ | 541 | 507 | 65 | 139 | 24 | 7 | 12 | 213 | 61 | 26 | 72 | 12 | 6 | 207 | 2.2 | 4.8 | 13.3 | .274 | .309 | .420 | .729 | ||
16 | Carlos Jorge | 21 | A+ | 402 | 355 | 50 | 78 | 20 | 3 | 12 | 140 | 43 | 31 | 125 | 28 | 4 | 164 | 3.0 | 7.7 | 31.1 | .220 | .291 | .394 | .685 | ||
19 | Peyton Stovall | 21 | A | 62 | 51 | 4 | 12 | 1 | 2 | 0 | 17 | 6 | 9 | 7 | 4 | 0 | 23 | 0.0 | 14.5 | 11.3 | .235 | .355 | .333 | .688 | ||
23 | Adolfo Sanchez | 18 | ALL (2) | 177 | 139 | 23 | 30 | 6 | 3 | 2 | 48 | 18 | 30 | 60 | 11 | 2 | 85 | 1.1 | 16.9 | 33.9 | .216 | .356 | .345 | .701 | ||
26 | Naibel Mariano | 18 | ROK | 201 | 165 | 28 | 31 | 4 | 1 | 1 | 40 | 22 | 27 | 54 | 3 | 5 | 96 | 0.5 | 13.4 | 26.9 | .188 | .328 | .242 | .570 | ||
27 | Leo Balcazar | 20 | A+ | 410 | 390 | 33 | 103 | 13 | 2 | 6 | 138 | 47 | 14 | 100 | 9 | 4 | 164 | 1.5 | 3.4 | 24.4 | .264 | .295 | .354 | .649 | ||
28 | Kyle Henley | 19 | ALL (2) | 251 | 216 | 47 | 59 | 10 | 5 | 2 | 85 | 22 | 23 | 84 | 36 | 3 | 85 | 0.8 | 9.2 | 33.5 | .273 | .365 | .394 | .759 | ||
30 | Ethan O'Donnell | 22 | A+ | 415 | 361 | 61 | 97 | 11 | 6 | 10 | 150 | 40 | 40 | 108 | 31 | 5 | 150 | 2.4 | 9.6 | 26.0 | .269 | .358 | .416 | .774 |
Top Prospect Pitchers
Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Rhett Lowder | 22 | ALL (4) | 28 | 139.1 | 126 | 49 | 48 | 38 | 135 | 9 | 418 | 3.10 | 1.18 | 8 | 6 | 0 | ||
8 | Chase Petty | 21 | ALL (2) | 28 | 137.0 | 124 | 70 | 64 | 59 | 130 | 11 | 411 | 4.20 | 1.34 | 11 | 5 | 0 | ||
11 | Julian Aguiar | 23 | ALL (3) | 29 | 148.0 | 142 | 76 | 71 | 41 | 114 | 21 | 444 | 4.32 | 1.24 | 7 | 5 | 0 | ||
15 | Connor Phillips | 23 | AAA | 19 | 78.2 | 99 | 73 | 70 | 60 | 77 | 16 | 236 | 8.01 | 2.02 | 3 | 9 | 0 | ||
21 | Zach Maxwell | 23 | ALL (2) | 53 | 54.0 | 41 | 24 | 19 | 38 | 85 | 1 | 162 | 3.17 | 1.46 | 7 | 2 | 5 | ||
22 | Cole Schoenwetter | 20 | ALL (2) | 18 | 52.1 | 58 | 43 | 38 | 40 | 66 | 2 | 157 | 6.54 | 1.87 | 1 | 6 | 0 | ||
24 | Adam Serwinowski | 20 | A | 25 | 85.2 | 64 | 36 | 34 | 45 | 106 | 4 | 257 | 3.57 | 1.27 | 1 | 3 | 0 | ||
25 | Lyon Richardson | 24 | ALL (2) | 26 | 99.0 | 92 | 62 | 53 | 60 | 94 | 9 | 297 | 4.82 | 1.54 | 1 | 7 | 0 | ||
29 | Luke Hayden | 21 | A | 4 | 5.0 | 4 | 3 | 2 | 2 | 6 | 0 | 15 | 3.60 | 1.20 | 1 | 0 | 1 |