PLAYER | PA | HBP | SAC | SF | GIDP | GO/AO | XBH | TB | IBB | BABIP | ISO | AB/HR | BB/K | BB% | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10232 | 24 | 45 | 85 | 259 | 1.34 | 763 | 4259 | 203 | .341 | .120 | 68.80 | 1.820 | .077 | .042 |
2 | 4860 | 5 | 43 | 28 | 118 | 1.42 | 274 | 1531 | 122 | .286 | .088 | 104.93 | .398 | .056 | .141 |
3 | 4512 | 13 | 5 | 34 | 91 | 0.70 | 372 | 1853 | 93 | .298 | .180 | 25.96 | .791 | .103 | .130 |
4 | 3805 | 20 | 20 | 13 | 53 | 1.25 | 212 | 1321 | 37 | .323 | .096 | 131.31 | .828 | .089 | .107 |
5 | 3780 | 38 | 2 | 19 | 74 | 1.13 | 287 | 1353 | 24 | .329 | .142 | 38.37 | .443 | .101 | .229 |
6 | 3689 | 20 | 0 | 30 | 80 | 0.82 | 297 | 1360 | 31 | .290 | .156 | 37.70 | 1.422 | .138 | .097 |
7 | 3485 | 22 | 9 | 24 | 75 | 0.79 | 315 | 1443 | 50 | .285 | .215 | 18.90 | .453 | .100 | .222 |
8 | 3443 | 12 | 0 | 30 | 100 | 0.82 | 325 | 1515 | 34 | .295 | .215 | 18.50 | .493 | .091 | .184 |
9 | 3425 | 20 | 4 | 22 | 92 | 1.05 | 344 | 1529 | 93 | .313 | .226 | 18.48 | .652 | .118 | .180 |
10 10 | 3415 | 15 | 1 | 21 | 67 | 0.99 | 319 | 1372 | 8 | .321 | .198 | 22.68 | .361 | .099 | .275 |
11 | 3333 | 13 | 2 | 30 | 58 | 0.83 | 321 | 1385 | 40 | .293 | .213 | 21.19 | .967 | .141 | .146 |
12 12 | 3297 | 16 | 1 | 27 | 76 | 1.09 | 317 | 1474 | 27 | .322 | .216 | 18.77 | .486 | .099 | .203 |
13 | 3239 | 13 | 12 | 27 | 69 | 0.93 | 241 | 1217 | 55 | .305 | .134 | 39.30 | .394 | .062 | .157 |
14 | 3065 | 14 | 10 | 30 | 78 | 0.76 | 224 | 1167 | 18 | .292 | .142 | 33.79 | .269 | .045 | .168 |
15 | 3045 | 23 | 13 | 15 | 34 | 1.15 | 234 | 1129 | 24 | .312 | .158 | 33.98 | .335 | .079 | .237 |
16 | 2838 | 32 | 32 | 24 | 43 | 1.22 | 111 | 785 | 35 | .283 | .062 | 274.78 | .945 | .098 | .103 |
17 | 2787 | 9 | 7 | 9 | 65 | 0.91 | 199 | 1054 | 10 | .305 | .146 | 33.96 | .247 | .053 | .213 |
18 | 2697 | 49 | 5 | 20 | 41 | 0.84 | 224 | 970 | 11 | .279 | .163 | 34.22 | .536 | .093 | .173 |
19 | 2694 | 11 | 7 | 24 | 59 | 0.68 | 200 | 948 | 21 | .266 | .160 | 28.35 | .811 | .121 | .150 |
20 | 2642 | 32 | 4 | 34 | 54 | 0.66 | 248 | 1024 | 17 | .279 | .179 | 28.54 | .336 | .066 | .197 |
21 | 2640 | 13 | 10 | 18 | 47 | 0.96 | 244 | 1098 | 12 | .292 | .182 | 29.22 | .590 | .077 | .130 |
22 | 2609 | 5 | 83 | 8 | 31 | 0.88 | 81 | 620 | 13 | .239 | .042 | 1162.00 | 1.260 | .072 | .057 |
23 | 2536 | 12 | 83 | 9 | 39 | 1.32 | 84 | 621 | 7 | .248 | .047 | 2236.00 | 1.181 | .077 | .065 |
24 | 2521 | 16 | 23 | 12 | 28 | 1.49 | 139 | 873 | 4 | .336 | .089 | 112.90 | .695 | .084 | .121 |
25 | 2439 | 9 | 2 | 24 | 87 | 1.13 | 176 | 937 | 26 | .285 | .134 | 37.57 | .444 | .046 | .103 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball