Steve Garvey #6
- 1B
- B/T: R/R
- 5' 10"/192
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
8835 | .294 | 272 | 1308 | 83 | .775 |
Steve Garvey Bio
- Fullname: Steven Patrick Garvey
- Nickname: Mr. Clean
- Born: 12/22/1948 in Tampa, FL
- Draft: 1968, Los Angeles Dodgers, Round: 1, Overall Pick: 13
- College: Michigan State
- Debut: 9/01/1969
- Relationship(s): father of Ryan Garvey
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 8835 | 1143 | 2599 | 272 | 1308 | 83 | .294 | .329 | .775 |
News
Who will make the Hall? Classic Baseball Era results tonight (7:30 ET, MLB Network)
The members of the 2024 Classic Baseball Era ballot
Steve Garvey named to Classic Baseball Era ballot
Raleigh and Yanks, Dodgers legends host Gold Glove meet-and-greet
Awards
NL All-Star
Year | Team | League |
---|---|---|
1974 | Los Angeles Dodgers | NL |
1975 | Los Angeles Dodgers | NL |
1976 | Los Angeles Dodgers | NL |
1977 | Los Angeles Dodgers | NL |
1978 | Los Angeles Dodgers | NL |
1979 | Los Angeles Dodgers | NL |
1980 | Los Angeles Dodgers | NL |
1981 | Los Angeles Dodgers | NL |
1984 | San Diego Padres | NL |
1985 | San Diego Padres | NL |
Ted Williams All-Star MVP
Year | Team | League |
---|---|---|
1974 | Los Angeles Dodgers | NL |
1978 | Los Angeles Dodgers | NL |
NL MVP
Year | Team | League |
---|---|---|
1974 | Los Angeles Dodgers | NL |
Rawlings NL Gold Glove
Year | Team | League |
---|---|---|
1974 | Los Angeles Dodgers | NL |
1975 | Los Angeles Dodgers | NL |
1976 | Los Angeles Dodgers | NL |
1977 | Los Angeles Dodgers | NL |
NL Player of the Week
Week | Team | League |
---|---|---|
05/22/1976 | Los Angeles Dodgers | NL |
06/25/1977 | Los Angeles Dodgers | NL |
08/19/1978 | Los Angeles Dodgers | NL |
04/16/1983 | San Diego Padres | NL |
NL Player of the Month
Month | Team | League |
---|---|---|
09/1976 | Los Angeles Dodgers | NL |
NLCS MVP
Year | Team | League |
---|---|---|
1978 | Los Angeles Dodgers | NL |
1984 | San Diego Padres | NL |
World Series Championship
Year | Team | League |
---|---|---|
1981 | Los Angeles Dodgers | NL |
Roberto Clemente Award
Year | Team | League |
---|---|---|
1981 | Los Angeles Dodgers | NL |
Lou Gehrig Award
Year | Team | League |
---|---|---|
1984 | San Diego Padres | NL |
Home Run Derby Participant
Year | Team | League |
---|---|---|
1985 | San Diego Padres | NL |
Uniform number retired
Year | Team | League |
---|---|---|
1989 | San Diego Padres | NL |
+ View More Awards
League Rankings
Games Played
Year | BP | Rank |
---|---|---|
1986 | 155 | 13th in NL |
1985 | 162 | 1st in NL |
1984 | 161 | 2nd in NL |
1982 | 162 | 1st in NL |
1981 | 110 | 1st in NL |
1980 | 163 | 1st in NL |
1979 | 162 | 3rd in NL |
1978 | 162 | 1st in NL |
1977 | 162 | 1st in NL |
1976 | 162 | 2nd in NL |
1975 | 160 | 6th in NL |
1974 | 156 | 13th in NL |
Runs
Year | R | Rank |
---|---|---|
1985 | 80 | 16th in NL |
1983 | 76 | 22nd in NL |
1981 | 63 | 8th in NL |
1980 | 78 | 25th in NL |
1979 | 92 | 12th in NL |
1978 | 89 | 13th in NL |
1977 | 91 | 15th in NL |
1976 | 85 | 10th in NL |
1975 | 85 | 13th in NL |
1974 | 95 | 12th in NL |
Doubles
Year | 2B | Rank |
---|---|---|
1985 | 34 | 5th in NL |
1984 | 27 | 16th in NL |
1982 | 35 | 5th in NL |
1981 | 23 | 7th in NL |
1980 | 27 | 20th in NL |
1979 | 32 | 14th in NL |
1978 | 36 | 6th in NL |
1976 | 37 | 3rd in NL |
1975 | 38 | 5th in NL |
1974 | 32 | 9th in NL |
Home Runs
Year | HR | Rank |
---|---|---|
1986 | 21 | 12th in NL |
1985 | 17 | 23rd in NL |
1982 | 16 | 24th in NL |
1981 | 10 | 16th in NL |
1980 | 26 | 7th in NL |
1979 | 28 | 8th in NL |
1978 | 21 | 17th in NL |
1977 | 33 | 5th in NL |
1976 | 13 | 24th in NL |
1975 | 18 | 17th in NL |
1974 | 21 | 12th in NL |
Hits
Year | H | Rank |
---|---|---|
1985 | 184 | 6th in NL |
1984 | 175 | 7th in NL |
1982 | 176 | 11th in NL |
1981 | 122 | 6th in NL |
1980 | 200 | 1st in NL |
1979 | 204 | 4th in NL |
1978 | 202 | 1st in NL |
1977 | 192 | 5th in NL |
1976 | 200 | 3rd in NL |
1975 | 210 | 2nd in NL |
1974 | 200 | 3rd in NL |
Batting Average
Year | AVG | Rank |
---|---|---|
1985 | .281 | 18th in NL |
1984 | .284 | 21st in NL |
1982 | .282 | 24th in NL |
1980 | .304 | 7th in NL |
1979 | .315 | 4th in NL |
1978 | .316 | 2nd in NL |
1977 | .297 | 18th in NL |
1976 | .317 | 6th in NL |
1975 | .319 | 6th in NL |
1974 | .312 | 7th in NL |
At Bats
Year | AB | Rank |
---|---|---|
1986 | 557 | 21st in NL |
1985 | 654 | 2nd in NL |
1984 | 617 | 5th in NL |
1982 | 625 | 10th in NL |
1981 | 431 | 3rd in NL |
1980 | 658 | 2nd in NL |
1979 | 648 | 5th in NL |
1978 | 639 | 7th in NL |
1977 | 646 | 3rd in NL |
1976 | 631 | 6th in NL |
1975 | 659 | 4th in NL |
1974 | 642 | 5th in NL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
1985 | .430 | 21st in NL |
1981 | .411 | 24th in NL |
1980 | .467 | 11th in NL |
1979 | .497 | 12th in NL |
1978 | .499 | 8th in NL |
1977 | .498 | 14th in NL |
1976 | .450 | 16th in NL |
1975 | .476 | 13th in NL |
1974 | .469 | 10th in NL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
1980 | .808 | 15th in NL |
1979 | .848 | 14th in NL |
1978 | .852 | 10th in NL |
1977 | .833 | 22nd in NL |
1976 | .813 | 14th in NL |
1975 | .827 | 17th in NL |
1974 | .811 | 13th in NL |
Plate Appearances
Year | PA | Rank |
---|---|---|
1985 | 699 | 3rd in NL |
1984 | 653 | 12th in NL |
1982 | 660 | 18th in NL |
1981 | 461 | 7th in NL |
1980 | 704 | 5th in NL |
1979 | 697 | 8th in NL |
1978 | 689 | 7th in NL |
1977 | 696 | 4th in NL |
1976 | 696 | 4th in NL |
1975 | 704 | 5th in NL |
1974 | 685 | 10th in NL |
Total Bases
Year | TB | Rank |
---|---|---|
1986 | 227 | 24th in NL |
1985 | 281 | 7th in NL |
1984 | 230 | 24th in NL |
1982 | 261 | 16th in NL |
1981 | 177 | 7th in NL |
1980 | 307 | 2nd in NL |
1979 | 322 | 4th in NL |
1978 | 319 | 3rd in NL |
1977 | 322 | 4th in NL |
1976 | 284 | 4th in NL |
1975 | 314 | 2nd in NL |
1974 | 301 | 4th in NL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
1986 | 81 | 14th in NL |
1985 | 81 | 17th in NL |
1984 | 86 | 11th in NL |
1982 | 86 | 18th in NL |
1981 | 64 | 7th in NL |
1980 | 106 | 3rd in NL |
1979 | 110 | 4th in NL |
1978 | 113 | 3rd in NL |
1977 | 115 | 3rd in NL |
1976 | 80 | 15th in NL |
1975 | 95 | 9th in NL |
1974 | 111 | 3rd in NL |
Triples
Year | 3B | Rank |
---|---|---|
1985 | 6 | 12th in NL |
1978 | 9 | 4th in NL |
1975 | 6 | 17th in NL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
1979 | .351 | 25th in NL |
1978 | .353 | 23rd in NL |
1976 | .363 | 17th in NL |
Caught Stealing
Year | CS | Rank |
---|---|---|
1980 | 11 | 20th in NL |
1976 | 8 | 21st in NL |
Stolen Bases
Year | SB | Rank |
---|---|---|
1976 | 19 | 19th in NL |
Strikeouts
Year | SO | Rank |
---|---|---|
1982 | 86 | 21st in NL |
1977 | 90 | 19th in NL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1985 | 3 | 22nd in NL |
1983 | 3 | 22nd in NL |
1980 | 3 | 21st in NL |
+ View More Rankings