JUGADOR | J | TB | C | H | 2B | 3B | HR | CI | BB | P | BR | AR | PRO | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2528 | 9421 | 1305 | 2583 | 407 | 90 | 512 | 1636 | 763 | 1236 | 50 | 53 | .274 | .330 | .500 | .830 |
2 | 2213 | 8479 | 1306 | 2510 | 402 | 87 | 392 | 1353 | 911 | 934 | 86 | 47 | .296 | .364 | .503 | .867 |
3 | 1811 | 6990 | 1245 | 1985 | 296 | 32 | 545 | 1414 | 798 | 1815 | 181 | 79 | .284 | .358 | .569 | .927 |
4 | 2151 | 8379 | 1316 | 2385 | 403 | 76 | 282 | 1061 | 761 | 1259 | 344 | 107 | .285 | .344 | .452 | .796 |
5 | 2126 | 7768 | 1109 | 2171 | 353 | 66 | 337 | 1290 | 1071 | 1271 | 35 | 39 | .279 | .366 | .472 | .838 |
6 | 2276 | 9101 | 1719 | 3011 | 528 | 124 | 97 | 1879 | 952 | 294 | 247 | -- | .331 | .396 | .446 | .842 |
7 | 1927 | 6282 | 847 | 1867 | 391 | 64 | 231 | 1153 | 691 | 683 | 28 | 7 | .297 | .370 | .490 | .860 |
8 | 1910 | 7156 | 1057 | 2201 | 456 | 43 | 148 | 1004 | 946 | 561 | 67 | 48 | .308 | .386 | .445 | .831 |
9 | 1660 | 6757 | 1409 | 2083 | 362 | 142 | 99 | 914 | 683 | 325 | 369 | -- | .308 | .377 | .446 | .823 |
10 | 1308 | 4812 | 721 | 1311 | 276 | 20 | 242 | 784 | 624 | 871 | 62 | 35 | .272 | .372 | .489 | .861 |
11 | 1953 | 6592 | 968 | 1927 | 341 | 99 | 92 | 896 | 794 | 585 | 61 | 0 | .292 | .371 | .416 | .787 |
12 | 1124 | 4232 | 651 | 1246 | 256 | 14 | 239 | 806 | 373 | 578 | 8 | 9 | .294 | .356 | .531 | .887 |
13 | 1349 | 4857 | 738 | 1323 | 245 | 53 | 205 | 833 | 696 | 684 | 26 | -- | .272 | .368 | .471 | .839 |
14 14 | 1938 | 7278 | 1239 | 2193 | 363 | 81 | 57 | 642 | 1092 | 466 | 165 | -- | .301 | .394 | .397 | .791 |
15 | 1564 | 5837 | 827 | 1590 | 254 | 117 | 91 | 712 | 455 | 424 | 214 | 17 | .272 | .330 | .403 | .733 |
16 | 1344 | 5532 | 875 | 1710 | 346 | 69 | 37 | 577 | 470 | 282 | 53 | -- | .309 | .366 | .417 | .783 |
17 17 | 924 | 3514 | 578 | 1046 | 239 | 10 | 179 | 574 | 448 | 721 | 51 | 22 | .298 | .378 | .524 | .902 |
18 | 850 | 3154 | 652 | 1017 | 185 | 44 | 190 | 769 | 463 | 461 | 34 | -- | .322 | .412 | .590 | 1.002 |
19 | 889 | 3403 | 469 | 898 | 218 | 13 | 181 | 526 | 245 | 829 | 70 | 20 | .264 | .317 | .495 | .812 |
20 | 1254 | 4570 | 563 | 1219 | 226 | 48 | 107 | 489 | 171 | 770 | 175 | 71 | .267 | .295 | .407 | .702 |
21 | 1334 | 4917 | 596 | 1454 | 270 | 43 | 61 | 696 | 386 | 229 | 26 | 3 | .296 | .349 | .405 | .754 |
22 | 833 | 3100 | 564 | 865 | 191 | 19 | 160 | 465 | 420 | 862 | 38 | 20 | .279 | .378 | .508 | .886 |
23 | 986 | 3904 | 896 | 1167 | 203 | 106 | 57 | 560 | 472 | 266 | 285 | -- | .299 | .384 | .449 | .833 |
24 | 949 | 3687 | 665 | 1199 | 220 | 66 | 79 | 602 | 352 | 370 | 161 | -- | .325 | .391 | .485 | .876 |
25 25 | 862 | 3165 | 498 | 852 | 141 | 17 | 198 | 587 | 365 | 454 | 6 | 4 | .269 | .348 | .512 | .860 |
Validación de datos suministrada por el Elias Sports Bureau, el Proveedor Oficial de Estadísticas para Major League Baseball