PLAYER | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 62 | 26 | 2.52 | 128 | 125 | 22 | 12 | 0 | 0 | 881.2 | 757 | 284 | 247 | 62 | 10 | 195 | 448 | 1.08 | .234 |
2 | 106 | 107 | 2.67 | 317 | 212 | 123 | 17 | 26 | -- | 1905.1 | 1831 | 779 | 565 | 44 | 39 | 467 | 652 | 1.21 | .257 |
3 | 43 | 49 | 2.67 | 95 | 90 | 90 | 6 | 2 | -- | 816.0 | 732 | 338 | 242 | 18 | 31 | 214 | 232 | 1.16 | .236 |
4 | 43 | 59 | 2.74 | 128 | 104 | 72 | 9 | 2 | -- | 841.1 | 803 | 377 | 256 | 15 | 36 | 238 | 284 | 1.24 | .253 |
5 | 47 | 48 | 2.74 | 153 | 89 | 46 | 6 | 14 | -- | 827.0 | 787 | 329 | 252 | 8 | 14 | 223 | 295 | 1.22 | .256 |
6 | 105 | 50 | 2.77 | 228 | 186 | 105 | 28 | 12 | -- | 1480.1 | 1307 | 531 | 456 | 55 | 25 | 478 | 758 | 1.21 | .235 |
7 | 36 | 62 | 2.79 | 124 | 101 | 70 | 6 | 1 | -- | 861.0 | 697 | 390 | 267 | 10 | 30 | 347 | 434 | 1.21 | .218 |
8 | 101 | 69 | 2.85 | 277 | 187 | 85 | 20 | 12 | -- | 1454.2 | 1330 | 545 | 460 | 51 | 15 | 524 | 764 | 1.27 | .245 |
9 | 128 | 79 | 2.91 | 292 | 224 | 122 | 25 | 17 | -- | 1790.1 | 1609 | 650 | 578 | 110 | 34 | 505 | 857 | 1.18 | .240 |
10 | 251 | 174 | 2.91 | 528 | 482 | 255 | 56 | 6 | 6 | 3884.1 | 3279 | 1420 | 1258 | 257 | 102 | 1336 | 3117 | 1.19 | .228 |
11 | 144 | 136 | 2.93 | 376 | 320 | 144 | 30 | 13 | -- | 2387.0 | 2285 | 1000 | 776 | 56 | 54 | 740 | 938 | 1.27 | .258 |
12 | 134 | 75 | 2.99 | 273 | 196 | 141 | 23 | 30 | -- | 1737.1 | 1684 | 676 | 577 | 85 | 25 | 407 | 1095 | 1.20 | .252 |
13 | 52 | 67 | 3.00 | 185 | 134 | 58 | 7 | 5 | -- | 1056.0 | 1022 | 463 | 352 | 17 | 35 | 383 | 401 | 1.33 | .263 |
14 | 97 | 65 | 3.06 | 247 | 177 | 96 | 20 | 11 | -- | 1401.2 | 1345 | 562 | 476 | 72 | 18 | 473 | 635 | 1.30 | .252 |
15 | 95 | 44 | 3.07 | 198 | 197 | 21 | 10 | 0 | 0 | 1348.2 | 1221 | 501 | 460 | 109 | 50 | 296 | 1085 | 1.12 | .242 |
16 | 55 | 34 | 3.08 | 116 | 96 | 59 | 5 | 7 | -- | 792.0 | 808 | 323 | 271 | 44 | 6 | 122 | 175 | 1.17 | .266 |
17 | 77 | 62 | 3.10 | 190 | 172 | 66 | 16 | 1 | 1 | 1265.0 | 1169 | 496 | 436 | 89 | 17 | 449 | 951 | 1.28 | .246 |
18 | 69 | 58 | 3.25 | 194 | 171 | 47 | 16 | 0 | -- | 1214.2 | 1225 | 528 | 439 | 102 | 22 | 292 | 577 | 1.25 | .262 |
19 | 97 | 64 | 3.31 | 441 | 117 | 47 | 7 | 60 | -- | 1376.2 | 1387 | 590 | 506 | 83 | 25 | 492 | 554 | 1.36 | .266 |
20 | 33 | 57 | 3.33 | 99 | 90 | 78 | 5 | 2 | -- | 797.0 | 844 | 452 | 295 | 14 | 16 | 180 | 291 | 1.28 | .268 |
21 | 68 | 53 | 3.33 | 162 | 153 | 37 | 13 | 1 | 1 | 1077.0 | 991 | 438 | 399 | 73 | 28 | 288 | 540 | 1.19 | .246 |
22 | 68 | 60 | 3.34 | 204 | 163 | 25 | 10 | 5 | 5 | 1143.1 | 1118 | 484 | 424 | 100 | 18 | 306 | 663 | 1.25 | .257 |
23 | 51 | 54 | 3.34 | 143 | 139 | 20 | 10 | 0 | 0 | 921.0 | 874 | 382 | 342 | 47 | 33 | 294 | 486 | 1.27 | .252 |
24 | 72 | 54 | 3.38 | 247 | 128 | 53 | 11 | 7 | -- | 1180.1 | 1106 | 505 | 443 | 96 | 10 | 423 | 556 | 1.30 | .250 |
25 | 56 | 56 | 3.40 | 152 | 150 | 21 | 5 | 0 | 0 | 985.2 | 991 | 434 | 372 | 71 | 16 | 297 | 493 | 1.31 | .266 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball