The SiriusXM All-Star Futures Game at Dodger Stadium showcased top MLB prospects and the best young stars on their way to the big leagues. Many of today's All-Stars made their first appearances on a Major League stage at the All-Star Futures Game.
Game Recaps
American League Team
Pitchers
# | Player | Org | B/T | HT | WT | Birthdate | Hometown | Current Team | Level |
---|---|---|---|---|---|---|---|---|---|
20 | Bradley, Taj | TB | R/R | 6'2 | 190 | 3/20/2001 | Los Angeles, CA | Montgomery Biscuits | AA |
25 | Brown, Hunter | HOU | R/R | 6'2 | 212 | 8/29/1998 | Detroit, MI | Sugar Land Space Cowboys | AAA |
41 | Bush, Ky | LAA | L/L | 6'6 | 240 | 11/12/1999 | Ogden, UT | Rocket City Trash Pandas | AA |
36 | Flores, Wilmer | DET | R/R | 6'4 | 225 | 2/20/2001 | Valencia, Venezuela | Erie SeaWolves | AA |
17 | Hancock, Emerson | SEA | R/R | 6'4 | 213 | 5/31/1999 | Thomasville, GA | Arkansas Travelers | AA |
22 | Leiter, Jack | TEX | R/R | 6'1 | 205 | 4/21/2000 | Plantation, FL | Frisco Rough Riders | AA |
18 | Marsh, Alec | KC | R/R | 6’2 | 220 | 5/14/1998 | Milwaukee, Wisconsin | Northwest Arkansas Naturals | AA |
31 | Tiedmann, Ricky | TOR | L/L | 6'4 | 220 | 8/18/2002 | Long Beach, CA | Vancouver Canadians | A+ |
30 | Waldichuk, Ken | NYY | L/L | 6'4 | 220 | 1/8/1998 | San Diego, CA | Wilkes-Barre RailRiders | AAA |
23 | Zulueta, Yosver | TOR | R/R | 6'1 | 190 | 1/23/1998 | Remedios, Cuba | Vancouver Canadians | A+ |
Catchers
# | Player | Org | B/T | HT | WT | Birthdate | Hometown | Current Team | Level |
---|---|---|---|---|---|---|---|---|---|
21 | Diaz, Yainer | HOU | R/R | 6'0 | 195 | 9/21/1998 | Azua, D.R. | Sugar Land Space Cowboys | AAA |
10 | Dingler, Dillon | DET | R/R | 6'3 | 210 | 9/17/1998 | Massillon, OH | Erie SeaWolves | AA |
33 | Langeliers, Shea | OAK | R/R | 6'0 | 205 | 11/18/1997 | Portland, OR | Las Vegas Aviators | AAA |
Infielders
# | Player | Org | B/T | HT | WT | Birthdate | Hometown | Current Team | Level |
---|---|---|---|---|---|---|---|---|---|
2 | Henderson, Gunnar | BAL | L/R | 6'2 | 210 | 6/29/2001 | Montgomery, AL | Norfolk Tides | AAA |
16 | Mead, Curtis | TB | R/R | 6'2 | 171 | 10/26/2000 | Adelaide, S. Australia, AU | Durham Bulls | AAA |
29 | Noel, Jhonkensy | CLE | R/R | 6'1 | 180 | 7/15/2001 | San Pedro de Macoris, D.R. | Akron RubberDucks | AA |
1 | Rafaela, Ceddanne | BOS | R/R | 5'8 | 152 | 9/18/2000 | Willemstad, Curacao | Portland Sea Dogs | AA |
4 | Steer, Spencer | MIN | R/R | 5'11 | 185 | 12/7/1997 | Long Beach, CA | St. Paul Saints | AAA |
7 | Volpe, Anthony | NYY | R/R | 5'11 | 180 | 4/28/2001 | Watchung, NJ | Somerset Patriots | AA |
Outfielders
# | Player | Org | B/T | HT | WT | Birthdate | Hometown | Current Team | Level |
---|---|---|---|---|---|---|---|---|---|
5 | Clarke, Denzel | OAK | R/R | 6'5 | 220 | 5/1/2000 | Toronto, ON, CA | Lansing Lugnuts | A+ |
23 | Colas, Oscar | CWS | S/R | 6'1 | 209 | 9/17/1998 | Santiago de Cuba, Cuba | Winston-Salem Dash | A+ |
12 | Dominguez, Jasson | NYY | L/L | 5'10 | 190 | 2/7/2003 | Esperanza, D.R. | Tampa Tarpons | A |
8 | Harris, Dustin | TEX | L/R | 6'2 | 185 | 7/8/1999 | Tampa, FL | Frisco RoughRiders | AA |
13 | Valera, George | CLE | L/L | 6'0 | 195 | 11/13/2000 | Queens, NY | Akron RubberDucks | AA |
32 | Wallner, Matt | MIN | L/R | 6'5 | 220 | 12/12/1997 | Forest Lake, MN | Wichita Wind Surge | AA |
Coaching Staff
# | Coach | Org | Coaching Role | Current Team (League/Level) |
---|---|---|---|---|
11 | Rollins, Jimmy | LAD | Manager | Former Major Leaguer |
7 | Manuel, Jerry | MLB | Bench Coach | MLB Baseball Development Consultant |
36 | Jackson, Edwin | LAD | Pitching | Former Major Leaguer |
29 | Beltre, Adrian | TEX | Hitting Coach | Former Major Leaguer |
24 | Matthews Jr., Gary | LAA | First Base | Former Major Leaguer |
5 | Newman, Ryan | CWS | Third Base | Infield Coordinator, Chicago White Sox |
61 | Otero, Dan | CLE | Bullpen | Former Major Leaguer |
Clarizio, Mickey | COL | Athletic Trainer | Minor League Athletic Trainer |
National League Team
Pitchers
# | Player | Org | B/T | HT | WT | Birthdate | Hometown | Current Team | Level |
---|---|---|---|---|---|---|---|---|---|
16 | Abbott, Andrew | CIN | L/L | 6'0 | 180 | 6/1/1999 | Lynchburg, VA | Chattanooga Lookouts | AA |
50 | Burrows, Mike | PIT | R/R | 6'2 | 195 | 11/8/1999 | Waterford, CT | Indianapolis Indians | AAA |
31 | Ferrer, Jose | WAS | L/L | 6’1 | 215 | 3/3/2000 | Maimon, Dominican Republic | Wilmington Blue Rocks | A+ |
60 | Harrison, Kyle | SF | R/L | 6'2 | 200 | 8/12/2001 | San Jose, CA | Richmond Flying Squirrels | AA |
14 | Kelly, Antoine | MIL | L/L | 6'5 | 205 | 12/5/1999 | Chicago, IL | Wisconsin Timber Rattlers | A+ |
25 | Miller, Bobby | LAD | L/R | 6'5 | 220 | 4/5/1999 | Elk Grove Village, IL | Tulsa Drillers | AA |
29 | Miller, Erik | PHI | L/L | 6'5 | 240 | 2/13/1998 | St. Louis, MO | Reading Fightin Phils | AA |
30 | Pérez, Eury | MIA | R/R | 6'8 | 220 | 4/15/2003 | Santiago, D.R. | Pensacola Blue Wahoos | AA |
14 | Shuster, Jared | ATL | L/L | 6'3 | 210 | 8/3/1998 | New Bedford, MA | Mississippi Braves | AA |
Catchers
# | Player | Org | B/T | HT | WT | Birthdate | Hometown | Current Team | Level |
---|---|---|---|---|---|---|---|---|---|
24 | Álvarez, Francisco | NYM | R/R | 5'10 | 233 | 11/19/2001 | Guatire, Venezuela | Binghamton Rumble Ponies | AA |
32 | Cartaya, Diego | LAD | R/R | 6'3 | 219 | 9/7/2001 | Maracay, Venezuela | Great Lakes Loons | A+ |
6 | O'Hoppe, Logan | PHI | R/R | 6'2 | 185 | 2/9/2000 | West Islip, NY | Reading Fightin Phils | AA |
Infielders
# | Player | Org | B/T | HT | WT | Birthdate | Hometown | Current Team | Level |
---|---|---|---|---|---|---|---|---|---|
4 | Baker, Darren | WAS | R/R | 6'0 | 180 | 2/11/1999 | Redwood City, CA | Wilmington Blue Rocks | A+ |
18 | De La Cruz, Elly | CIN | S/R | 6'5 | 200 | 1/11/2002 | Sabana Grande de Boya, D.R. | Dayton Dragons | A+ |
1 | Lawlar, Jordan | ARI | R/R | 6’2 | 190 | 7/17/2002 | Carrollton, Texas | Visalia Rawhide | A |
21 | Vargas, Miguel | LAD | R/R | 6'3 | 205 | 11/17/1999 | La Habana, Cuba | Oklahoma City Dodgers | AAA |
13 | Vientos, Mark | NYM | R/R | 6'4 | 185 | 12/11/1999 | Pembroke Pines, FL | Syracuse Mets | AAA |
22 | Walker, Jordan | STL | R/R | 6'5 | 220 | 5/22/2002 | Stone Mountain, GA | Springfield Cardinals | AA |
3 | Winn, Masyn | STL | R/R | 5'11 | 180 | 3/21/2002 | Katy, TX | Springfield Cardinals | AA |
Outfielders
# | Player | Org | B/T | HT | WT | Birthdate | Hometown | Current Team | Level |
---|---|---|---|---|---|---|---|---|---|
2 | Carroll, Corbin | ARI | L/L | 5'10 | 165 | 8/21/2000 | Seattle, WA | Amarillo Sod Poodles | AA |
8 | Chourio, Jackson | MIL | R/R | 6'1 | 165 | 3/11/2004 | Maracaibo, Venezuela | Carolina Mudcats | A- |
5 | Crow-Armstrong, Pete | CHC | L/L | 6'0 | 184 | 3/25/2002 | Sherman Oaks, CA | South Bend Cubs | A+ |
9 | Hassel III, Robert | SD | L/L | 6'2 | 195 | 8/15/2001 | Franklin, TN | Fort Wayne TinCaps | A+ |
13 | Veen, Zac | COL | L/R | 6'4 | 190 | 12/12/2001 | Port Orange, FL | Spokane Indians | A+ |
26 | Wiemer, Joey | MIL | R/R | 6’5 | 215 | 2/11/1999 | Sylvania, Ohio | Biloxi Shuckers | AA |
Coaching Staff
# | Coach | Org | Coaching Role | Current Team (League/Level) |
---|---|---|---|---|
14 | Scioscia, Mike | LAD | Manager | Former Major League Manager |
44 | Landreaux, Kenny | LAD | Bench Coach | Former Major Leaguer |
14 | Haren, Dan | ARI | Pitching | Pitching Strategist, Arizona Diamondbacks |
15 | Green, Shawn | LAD | Hitting Coach | Former Major Leaguer |
33 | Davis, Eric | CIN | First Base | Special Assistant, Cincinnati Reds |
27 | Tuiasosopo, Matt | ATL | Third Base | Manager, Gwinnett Stripers/AAA |
27 | Ramos, Cesar | PHI | Bullpen | Pitching Coach, Lehigh Valley IronPigs/AAA |
Southard, James | LAD | Athletic Trainer | Asst. Minor League Medical Coordinator |
Replaced Players
Players in italics replaced the following players, who were removed from the roster due to injury (*) or Major League Promotion (**):
# | Player | Org | B/T | HT | WT | Birthdate | Hometown | Current Team | Level |
---|---|---|---|---|---|---|---|---|---|
17 | Bello, Brayan** | BOS | R/R | 6'1 | 170 | 5/17/1999 | Samana, D.R. | Worcester Red Sox | AAA |
24 | Cavalli, Cade | WAS | R/R | 6'4 | 240 | 8/14/2001 | Tulsa, OK | Rochester Red Wings | AAA |
32 | Davis, Henry* | PIT | R/R | 6'2 | 210 | 9/21/1999 | Bedford, NY | Altoona Curve | AA |
32 | Pratto, Nick** | KC | L/L | 6'1 | 215 | 10/6/1998 | Huntington Beach, CA | Omaha Storm Chasers | AAA |
14 | Tovar, Ezequiel* | COL | R/R | 6'0 | 162 | 8/1/2001 | Marcay, Venezuela | Hartford Yard Goats | AA |
32 | Villar, David** | SF | R/R | 6'1 | 215 | 1/27/1997 | Atlanta, GA | Sacramento River Cats | AAA |
Saturday, July 16, 2022
Dodger Stadium in Los Angeles, CA
Connect with All-Star Week