PLAYER | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2084 | 7217 | 1959 | 2518 | 424 | 106 | 659 | 1971 | 1852 | 1122 | 110 | 117 | .349 | .484 | .711 | 1.195 |
2 | 2747 | 11195 | 1923 | 3465 | 544 | 66 | 260 | 1311 | 1082 | 1840 | 358 | 97 | .310 | .377 | .440 | .817 |
3 | 2164 | 8001 | 1888 | 2721 | 534 | 163 | 493 | 1995 | 1508 | 790 | 102 | 101 | .340 | .447 | .632 | 1.079 |
4 | 2401 | 8102 | 1677 | 2415 | 344 | 72 | 536 | 1509 | 1733 | 1710 | 153 | 38 | .298 | .421 | .557 | .978 |
5 | 1736 | 6821 | 1390 | 2214 | 389 | 131 | 361 | 1537 | 790 | 369 | 30 | 9 | .325 | .398 | .579 | .977 |
6 | 2076 | 7869 | 1366 | 2336 | 449 | 55 | 287 | 1257 | 1069 | 1212 | 147 | 87 | .297 | .381 | .477 | .858 |
7 | 1456 | 5746 | 1186 | 1866 | 309 | 154 | 58 | 632 | 670 | 278 | 96 | 71 | .325 | .397 | .462 | .859 |
8 | 2116 | 7546 | 1174 | 2148 | 321 | 49 | 358 | 1430 | 704 | 411 | 30 | 26 | .285 | .348 | .483 | .831 |
9 | 1694 | 6303 | 1027 | 1731 | 259 | 58 | 48 | 549 | 1005 | 512 | 251 | 82 | .275 | .374 | .357 | .731 |
10 | 1509 | 5577 | 1012 | 1580 | 263 | 9 | 351 | 1096 | 779 | 1292 | 152 | 30 | .283 | .378 | .523 | .901 |
11 | 1785 | 7003 | 1007 | 2153 | 442 | 20 | 222 | 1099 | 588 | 444 | 14 | 9 | .307 | .358 | .471 | .829 |
12 | 1683 | 6277 | 1006 | 1541 | 260 | 65 | 98 | 649 | 792 | 799 | 113 | 62 | .245 | .341 | .354 | .695 |
13 13 | 1881 | 6650 | 964 | 1803 | 300 | 51 | 160 | 758 | 934 | 709 | 233 | 118 | .271 | .360 | .404 | .764 |
14 | 1659 | 6094 | 952 | 1784 | 327 | 115 | 169 | 1154 | 830 | 821 | 147 | 79 | .293 | .379 | .467 | .846 |
15 | 1688 | 5737 | 943 | 1470 | 251 | 73 | 139 | 578 | 699 | 1245 | 274 | 64 | .256 | .342 | .398 | .740 |
16 16 | 1175 | 4827 | 942 | 1394 | 257 | 67 | 69 | 497 | 526 | 335 | 44 | 20 | .289 | .360 | .413 | .773 |
17 | 1789 | 6300 | 930 | 1969 | 343 | 72 | 202 | 1209 | 678 | 289 | 36 | 29 | .313 | .382 | .486 | .868 |
18 | 1284 | 4603 | 901 | 1297 | 269 | 73 | 183 | 795 | 712 | 383 | 37 | 19 | .282 | .382 | .491 | .873 |
19 | 1829 | 6092 | 900 | 1664 | 379 | 10 | 275 | 1065 | 936 | 1453 | 20 | 21 | .273 | .374 | .474 | .848 |
20 | 1661 | 5816 | 878 | 1588 | 239 | 62 | 38 | 563 | 651 | 398 | 149 | 58 | .273 | .351 | .355 | .706 |
21 21 | 1488 | 5594 | 820 | 1577 | 259 | 121 | 80 | 826 | 490 | 495 | 114 | 60 | .282 | .343 | .414 | .757 |
22 | 1374 | 5336 | 799 | 1649 | 375 | 28 | 204 | 822 | 350 | 689 | 38 | 28 | .309 | .355 | .504 | .859 |
23 23 | 1406 | 4784 | 792 | 1326 | 211 | 56 | 158 | 654 | 491 | 594 | 48 | 33 | .277 | .347 | .444 | .791 |
24 | 1294 | 5032 | 764 | 1565 | 338 | 87 | 146 | 1005 | 349 | 556 | 133 | 102 | .311 | .358 | .500 | .858 |
25 | 1535 | 5519 | 750 | 1396 | 202 | 20 | 250 | 834 | 627 | 739 | 18 | 25 | .253 | .329 | .433 | .762 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball