PLAYER | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1785 | 7003 | 1007 | 2153 | 442 | 20 | 222 | 1099 | 588 | 444 | 14 | 9 | .307 | .358 | .471 | .829 |
2 | 2401 | 8102 | 1677 | 2415 | 344 | 72 | 536 | 1509 | 1733 | 1710 | 153 | 38 | .298 | .421 | .557 | .978 |
3 | 2076 | 7869 | 1366 | 2336 | 449 | 55 | 287 | 1257 | 1069 | 1212 | 147 | 87 | .297 | .381 | .477 | .858 |
4 | 1829 | 6092 | 900 | 1664 | 379 | 10 | 275 | 1065 | 936 | 1453 | 20 | 21 | .273 | .374 | .474 | .848 |
5 | 1492 | 5044 | 588 | 1405 | 211 | 50 | 161 | 733 | 342 | 717 | 8 | 13 | .279 | .324 | .436 | .760 |
6 | 993 | 3564 | 736 | 1026 | 173 | 5 | 315 | 716 | 693 | 1209 | 53 | 16 | .288 | .406 | .604 | 1.010 |
7 | 1881 | 6650 | 964 | 1803 | 300 | 51 | 160 | 758 | 934 | 709 | 233 | 118 | .271 | .360 | .404 | .764 |
8 | 1374 | 5336 | 799 | 1649 | 375 | 28 | 204 | 822 | 350 | 689 | 38 | 28 | .309 | .355 | .504 | .859 |
9 | 1509 | 5577 | 1012 | 1580 | 263 | 9 | 351 | 1096 | 779 | 1292 | 152 | 30 | .283 | .378 | .523 | .901 |
10 | 1423 | 5344 | 696 | 1558 | 229 | 32 | 113 | 701 | 438 | 571 | 48 | 50 | .292 | .346 | .410 | .756 |
11 | 1535 | 5519 | 750 | 1396 | 202 | 20 | 250 | 834 | 627 | 739 | 18 | 25 | .253 | .329 | .433 | .762 |
12 | 1037 | 3291 | 392 | 971 | 178 | 20 | 57 | 417 | 215 | 276 | 10 | 19 | .295 | .338 | .413 | .751 |
13 | 1172 | 4485 | 722 | 1300 | 236 | 35 | 205 | 818 | 477 | 652 | 76 | 36 | .290 | .356 | .495 | .851 |
14 | 1254 | 4700 | 720 | 1426 | 304 | 14 | 185 | 858 | 586 | 710 | 80 | 40 | .303 | .377 | .492 | .869 |
14 | 1068 | 3658 | 434 | 882 | 140 | 25 | 95 | 393 | 297 | 608 | 27 | 12 | .241 | .298 | .371 | .669 |
16 | 1256 | 4428 | 641 | 1231 | 192 | 29 | 175 | 687 | 491 | 564 | 74 | 48 | .278 | .349 | .453 | .802 |
16 | 1051 | 3841 | 435 | 967 | 113 | 24 | 166 | 541 | 223 | 413 | 31 | 23 | .252 | .294 | .423 | .717 |
18 | 2116 | 7546 | 1174 | 2148 | 321 | 49 | 358 | 1430 | 704 | 411 | 30 | 26 | .285 | .348 | .483 | .831 |
19 | 1054 | 3770 | 566 | 1039 | 189 | 11 | 192 | 739 | 405 | 546 | 17 | 10 | .276 | .347 | .484 | .831 |
20 | 2747 | 11195 | 1923 | 3465 | 544 | 66 | 260 | 1311 | 1082 | 1840 | 358 | 97 | .310 | .377 | .440 | .817 |
21 | 897 | 2934 | 515 | 764 | 134 | 2 | 209 | 604 | 619 | 706 | 9 | 5 | .260 | .404 | .521 | .925 |
22 | 702 | 2274 | 291 | 521 | 111 | 12 | 105 | 337 | 223 | 510 | 7 | 5 | .229 | .300 | .427 | .727 |
23 | 958 | 3522 | 533 | 873 | 185 | 5 | 206 | 622 | 476 | 747 | 13 | 4 | .248 | .343 | .479 | .822 |
24 24 | 1098 | 3920 | 549 | 967 | 166 | 33 | 140 | 493 | 511 | 651 | 43 | 23 | .247 | .337 | .413 | .750 |
25 | 1087 | 3748 | 517 | 1103 | 173 | 44 | 165 | 672 | 278 | 588 | 14 | 13 | .294 | .346 | .496 | .842 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball