Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters
Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jasson Dominguez | 21 | ALL (4) | 317 | 282 | 51 | 81 | 9 | 1 | 13 | 131 | 39 | 33 | 69 | 21 | 1 | 119 | 4.1 | 10.4 | 21.8 | .287 | .363 | .465 | .828 | ||
2 | Spencer Jones | 23 | AA | 544 | 482 | 73 | 125 | 30 | 6 | 17 | 218 | 78 | 54 | 200 | 25 | 9 | 151 | 3.1 | 9.9 | 36.8 | .259 | .336 | .452 | .788 | ||
3 | George Lombard Jr. | 19 | ALL (2) | 497 | 425 | 56 | 98 | 25 | 2 | 5 | 142 | 45 | 61 | 114 | 39 | 8 | 171 | 1.0 | 12.3 | 22.9 | .231 | .338 | .334 | .672 | ||
4 | Roderick Arias | 20 | A | 552 | 473 | 78 | 110 | 21 | 8 | 13 | 186 | 74 | 68 | 171 | 37 | 13 | 228 | 2.4 | 12.3 | 31.0 | .233 | .335 | .393 | .728 | ||
10 | Everson Pereira | 23 | AAA | 182 | 162 | 33 | 43 | 8 | 1 | 10 | 83 | 27 | 16 | 59 | 5 | 2 | 70 | 5.5 | 8.8 | 32.4 | .265 | .346 | .512 | .858 | ||
14 | Brando Mayea | 19 | ROK | 154 | 135 | 23 | 38 | 2 | 2 | 0 | 44 | 9 | 16 | 43 | 19 | 3 | 61 | 0.0 | 10.4 | 27.9 | .281 | .370 | .326 | .696 | ||
15 | Francisco Vilorio | 18 | ROK | 170 | 148 | 22 | 29 | 8 | 1 | 4 | 51 | 19 | 16 | 56 | 8 | 4 | 71 | 2.4 | 9.4 | 32.9 | .196 | .294 | .345 | .639 | ||
16 | Edgleen Perez | 18 | ROK | 216 | 166 | 35 | 47 | 8 | 1 | 2 | 63 | 24 | 45 | 35 | 4 | 1 | 68 | 0.9 | 20.8 | 16.2 | .283 | .444 | .380 | .824 | ||
17 | Jorbit Vivas | 23 | ALL (3) | 455 | 374 | 63 | 84 | 19 | 2 | 9 | 134 | 50 | 63 | 76 | 21 | 5 | 133 | 2.0 | 13.8 | 16.7 | .225 | .348 | .358 | .706 | ||
22 | Roc Riggio | 22 | A+ | 480 | 398 | 70 | 88 | 27 | 5 | 11 | 158 | 47 | 71 | 97 | 27 | 6 | 140 | 2.3 | 14.8 | 20.2 | .221 | .349 | .397 | .746 | ||
30 | Engelth Urena | 20 | ROK | 162 | 133 | 34 | 40 | 11 | 0 | 8 | 75 | 31 | 24 | 19 | 5 | 2 | 69 | 4.9 | 14.8 | 11.7 | .301 | .420 | .564 | .984 |
Top Prospect Pitchers
Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Will Warren | 25 | ALL (2) | 29 | 132.1 | 147 | 106 | 98 | 49 | 165 | 24 | 397 | 6.66 | 1.48 | 6 | 8 | 0 | ||
6 | Chase Hampton | 23 | ALL (3) | 7 | 18.2 | 11 | 6 | 5 | 9 | 16 | 1 | 56 | 2.41 | 1.07 | 0 | 1 | 0 | ||
7 | Brock Selvidge | 22 | AA | 16 | 84.2 | 78 | 50 | 40 | 40 | 83 | 6 | 254 | 4.25 | 1.39 | 7 | 6 | 0 | ||
11 | Henry Lalane | 20 | ALL (2) | 6 | 12.1 | 9 | 9 | 9 | 9 | 13 | 2 | 37 | 6.57 | 1.46 | 1 | 2 | 0 | ||
12 | Elmer Rodriguez-Cruz | 21 | ALL (2) | 21 | 89.2 | 65 | 39 | 29 | 43 | 102 | 5 | 269 | 2.91 | 1.20 | 5 | 5 | 0 | ||
13 | Cade Smith | 22 | ALL (2) | 21 | 93.2 | 63 | 44 | 38 | 43 | 118 | 6 | 281 | 3.65 | 1.13 | 6 | 7 | 0 | ||
18 | Zach Messinger | 25 | AA | 27 | 150.0 | 114 | 68 | 51 | 52 | 136 | 9 | 450 | 3.06 | 1.11 | 7 | 8 | 1 | ||
19 | Clayton Beeter | 26 | ALL (3) | 15 | 42.2 | 23 | 11 | 11 | 22 | 61 | 1 | 128 | 2.32 | 1.05 | 3 | 1 | 0 | ||
20 | Yoendrys Gomez | 25 | ALL (2) | 28 | 94.2 | 69 | 41 | 39 | 46 | 103 | 14 | 284 | 3.71 | 1.21 | 3 | 5 | 0 | ||
21 | Carlos Lagrange | 21 | ALL (2) | 9 | 21.0 | 14 | 18 | 16 | 20 | 27 | 1 | 63 | 6.86 | 1.62 | 0 | 1 | 0 | ||
24 | Sabier Marte | 20 | ROK | 12 | 49.0 | 38 | 21 | 15 | 16 | 44 | 4 | 147 | 2.76 | 1.10 | 4 | 0 | 0 | ||
26 | Cam Schlittler | 23 | ALL (3) | 25 | 120.2 | 98 | 58 | 45 | 55 | 154 | 10 | 362 | 3.36 | 1.27 | 8 | 8 | 0 | ||
27 | Kyle Carr | 22 | A+ | 24 | 104.0 | 97 | 70 | 55 | 55 | 95 | 5 | 312 | 4.76 | 1.46 | 1 | 8 | 0 | ||
29 | Trystan Vrieling | 24 | AA | 27 | 147.1 | 140 | 79 | 75 | 46 | 132 | 13 | 442 | 4.58 | 1.26 | 13 | 7 | 0 |