TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AL | 160 | 634 | -- | 214 | 32 | 2 | 50 | 142 | 0 | 0 | -- | -- | .338 | .347 | .631 | .978 |
2 | AL | 161 | 806 | -- | 275 | 46 | 3 | 47 | 162 | 0 | 0 | -- | -- | .341 | .347 | .581 | .928 |
3 | NL | 160 | 657 | -- | 218 | 45 | 2 | 45 | 129 | 0 | 0 | -- | -- | .332 | .345 | .612 | .957 |
3 | AL | 161 | 887 | -- | 294 | 53 | 5 | 45 | 144 | 0 | 0 | -- | -- | .331 | .339 | .555 | .894 |
3 | NL | 160 | 636 | -- | 219 | 41 | 2 | 45 | 145 | 0 | 0 | -- | -- | .344 | .364 | .627 | .991 |
6 | NL | 161 | 698 | -- | 258 | 59 | 7 | 44 | 170 | 0 | 0 | -- | -- | .370 | .378 | .663 | 1.041 |
7 | AL | 160 | 701 | -- | 240 | 50 | 6 | 39 | 137 | 0 | 0 | -- | -- | .342 | .352 | .598 | .950 |
8 | AL | 160 | 691 | -- | 230 | 50 | 2 | 38 | 133 | 0 | 0 | -- | -- | .333 | .346 | .576 | .922 |
8 | AL | 159 | 663 | -- | 224 | 49 | 1 | 38 | 125 | 0 | 0 | -- | -- | .338 | .358 | .587 | .945 |
10 | NL | 160 | 688 | -- | 241 | 47 | 5 | 37 | 137 | 0 | 0 | -- | -- | .350 | .358 | .594 | .952 |
11 | NL | 161 | 751 | -- | 268 | 54 | 2 | 36 | 143 | 0 | 0 | -- | -- | .357 | .359 | .578 | .937 |
11 | NL | 161 | 766 | -- | 265 | 70 | 4 | 36 | 134 | 0 | 0 | -- | -- | .346 | .355 | .589 | .944 |
11 | NL | 161 | 709 | -- | 237 | 39 | 4 | 36 | 129 | 0 | 0 | -- | -- | .334 | .344 | .553 | .897 |
14 | AL | 159 | 634 | -- | 225 | 51 | 5 | 34 | 118 | 0 | 0 | -- | -- | .355 | .360 | .612 | .972 |
14 | AL | 161 | 620 | -- | 220 | 60 | 4 | 34 | 111 | 0 | 0 | -- | -- | .355 | .373 | .629 | 1.002 |
16 | AL | 159 | 649 | -- | 203 | 38 | 1 | 33 | 129 | 0 | 0 | -- | -- | .313 | .321 | .527 | .848 |
17 | AL | 160 | 729 | -- | 222 | 55 | 2 | 32 | 114 | 0 | 0 | -- | -- | .305 | .325 | .517 | .842 |
18 | NL | 162 | 699 | -- | 235 | 52 | 5 | 30 | 122 | 0 | 0 | -- | -- | .336 | .355 | .554 | .909 |
18 | NL | 160 | 668 | -- | 216 | 54 | 5 | 30 | 122 | 0 | 0 | -- | -- | .323 | .329 | .554 | .883 |
20 | AL | 158 | 602 | -- | 181 | 33 | 3 | 29 | 102 | 0 | 0 | -- | -- | .301 | .315 | .510 | .825 |
21 | NL | 158 | 654 | -- | 222 | 41 | 9 | 28 | 122 | 0 | 0 | -- | -- | .339 | .352 | .558 | .910 |
21 | AL | 161 | 685 | -- | 192 | 38 | 1 | 28 | 79 | 0 | 0 | -- | -- | .280 | .288 | .461 | .749 |
21 | AL | 160 | 591 | -- | 181 | 24 | 7 | 28 | 107 | 0 | 0 | -- | -- | .306 | .316 | .513 | .829 |
21 | AL | 160 | 639 | -- | 210 | 47 | 4 | 28 | 115 | 0 | 0 | -- | -- | .329 | .339 | .546 | .885 |
25 | NL | 160 | 570 | -- | 182 | 24 | 4 | 27 | 109 | 0 | 0 | -- | -- | .319 | .331 | .518 | .849 |
26 | NL | 159 | 629 | -- | 220 | 37 | 9 | 26 | 149 | 0 | 0 | -- | -- | .350 | .369 | .561 | .930 |
27 | NL | 161 | 694 | -- | 233 | 41 | 3 | 24 | 104 | 0 | 0 | -- | -- | .336 | .343 | .507 | .850 |
28 | NL | 160 | 671 | -- | 219 | 48 | 2 | 23 | 91 | 0 | 0 | -- | -- | .326 | .334 | .507 | .841 |
29 | AL | 159 | 675 | -- | 216 | 50 | 3 | 22 | 125 | 0 | 0 | -- | -- | .320 | .335 | .501 | .836 |
30 | NL | 161 | 734 | -- | 240 | 58 | 3 | 18 | 115 | 0 | 0 | -- | -- | .327 | .341 | .488 | .829 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball