PLAYER | TEAM | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HOU | 1 | 2 | 5.23 | 12 | 0 | 0 | 0 | 9 | 9 | 10.1 | 6 | 6 | 6 | 4 | 0 | 4 | 14 | 0.97 | .167 |
2 | CLE | 1 | 0 | 0.82 | 11 | 0 | 0 | 0 | 8 | 8 | 11.0 | 5 | 2 | 1 | 0 | 0 | 2 | 4 | 0.64 | .132 |
2 | TEX | 0 | 0 | 1.80 | 11 | 0 | 0 | 0 | 8 | 8 | 10.0 | 4 | 2 | 2 | 1 | 0 | 4 | 15 | 0.80 | .118 |
4 | TB | 0 | 0 | 3.00 | 9 | 0 | 0 | 0 | 7 | 7 | 9.0 | 7 | 3 | 3 | 1 | 0 | 3 | 5 | 1.11 | .206 |
5 | SF | 0 | 0 | 4.32 | 9 | 0 | 0 | 0 | 6 | 7 | 8.1 | 10 | 4 | 4 | 0 | 1 | 4 | 11 | 1.68 | .303 |
5 | NYM | 1 | 0 | 1.13 | 8 | 0 | 0 | 0 | 6 | 7 | 8.0 | 3 | 1 | 1 | 0 | 1 | 5 | 10 | 1.00 | .120 |
5 | WSH | 0 | 1 | 7.59 | 12 | 0 | 0 | 0 | 6 | 7 | 10.2 | 12 | 10 | 9 | 4 | 0 | 2 | 7 | 1.31 | .273 |
5 | MIA | 0 | 0 | 0.00 | 9 | 0 | 0 | 0 | 6 | 6 | 9.2 | 1 | 0 | 0 | 0 | 1 | 4 | 15 | 0.52 | .034 |
9 | TOR | 2 | 1 | 1.98 | 12 | 0 | 0 | 0 | 5 | 5 | 13.2 | 6 | 3 | 3 | 2 | 1 | 5 | 13 | 0.80 | .133 |
9 | SEA | 0 | 0 | 0.00 | 10 | 0 | 0 | 0 | 5 | 6 | 10.1 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 0.68 | .034 |
9 | AZ | 0 | 2 | 10.80 | 12 | 0 | 0 | 0 | 5 | 9 | 10.0 | 18 | 12 | 12 | 3 | 0 | 4 | 13 | 2.20 | .375 |
12 | CIN | 0 | 0 | 2.25 | 8 | 0 | 0 | 0 | 4 | 4 | 8.0 | 8 | 5 | 2 | 1 | 1 | 5 | 5 | 1.63 | .267 |
12 | PHI | 0 | 0 | 0.00 | 9 | 0 | 0 | 0 | 4 | 4 | 9.0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0.33 | .036 |
12 | LAD | 1 | 0 | 1.93 | 10 | 0 | 0 | 0 | 4 | 5 | 9.1 | 5 | 2 | 2 | 0 | 1 | 6 | 11 | 1.18 | .156 |
12 | BOS | 0 | 0 | 5.40 | 9 | 0 | 0 | 0 | 4 | 6 | 10.0 | 14 | 6 | 6 | 2 | 0 | 4 | 11 | 1.80 | .333 |
12 | BAL | 1 | 1 | 6.52 | 10 | 0 | 0 | 0 | 4 | 6 | 9.2 | 8 | 9 | 7 | 2 | 2 | 7 | 15 | 1.55 | .216 |
12 | KC | 0 | 1 | 9.35 | 8 | 0 | 0 | 0 | 4 | 5 | 8.2 | 14 | 10 | 9 | 3 | 1 | 1 | 5 | 1.73 | .368 |
12 | COL | 1 | 0 | 2.70 | 11 | 0 | 0 | 0 | 4 | 4 | 13.1 | 9 | 5 | 4 | 1 | 1 | 3 | 13 | 0.90 | .191 |
19 | PIT | 0 | 0 | 3.60 | 5 | 0 | 0 | 0 | 3 | 3 | 5.0 | 4 | 2 | 2 | 1 | 0 | 3 | 4 | 1.40 | .222 |
19 | PIT | 1 | 0 | 6.75 | 10 | 0 | 0 | 0 | 3 | 4 | 9.1 | 14 | 7 | 7 | 2 | 0 | 1 | 8 | 1.61 | .350 |
19 | MIN | 3 | 2 | 4.15 | 10 | 0 | 0 | 0 | 3 | 3 | 8.2 | 6 | 5 | 4 | 0 | 0 | 4 | 11 | 1.15 | .194 |
19 | STL | 2 | 0 | 0.00 | 7 | 0 | 0 | 0 | 3 | 4 | 8.0 | 5 | 1 | 0 | 0 | 0 | 3 | 8 | 1.00 | .192 |
19 | PHI | 0 | 0 | 0.00 | 10 | 0 | 0 | 0 | 3 | 3 | 10.2 | 4 | 1 | 0 | 0 | 0 | 5 | 17 | 0.84 | .111 |
19 | NYY | 1 | 1 | 3.38 | 10 | 0 | 0 | 0 | 3 | 7 | 10.2 | 11 | 7 | 4 | 1 | 1 | 4 | 11 | 1.41 | .262 |
19 | MIL | 0 | 1 | 4.91 | 7 | 0 | 0 | 0 | 3 | 4 | 7.1 | 8 | 4 | 4 | 2 | 0 | 1 | 10 | 1.23 | .267 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball