PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYY | 158 | 559 | 122 | 180 | 36 | 1 | 58 | 144 | 133 | 171 | 10 | 0 | .322 | .458 | .701 | 1.159 |
2 | HOU | 147 | 552 | 88 | 170 | 34 | 2 | 35 | 86 | 69 | 95 | 6 | 0 | .308 | .392 | .567 | .959 |
3 | BOS | 138 | 525 | 87 | 143 | 34 | 5 | 28 | 83 | 67 | 147 | 3 | 0 | .272 | .354 | .516 | .870 |
4 | TOR | 159 | 616 | 98 | 199 | 44 | 1 | 30 | 103 | 72 | 96 | 2 | 2 | .323 | .396 | .544 | .940 |
4 | CLE | 158 | 620 | 114 | 173 | 39 | 2 | 39 | 118 | 54 | 82 | 41 | 7 | .279 | .335 | .537 | .872 |
6 | PHI | 145 | 550 | 85 | 157 | 42 | 0 | 30 | 87 | 76 | 138 | 7 | 4 | .285 | .373 | .525 | .898 |
6 | TEX | 123 | 475 | 68 | 132 | 21 | 0 | 30 | 74 | 53 | 96 | 1 | 1 | .278 | .353 | .512 | .865 |
8 | LAD | 159 | 636 | 134 | 197 | 38 | 7 | 54 | 130 | 81 | 162 | 59 | 4 | .310 | .390 | .646 | 1.036 |
9 | LAD | 147 | 542 | 81 | 153 | 35 | 2 | 22 | 89 | 78 | 100 | 9 | 2 | .282 | .378 | .476 | .854 |
9 | KC | 158 | 590 | 58 | 160 | 28 | 0 | 27 | 104 | 44 | 129 | 0 | 0 | .271 | .330 | .456 | .786 |
9 | KC | 161 | 636 | 125 | 211 | 45 | 11 | 32 | 109 | 57 | 106 | 31 | 12 | .332 | .389 | .588 | .977 |
12 | CHC | 130 | 516 | 72 | 137 | 23 | 3 | 18 | 78 | 45 | 89 | 9 | 2 | .266 | .325 | .426 | .751 |
12 | AZ | 136 | 504 | 93 | 147 | 23 | 2 | 36 | 95 | 65 | 106 | 7 | 1 | .292 | .372 | .560 | .932 |
12 | CLE | 152 | 563 | 84 | 137 | 27 | 0 | 31 | 108 | 58 | 105 | 6 | 2 | .243 | .320 | .456 | .776 |
15 | SD | 152 | 593 | 77 | 163 | 30 | 0 | 29 | 105 | 45 | 124 | 11 | 2 | .275 | .325 | .472 | .797 |
15 | LAD | 128 | 476 | 77 | 118 | 24 | 2 | 20 | 75 | 51 | 105 | 1 | 1 | .248 | .327 | .433 | .760 |
17 | NYY | 147 | 562 | 74 | 144 | 21 | 4 | 24 | 73 | 53 | 152 | 40 | 10 | .256 | .324 | .436 | .760 |
17 | MIL | 155 | 595 | 99 | 167 | 37 | 2 | 23 | 92 | 78 | 139 | 9 | 2 | .281 | .365 | .466 | .831 |
17 17 | PIT | 146 | 541 | 72 | 140 | 34 | 3 | 21 | 76 | 51 | 181 | 22 | 1 | .259 | .324 | .449 | .773 |
17 | BOS | 113 | 411 | 74 | 99 | 18 | 0 | 31 | 61 | 53 | 159 | 4 | 0 | .241 | .336 | .511 | .847 |
17 17 | ATL | 162 | 600 | 78 | 148 | 37 | 1 | 29 | 98 | 71 | 170 | 0 | 0 | .247 | .333 | .457 | .790 |
17 | SF | 117 | 331 | 45 | 86 | 16 | 0 | 8 | 34 | 62 | 90 | 2 | 1 | .260 | .380 | .381 | .761 |
23 | NYM | 162 | 608 | 91 | 146 | 31 | 0 | 34 | 88 | 70 | 172 | 3 | 0 | .240 | .329 | .459 | .788 |
23 | BOS | 63 | 212 | 28 | 51 | 8 | 0 | 13 | 32 | 30 | 77 | 0 | 1 | .241 | .337 | .462 | .799 |
23 | MIL | 148 | 528 | 80 | 145 | 29 | 4 | 21 | 79 | 39 | 121 | 22 | 7 | .275 | .327 | .464 | .791 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball