PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYM | 161 | 597 | 103 | 155 | 30 | 2 | 53 | 120 | 72 | 183 | 1 | 0 | .260 | .358 | .583 | .941 |
2 | CIN | 159 | 575 | 87 | 156 | 22 | 2 | 49 | 103 | 70 | 189 | 3 | 2 | .271 | .358 | .572 | .930 |
3 | KC | 162 | 589 | 95 | 156 | 33 | 1 | 48 | 117 | 73 | 178 | 3 | 1 | .265 | .354 | .569 | .923 |
4 | LAD | 156 | 558 | 121 | 170 | 34 | 3 | 47 | 115 | 95 | 108 | 15 | 5 | .305 | .406 | .629 | 1.035 |
5 | LAA | 134 | 470 | 110 | 137 | 27 | 2 | 45 | 104 | 110 | 120 | 11 | 2 | .291 | .438 | .645 | 1.083 |
6 | MIL | 130 | 489 | 100 | 161 | 29 | 3 | 44 | 97 | 80 | 118 | 30 | 2 | .329 | .429 | .671 | 1.100 |
7 | ATL | 156 | 626 | 127 | 175 | 22 | 2 | 41 | 101 | 76 | 188 | 37 | 9 | .280 | .365 | .518 | .883 |
7 | COL | 155 | 588 | 102 | 185 | 31 | 2 | 41 | 118 | 62 | 93 | 3 | 2 | .315 | .379 | .583 | .962 |
7 | HOU | 156 | 554 | 122 | 164 | 37 | 2 | 41 | 112 | 119 | 83 | 5 | 1 | .296 | .423 | .592 | 1.015 |
7 | MIN | 120 | 454 | 81 | 141 | 26 | 0 | 41 | 108 | 56 | 131 | 0 | 1 | .311 | .392 | .639 | 1.031 |
11 | HOU | 122 | 479 | 96 | 140 | 20 | 3 | 39 | 96 | 67 | 113 | 6 | 2 | .292 | .383 | .591 | .974 |
12 | ATL | 158 | 597 | 113 | 176 | 34 | 2 | 38 | 121 | 87 | 127 | 6 | 3 | .295 | .389 | .549 | .938 |
12 | CHC | 155 | 529 | 82 | 132 | 29 | 3 | 38 | 92 | 70 | 156 | 2 | 3 | .250 | .339 | .531 | .870 |
12 | NYY | 144 | 546 | 96 | 152 | 26 | 0 | 38 | 90 | 48 | 129 | 5 | 2 | .278 | .337 | .535 | .872 |
15 15 | PIT | 143 | 527 | 94 | 146 | 37 | 3 | 37 | 116 | 74 | 118 | 0 | 1 | .277 | .367 | .569 | .936 |
15 | ATL | 155 | 549 | 96 | 142 | 33 | 0 | 37 | 94 | 100 | 155 | 4 | 2 | .259 | .379 | .521 | .900 |
15 | CLE | 150 | 494 | 69 | 123 | 19 | 0 | 37 | 81 | 47 | 156 | 0 | 0 | .249 | .310 | .512 | .822 |
18 | OAK | 156 | 583 | 102 | 145 | 36 | 3 | 36 | 91 | 73 | 147 | 1 | 1 | .249 | .342 | .506 | .848 |
18 | MIN | 134 | 524 | 98 | 132 | 32 | 0 | 36 | 90 | 60 | 99 | 1 | 5 | .252 | .336 | .519 | .855 |
18 | BOS | 146 | 575 | 98 | 175 | 33 | 2 | 36 | 105 | 72 | 138 | 2 | 0 | .304 | .383 | .557 | .940 |
18 18 | OAK | 127 | 483 | 73 | 129 | 26 | 0 | 36 | 91 | 51 | 138 | 0 | 0 | .267 | .351 | .545 | .896 |
18 | LAD | 149 | 450 | 83 | 112 | 16 | 3 | 36 | 74 | 50 | 111 | 1 | 1 | .249 | .339 | .538 | .877 |
23 | AZ | 158 | 636 | 94 | 171 | 29 | 10 | 35 | 118 | 50 | 130 | 5 | 1 | .269 | .320 | .511 | .831 |
23 | PHI | 157 | 573 | 98 | 149 | 36 | 1 | 35 | 114 | 99 | 178 | 15 | 3 | .260 | .372 | .510 | .882 |
23 | BAL | 154 | 602 | 106 | 175 | 38 | 2 | 35 | 97 | 63 | 143 | 1 | 0 | .291 | .364 | .535 | .899 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball