PLAYER | YEAR | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1896 | BAL | 130 | 521 | 125 | 209 | 27 | 9 | 0 | 121 | 19 | 11 | 70 | -- | .401 | .472 | .488 | .960 |
2 | 1971 | MON | 152 | 520 | 89 | 145 | 20 | 3 | 5 | 38 | 58 | 41 | 5 | 7 | .279 | .402 | .358 | .760 |
3 | 1897 | BAL | 117 | 439 | 133 | 156 | 26 | 9 | 2 | 79 | 42 | 60 | -- | .355 | .463 | .469 | .932 | |
3 | 1898 | BAL | 143 | 534 | 135 | 175 | 25 | 11 | 1 | 87 | 78 | 28 | -- | .328 | .454 | .421 | .875 | |
5 | 1898 | BAL | 145 | 535 | 99 | 161 | 18 | 8 | 5 | 106 | 53 | 33 | -- | .301 | .404 | .393 | .797 | |
6 | 1899 | WAS | 139 | 494 | 114 | 148 | 20 | 12 | 7 | 90 | 35 | 27 | -- | .300 | .389 | .431 | .820 | |
7 | 1891 | BAL | 132 | 514 | 122 | 138 | 22 | 10 | 3 | 55 | 77 | 42 | 50 | -- | .268 | .400 | .368 | .768 |
8 | 1986 | BOS | 160 | 585 | 93 | 139 | 23 | 1 | 31 | 94 | 62 | 111 | 3 | 5 | .238 | .344 | .439 | .783 |
9 | 1997 | HOU | 162 | 619 | 146 | 191 | 37 | 8 | 22 | 81 | 84 | 107 | 47 | 10 | .309 | .415 | .501 | .916 |
9 | 1890 | PHA | 122 | 464 | 116 | 115 | 25 | 4 | 2 | 45 | 58 | 72 | -- | .248 | .372 | .332 | .704 | |
9 | 2023 | SEA | 158 | 587 | 79 | 147 | 32 | 0 | 12 | 58 | 43 | 117 | 1 | 0 | .250 | .337 | .366 | .703 |
12 | 1889 | BAL | 134 | 527 | 103 | 196 | 22 | 11 | 5 | 99 | 42 | 26 | 63 | -- | .372 | .450 | .484 | .934 |
13 | 1895 | BAL | 131 | 529 | 159 | 204 | 41 | 7 | 4 | 125 | 24 | 17 | 53 | -- | .386 | .444 | .512 | .956 |
14 | 1998 | PIT | 149 | 535 | 95 | 175 | 36 | 3 | 12 | 75 | 51 | 51 | 26 | 5 | .327 | .411 | .473 | .884 |
14 | 1910 | STL | 151 | 506 | 73 | 122 | 21 | 8 | 2 | 73 | 78 | 63 | 10 | -- | .241 | .376 | .326 | .702 |
14 | 1997 | PIT | 144 | 486 | 71 | 143 | 36 | 4 | 8 | 49 | 49 | 53 | 18 | 6 | .294 | .391 | .434 | .825 |
14 | 2016 | CLE | 101 | 293 | 39 | 78 | 17 | 1 | 9 | 32 | 19 | 55 | 3 | 2 | .266 | .372 | .423 | .795 |
18 | 2015 | CHC | 160 | 586 | 94 | 163 | 38 | 3 | 31 | 101 | 78 | 105 | 17 | 6 | .278 | .387 | .512 | .899 |
18 | 2004 | PIT | 155 | 561 | 97 | 148 | 35 | 5 | 29 | 82 | 50 | 169 | 2 | 2 | .264 | .354 | .499 | .853 |
20 | 1891 | BSN | 140 | 548 | 103 | 148 | 16 | 5 | 2 | 69 | 37 | 30 | 26 | -- | .270 | .349 | .328 | .677 |
20 | 1888 | PHA | 136 | 549 | 125 | 155 | 22 | 8 | 1 | 61 | 33 | 95 | -- | .282 | .355 | .357 | .712 | |
20 | 1890 | STL | 82 | 310 | 47 | 105 | 26 | 0 | 2 | 58 | 30 | 7 | -- | .339 | .444 | .442 | .886 | |
20 | 1887 | BAL | 136 | 524 | 114 | 144 | 15 | 9 | 6 | 84 | 29 | 85 | -- | .275 | .347 | .372 | .719 | |
24 | 2000 | STL | 123 | 487 | 81 | 146 | 24 | 6 | 4 | 31 | 36 | 36 | 10 | 8 | .300 | .380 | .398 | .778 |
24 | 1987 | MIN | 128 | 388 | 67 | 95 | 9 | 0 | 16 | 63 | 45 | 59 | 5 | 3 | .245 | .360 | .392 | .752 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball