PLAYER | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 613 | 2120 | 378 | 626 | 102 | 28 | 30 | 227 | 254 | 155 | 180 | 69 | .295 | .378 | .412 | .790 |
2 | 1624 | 6165 | 996 | 1805 | 334 | 68 | 227 | 801 | 485 | 1142 | 148 | 59 | .293 | .353 | .479 | .832 |
3 | 1170 | 4076 | 892 | 1361 | 297 | 44 | 258 | 848 | 584 | 659 | 126 | 40 | .334 | .426 | .618 | 1.044 |
4 | 1247 | 4586 | 769 | 1330 | 277 | 39 | 227 | 749 | 417 | 1107 | 118 | 29 | .290 | .349 | .516 | .865 |
5 | 1018 | 4050 | 665 | 1278 | 270 | 18 | 201 | 826 | 226 | 620 | 105 | 52 | .316 | .352 | .540 | .892 |
6 | 230 | 851 | 128 | 239 | 28 | 4 | 3 | 50 | 57 | 134 | 101 | 16 | .281 | .333 | .334 | .667 |
7 | 745 | 2822 | 463 | 768 | 180 | 27 | 158 | 450 | 266 | 865 | 100 | 30 | .272 | .340 | .523 | .863 |
7 | 359 | 1409 | 224 | 434 | 48 | 16 | 3 | 110 | 85 | 96 | 100 | 35 | .308 | .356 | .371 | .727 |
9 | 667 | 2248 | 376 | 606 | 120 | 53 | 40 | 210 | 325 | 588 | 83 | 42 | .270 | .365 | .423 | .788 |
10 | 918 | 3385 | 498 | 1011 | 161 | 31 | 49 | 345 | 277 | 565 | 75 | 39 | .299 | .352 | .408 | .760 |
11 | 313 | 766 | 125 | 200 | 26 | 9 | 6 | 40 | 71 | 146 | 70 | 20 | .261 | .329 | .342 | .671 |
12 | 723 | 2709 | 482 | 863 | 190 | 23 | 130 | 486 | 263 | 523 | 66 | 17 | .319 | .387 | .550 | .937 |
13 | 1048 | 3897 | 660 | 1165 | 224 | 24 | 188 | 657 | 435 | 713 | 55 | 31 | .299 | .371 | .513 | .884 |
13 | 679 | 2667 | 476 | 843 | 155 | 13 | 172 | 579 | 169 | 610 | 55 | 25 | .316 | .367 | .577 | .944 |
15 | 419 | 1158 | 166 | 272 | 44 | 17 | 26 | 90 | 98 | 341 | 52 | 13 | .235 | .296 | .370 | .666 |
15 | 520 | 1821 | 361 | 558 | 104 | 24 | 115 | 337 | 202 | 380 | 52 | 19 | .306 | .378 | .579 | .957 |
15 | 275 | 941 | 130 | 222 | 40 | 9 | 33 | 120 | 68 | 304 | 52 | 10 | .236 | .289 | .403 | .692 |
18 | 274 | 609 | 119 | 177 | 24 | 7 | 6 | 76 | 74 | 125 | 45 | 17 | .291 | .368 | .383 | .751 |
18 | 439 | 1320 | 186 | 370 | 71 | 12 | 19 | 136 | 87 | 262 | 45 | 13 | .280 | .325 | .395 | .720 |
20 20 | 523 | 1760 | 264 | 469 | 71 | 14 | 14 | 143 | 300 | 249 | 42 | 14 | .266 | .375 | .347 | .722 |
21 | 136 | 523 | 106 | 157 | 30 | 9 | 6 | 56 | 44 | 96 | 40 | 5 | .300 | .353 | .426 | .779 |
21 | 450 | 1027 | 180 | 290 | 64 | 16 | 30 | 124 | 97 | 174 | 40 | 8 | .282 | .349 | .463 | .812 |
23 | 665 | 2291 | 292 | 582 | 131 | 15 | 61 | 285 | 125 | 397 | 39 | 25 | .254 | .300 | .404 | .704 |
23 | 91 | 317 | 65 | 86 | 8 | 8 | 5 | 47 | 50 | 76 | 39 | 7 | .271 | .368 | .394 | .762 |
25 | 395 | 1337 | 193 | 337 | 63 | 13 | 49 | 193 | 111 | 352 | 38 | 13 | .252 | .313 | .429 | .742 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball