Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters
Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Edwin Arroyo | 21 | MLB | 20 | 17 | 3 | 6 | 2 | 0 | 0 | 8 | 3 | 3 | 2 | 1 | 0 | 6 | 0.0 | 15.0 | 10.0 | .353 | .450 | .471 | .921 | ||
4 | Sal Stewart | 20 | MLB | 11 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0.0 | 9.1 | 0.0 | .200 | .273 | .200 | .473 | ||
5 | Cam Collier | 20 | MLB | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 50.0 | .000 | .000 | .000 | .000 | ||
10 | Ricardo Cabrera | 20 | MLB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | .000 | .000 | .000 | .000 | ||
12 | Hector Rodriguez | 20 | MLB | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | .500 | .500 | 1.000 | 1.500 | ||
16 | Carlos Jorge | 21 | MLB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | .000 | ||
27 | Leo Balcazar | 20 | MLB | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 33.3 | 33.3 | .000 | .333 | .000 | .333 | ||
30 | Ethan O'Donnell | 22 | MLB | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | .000 |
Top Prospect Pitchers
Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Rhett Lowder | 22 | MLB | 3 | 4.1 | 8 | 6 | 6 | 3 | 5 | 1 | 13 | 12.46 | 2.54 | 0 | 1 | 0 | ||
8 | Chase Petty | 21 | MLB | 1 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 9.00 | 3.00 | 0 | 0 | 0 | ||
11 | Julian Aguiar | 23 | MLB | 2 | 3.0 | 4 | 4 | 2 | 0 | 4 | 0 | 9 | 6.00 | 1.33 | 0 | 0 | 0 | ||
15 | Connor Phillips | 23 | MLB | 3 | 6.0 | 3 | 0 | 0 | 3 | 5 | 0 | 18 | 0.00 | 1.00 | 0 | 0 | 0 | ||
21 | Zach Maxwell | 23 | MLB | 4 | 4.0 | 3 | 3 | 3 | 4 | 7 | 0 | 12 | 6.75 | 1.75 | 0 | 0 | 1 | ||
25 | Lyon Richardson | 24 | MLB | 3 | 8.0 | 5 | 2 | 0 | 1 | 4 | 0 | 24 | 0.00 | 0.75 | 0 | 0 | 0 |