Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
David Freitas 2
Samuel Estevez 2
Adrian Garcia 2
Victor Cardoza 2
Josueth Quinonez 2
Doubles
David Freitas 1
Samuel Estevez 1
Adrian Garcia 1
Victor Cardoza 1
Felix Reyes 1
Home Runs
Matt Kroon 1
Kody Clemens 1
RBI
Aidan Miller 3
Samuel Estevez 2
Josueth Quinonez 2
Devin Saltiban 2
Troy Schreffler 2
Stolen Bases
Leny Carela 1
Victor Cardoza 1
Cristobal Bena 1
Dante Nori 1
Starlyn Caba 1
Games


vs

Philadelphia Phillies (73 - 51) are Losing 2 to 1 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Kyle Schwarber DH 3 0 0 0 0 0 0 0 3 0 0 0 0 .249
Trea Turner SS 3 0 0 0 0 0 0 0 0 0 0 0 0 .309
Bryce Harper 1B 3 0 0 0 0 0 0 0 3 0 0 0 0 .276
Alec Bohm 3B 3 1 2 0 0 0 0 0 0 0 0 0 0 .298
Nick Castellanos RF 3 0 1 0 0 0 0 0 0 0 0 1 0 .251
Bryson Stott 2B 3 0 1 0 0 0 0 0 2 0 0 2 0 .235
J.T. Realmuto C 3 0 1 0 0 0 1 0 1 0 0 2 0 .254
Brandon Marsh LF 2 0 0 0 0 0 0 1 2 0 0 2 0 .240
Johan Rojas CF 3 0 0 0 0 0 0 0 1 0 0 5 0 .243
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Zack Wheeler 6.0 6 2 2 0 8 1 18 24 97 2.73 0 0 12 5
Orion Kerkering 1.0 1 0 0 1 2 0 3 5 21 2.45 0 11 2 2


vs

Lehigh Valley IronPigs (56 - 60) are Losing 6 to 4 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Kody Clemens DH 4 1 1 0 0 1 1 0 0 0 0 0 0 .269
Austin Hays LF 2 0 1 0 0 0 0 1 1 0 0 0 0 .500
Carlos De La Cruz RF 1 0 0 0 0 0 0 0 0 0 0 0 0 .159
Darick Hall 1B 2 1 0 0 0 0 0 1 0 0 0 2 0 .248
Scott Kingery SS 3 0 2 0 0 0 0 0 1 0 0 1 0 .282
Buddy Kennedy 3B 2 0 0 0 0 0 0 1 0 0 0 1 1 .272
Rodolfo Castro 2B 0 0 0 0 0 0 0 0 0 0 0 0 0 .209
Jim Haley 2B 2 1 0 0 0 0 1 1 1 0 0 1 0 .256
Matt Kroon RF-LF 3 1 1 0 0 1 2 0 1 0 0 3 0 .287
Ryan McKenna CF 3 0 0 0 0 0 0 0 0 0 0 2 0 .179
Aramis Garcia C 3 0 0 0 0 0 0 0 3 0 0 0 1 .161
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Tyler Phillips 3.1 6 5 5 3 4 2 10 19 70 5.19 0 0 7 3
Alan Rangel 2.2 3 1 1 1 2 0 8 12 44 4.00 0 0 0 2
Griff McGarry 1.0 0 0 0 3 0 0 3 6 22 3.91 1 0 2 1
Freddy Tarnok 0.1 0 0 0 1 1 0 1 2 8 4.66 0 0 0 2


vs

Reading Fightin Phils (51 - 63) Lost 4 to 2 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Justin Crawford CF 4 0 0 0 0 0 1 0 0 0 0 2 0 .301
Erick Brito SS 4 0 2 0 1 0 1 0 0 0 0 0 0 .241
Gabriel Rincones Jr. RF 4 0 1 0 0 0 0 0 1 0 1 2 0 .288
Carson Taylor 1B 4 0 0 0 0 0 0 0 2 0 0 0 0 .284
Otto Kemp 3B 3 0 1 0 0 0 0 0 2 1 0 0 1 .278
Caleb Ricketts C 4 0 1 0 1 0 0 0 3 0 0 2 0 .225
Robert Moore 2B 4 0 0 0 0 0 0 0 2 0 0 3 0 .236
Ethan Wilson DH 3 2 2 1 0 0 0 0 0 0 0 0 0 .228
Marcus Lee Sang LF 2 0 1 0 0 0 0 0 0 0 0 0 0 .237
Trevor Schwecke PH-LF 1 0 0 0 0 0 0 0 0 0 0 1 0 .251
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Noah Skirrow 5.0 5 3 3 3 3 0 15 22 75 5.04 0 0 4 4
Andrew Baker 1.2 4 1 1 0 1 0 5 8 31 8.10 0 3 3 2
Carlos A Francisco 1.1 0 0 0 0 2 0 4 4 17 4.68 0 4 3 3


vs

Jersey Shore BlueClaws (62 - 52) are Tied 8 to 8 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Trent Farquhar 2B 3 1 1 0 0 0 0 1 1 0 0 0 0 .235
Aidan Miller SS 4 1 2 1 1 0 3 0 1 0 0 1 1 .235
Keaton Anthony 1B 4 0 1 0 1 0 1 0 1 0 0 2 0 .345
Felix Reyes DH 4 2 2 1 0 0 0 0 0 0 0 1 0 .222
Emaarion Boyd CF 4 1 0 0 0 0 0 0 1 0 0 3 0 .233
Bryson Ware 3B 3 1 1 0 0 0 0 1 0 0 0 0 0 .314
Troy Schreffler LF 2 1 0 0 0 0 2 0 0 0 0 1 0 .220
Jordan Viars RF 2 0 0 0 0 0 1 0 1 0 0 1 0 .143
Luis Caicuto C 2 1 0 0 0 0 0 0 1 0 0 0 0 .176
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Estibenzon Jimenez 2.0 4 4 4 2 1 2 6 12 54 7.77 0 0 2 9
Danny Wilkinson 1.2 0 1 1 3 1 0 5 8 30 4.65 0 3 0 1
Trey Dillard 1.1 4 3 3 1 4 1 4 11 36 4.94 1 3 1 0
Brandon Beckel 1.0 1 0 0 1 2 0 3 5 28 0.00 0 0 0 0
Jaydenn Estanista 0.0 1 0 0 0 0 0 0 1 3 4.24 2 1 0 0


vs

Clearwater Threshers (57 - 55) Lost 6 to 4 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Starlyn Caba SS 4 1 1 0 0 0 1 0 0 1 1 2 0 .150
Dante Nori CF 3 0 1 0 0 0 0 2 1 1 0 0 0 .222
Devin Saltiban 2B 4 0 1 0 0 0 2 0 1 0 0 3 0 .236
Eduardo Tait C 4 1 1 0 0 0 0 0 2 0 0 3 0 .234
TJayy Walton LF 3 0 0 0 0 0 0 0 3 0 0 0 0 .200
Carson DeMartini 3B 3 0 0 0 0 0 0 1 0 0 0 2 0 .310
Kehden Hettiger 1B 3 1 1 0 0 0 1 1 1 0 0 1 0 .210
John Spikerman RF 3 0 1 0 0 0 0 1 2 0 1 3 0 .225
Brady Day DH 4 1 1 0 0 0 0 0 2 0 0 3 0 .216
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Juan Amarante 5.0 8 4 4 0 4 0 15 22 88 6.55 0 0 1 3
A.J. Wilson 1.0 1 0 0 2 1 0 3 6 26 4.50 0 0 0 0
Josh Bortka 1.0 2 2 2 1 2 0 3 6 27 6.26 0 1 2 2
Tegan Cain 1.0 0 0 0 0 1 0 3 3 14 0.00 0 0 0 0
Titan Hayes 1.0 1 0 0 0 0 0 3 3 10 0.00 0 0 0 0


vs

DSL Phillies White (26 - 29) Won 3 to 2 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jose Familia SS 2 1 0 0 0 0 0 2 2 0 0 1 0 .187
Jaeden Calderon LF 2 0 0 0 0 0 0 1 0 0 0 2 0 .282
Josueth Quinonez CF 3 0 2 0 0 0 2 0 0 0 0 0 0 .311
Jorge Julio 1B 3 1 1 0 1 0 0 0 0 0 0 2 0 .276
Anderson Navas C 3 0 1 0 0 0 0 0 2 0 0 3 0 .181
Francisco Loreto DH 2 0 0 0 0 0 1 0 1 0 0 1 0 .230
Santiago Prado 3B 3 0 0 0 0 0 0 0 0 0 0 0 0 .199
Jose Marchan RF 3 0 0 0 0 0 0 0 0 0 0 0 0 .139
Cristobal Bena 2B 1 1 0 0 0 0 0 2 1 1 1 0 1 .146
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Joel Heredia 4.0 8 2 2 1 5 0 12 20 34 3.97 0 0 3 3
Jesus Montiel 1.0 2 0 0 1 0 0 3 6 9 0.00 0 0 1 0
Gelson Carpio 2.0 0 0 0 2 4 0 6 8 24 5.73 2 0 0 4


vs

DSL Phillies Red (21 - 34) Lost 8 to 7 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Victor Cardoza CF 4 3 2 1 0 0 1 1 1 1 0 2 0 .333
Adrian Garcia SS 6 2 2 1 0 0 1 0 0 0 0 3 0 .238
Cesar Mujica 1B 3 0 0 0 0 0 0 1 1 0 0 3 1 .185
Declan Speirs 1B 2 0 0 0 0 0 0 0 1 0 0 2 0 .258
Samuel Estevez DH 5 0 2 1 0 0 2 0 2 0 0 2 0 .217
Yadimir Fuentes C 5 0 0 0 0 0 0 1 1 0 0 2 0 .133
Leny Carela 3B 4 0 0 0 0 0 0 1 1 1 0 2 0 .198
Yonkelvin Polanco LF 5 1 1 0 0 0 0 1 1 0 1 3 0 .164
Renair Manrique 2B 5 0 0 0 0 0 0 0 1 0 0 3 0 .187
David Freitas RF 5 1 2 1 0 0 1 0 1 0 0 1 0 .153
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Raymon Rosario 3.0 4 2 2 2 6 0 9 16 35 5.44 0 0 0 5
Geremi Delpino 2.0 0 0 0 1 3 0 6 8 17 0.00 0 0 0 0
Naiker Velazquez 1.0 2 2 2 2 1 0 3 7 16 8.00 0 0 1 1
Fernando Ramos 1.1 2 3 3 2 1 0 4 10 20 3.68 3 0 2 0
Zuher Yousuf 2.2 1 0 0 2 1 0 8 10 18 3.62 1 2 5 3
Eligio Arias 3.0 1 1 0 1 3 0 9 12 18 7.44 0 0 1 4