Prospects
* Top 30 Prospect
Top Performers
Hits | |
---|---|
Bryce Harper | 3 |
Zach Arnold | 2 |
Justin Crawford | 2 |
Pedro Martinez | 2 |
Robbie Glendinning | 2 |
Doubles | |
---|---|
Nick Castellanos | 2 |
Ty Penner | 1 |
Zach Arnold | 1 |
Aramis Garcia | 1 |
J.T. Realmuto | 1 |
Home Runs | |
---|---|
Bryce Harper | 2 |
Kendall Simmons | 1 |
Oliver Dunn | 1 |
Símon Muzziotti | 1 |
Dustin Peterson | 1 |
RBI | |
---|---|
Kendall Simmons | 4 |
Símon Muzziotti | 2 |
Dustin Peterson | 2 |
Jake Cave | 2 |
Bryce Harper | 2 |
Stolen Bases | |
---|---|
Cole Moore | 1 |
Emaarion Boyd | 1 |
Games
vs
Philadelphia Phillies (66 - 55) Won 9 to 4 - Major League Baseball
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .180 |
Alec Bohm | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .283 |
Bryce Harper | 1B | 4 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .291 |
Nick Castellanos | RF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .278 |
Bryson Stott | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .297 |
Trea Turner | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
J.T. Realmuto | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .247 |
Jake Cave | LF | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .235 |
Johan Rojas | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .290 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Nola | 5.0 | 4 | 4 | 4 | 4 | 7 | 1 | 15 | 22 | 92 | 4.58 | 0 | 0 | 10 | 8 | |
Matt Strahm | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 31 | 3.34 | 1 | 5 | 8 | 3 | |
Craig Kimbrel | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 9 | 3.12 | 19 | 4 | 6 | 3 | |
Gregory Soto | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 11 | 4.73 | 2 | 16 | 3 | 4 |
vs
Lehigh Valley IronPigs (61 - 52) Won 4 to 3 - Triple-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cristian Pache | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .189 |
Kody Clemens | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .278 |
Dustin Peterson | LF | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .252 |
Darick Hall | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .310 |
Aramis Garcia | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .238 |
Símon Muzziotti | CF | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .323 |
Drew Ellis | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 |
Jordan Qsar | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .248 |
Scott Kingery | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .259 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Hutchison | 7.0 | 6 | 2 | 2 | 2 | 2 | 0 | 21 | 28 | 95 | 5.32 | 0 | 0 | 5 | 4 | |
Andrew Bellatti | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 5 | 28 | 2.86 | 4 | 4 | 1 | 0 | |
Yunior Marte | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 4 | 23 | 3.09 | 0 | 1 | 2 | 1 |
vs
Reading Fightin Phils (47 - 62) Lost 9 to 3 - Double-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madison Stokes | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | .234 |
Carlos De La Cruz | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .271 |
Oliver Dunn | 2B | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .288 |
Robbie Glendinning | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .357 |
Ethan Wilson | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .257 |
Marcus Lee Sang | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | .286 |
Cody Roberts | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | .232 |
Baron Radcliff | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .222 |
Pedro Martinez | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .191 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mick Abel | 5.0 | 6 | 8 | 8 | 2 | 7 | 4 | 15 | 24 | 92 | 4.94 | 0 | 0 | 3 | 5 | |
Adam Leverett | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 6 | 8 | 20 | 3.18 | 0 | 2 | 0 | 2 | |
Tommy McCollum | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 6 | 23 | 5.68 | 0 | 0 | 0 | 0 | |
Andrew Schultz | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 5 | 18 | 6.82 | 0 | 1 | 1 | 3 |
vs
Jersey Shore BlueClaws (60 - 49) Won 5 to 4 - High-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Crawford | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Bryan Rincon | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .000 |
Gabriel Rincones Jr. | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .227 |
Kendall Simmons | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | .290 |
Rixon Wingrove | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .249 |
Anthony Quirion | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .181 |
Caleb Ricketts | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .167 |
Jared Carr | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .234 |
Andrick Nava | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | .206 |
Erick Brito | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .203 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian McGowan | 3.0 | 2 | 2 | 1 | 1 | 5 | 0 | 9 | 14 | 47 | 11.25 | 0 | 0 | 0 | 0 | |
Gunner Mayer | 4.0 | 1 | 1 | 0 | 3 | 2 | 0 | 12 | 16 | 58 | 5.35 | 0 | 0 | 3 | 6 | |
Wesley Moore | 1.0 | 2 | 1 | 1 | 2 | 2 | 0 | 3 | 7 | 31 | 2.38 | 1 | 3 | 0 | 1 | |
Andrew Walling | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 14 | 1.00 | 2 | 1 | 2 | 0 |
vs
Clearwater Threshers (72 - 37) Lost 12 to 4 - Single-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emaarion Boyd | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .270 |
William Bergolla | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .281 |
Zach Arnold | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .444 |
Cole Moore | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | .257 |
Jordan Dissin | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | .241 |
Jordan Viars | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 1 | .216 |
Ty Penner | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .167 |
Troy Schreffler | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .266 |
Chad Castillo | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .216 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jean Cabrera | 4.2 | 8 | 8 | 6 | 4 | 4 | 0 | 14 | 25 | 88 | 4.36 | 1 | 0 | 5 | 6 | |
Daniel Harper | 1.1 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 9 | 37 | 7.77 | 1 | 2 | 0 | 1 | |
Nathan Karaffa | 2.0 | 2 | 2 | 2 | 1 | 0 | 1 | 6 | 10 | 46 | 5.79 | 0 | 0 | 0 | 0 | |
Jaydenn Estanista | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 4 | 18 | 7.43 | 0 | 0 | 2 | 0 |