Prospects
* Top 30 Prospect
Top Performers
Hits | |
---|---|
Kliubert Avila | 3 |
Charles Tilson | 3 |
Jean Segura | 3 |
Derek Escobar | 2 |
Santiago Torres | 2 |
Doubles | |
---|---|
Santiago Torres | 1 |
Albert Rodriguez | 1 |
Kliubert Avila | 1 |
Jose Leanez | 1 |
Carlos De La Cruz | 1 |
Home Runs | |
---|---|
Jonathan Guzmán | 1 |
Logan O'Hoppe | 1 |
Jhailyn Ortiz | 1 |
Charles Tilson | 1 |
RBI | |
---|---|
Darick Hall | 3 |
Kliubert Avila | 2 |
Carlos De La Cruz | 2 |
Charles Tilson | 2 |
Solardo Rodriguez | 1 |
Stolen Bases | |
---|---|
Yemil Rosario | 1 |
Solardo Rodriguez | 1 |
Erick Barria | 1 |
Albert Rodriguez | 1 |
Erick Brito | 1 |
Games
vs
Philadelphia Phillies (59 - 54) Lost 5 to 0 - Major League Baseball
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Odúbel Herrera | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .246 |
Jean Segura | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .314 |
Bryce Harper | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | .299 |
J.T. Realmuto | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | .268 |
Brad Miller | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .229 |
Didi Gregorius | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .214 |
Ronald Torreyes | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .262 |
Travis Jankowski | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .253 |
Aaron Nola | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .147 |
JD Hammer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alec Bohm | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .254 |
Matt Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Enyel De Los Santos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Luke Williams | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .247 |
Damon Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mauricio Llovera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Nola | 4.0 | 1 | 0 | 0 | 0 | 7 | 0 | 12 | 12 | 51 | 4.35 | 0 | 0 | 7 | 6 | |
JD Hammer | 1.0 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 6 | 18 | 1.00 | 0 | 0 | 1 | 1 | |
Matt Moore | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 10 | 6.79 | 0 | 1 | 1 | 3 | |
Enyel De Los Santos | 1.2 | 3 | 0 | 0 | 1 | 3 | 0 | 5 | 9 | 38 | 6.05 | 0 | 1 | 0 | 1 | |
Damon Jones | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 11 | 0.00 | 0 | 0 | 0 | 0 | |
Mauricio Llovera | 1.2 | 2 | 1 | 1 | 0 | 3 | 1 | 5 | 7 | 33 | 7.94 | 0 | 0 | 1 | 0 |
vs
Lehigh Valley IronPigs (38 - 44) Won 8 to 1 - Triple-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles Tilson | CF | 5 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | .309 |
Rafael Marchán | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .203 |
Jorge Bonifacio | LF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .296 |
Matt Vierling | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | .230 |
Darick Hall | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .229 |
T.J. Rivera | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6 | 0 | .244 |
Tyler Heineman | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | .261 |
Rubén Tejada | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .213 |
Arquímedes Gamboa | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .444 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cristopher Sánchez | 5.0 | 2 | 0 | 0 | 2 | 7 | 0 | 15 | 19 | 70 | 3.61 | 0 | 0 | 3 | 4 | |
Austin Ross | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 6 | 20 | 0.00 | 0 | 0 | 0 | 0 | |
Cam Bedrosian | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 20 | 3.46 | 1 | 1 | 1 | 1 | |
Braeden Ogle | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | 19 | 3.96 | 1 | 3 | 2 | 2 |
vs
Reading Fightin Phils (33 - 52) Lost 7 to 1 - Double-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Kroon | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .286 |
Jhailyn Ortiz | CF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | .235 |
Bryson Stott | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .263 |
Grenny Cumana | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .278 |
Madison Stokes | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .238 |
Josh Stephen | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | .196 |
Chris Cornelius | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .357 |
Colby Fitch | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .162 |
Jack Conley | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .154 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Hendrickson | 5.0 | 6 | 4 | 4 | 0 | 5 | 1 | 15 | 21 | 79 | 4.13 | 0 | 0 | 3 | 2 | |
Tyler Carr | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 9 | 26 | 5.44 | 0 | 7 | 1 | 0 | |
Aneurys Zabala | 1.0 | 2 | 3 | 3 | 2 | 3 | 0 | 3 | 7 | 31 | 9.19 | 0 | 2 | 1 | 2 | |
Jonathan Hennigan | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 21 | 7.28 | 0 | 5 | 0 | 3 |
vs
Jersey Shore BlueClaws (37 - 48) Lost 7 to 4 - High-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nate Fassnacht | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .214 |
Logan O'Hoppe | C | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .266 |
McCarthy Tatum | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .325 |
Vito Friscia | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .255 |
D.J. Stewart | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .237 |
Jonathan Guzmán | SS | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | .175 |
Cole Stobbe | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .116 |
Carlos De La Cruz | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .250 |
Keaton Greenwalt | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .178 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Hughes | 1.2 | 3 | 3 | 3 | 3 | 0 | 1 | 5 | 12 | 55 | 6.05 | 0 | 0 | 3 | 7 | |
Manuel Silva | 3.1 | 1 | 0 | 0 | 3 | 6 | 0 | 10 | 13 | 55 | 2.57 | 3 | 1 | 1 | 0 | |
Mark Potter | 1.0 | 3 | 3 | 3 | 0 | 2 | 2 | 3 | 6 | 22 | 9.97 | 1 | 0 | 0 | 2 | |
Erubiel Armenta | 2.0 | 0 | 1 | 0 | 2 | 4 | 0 | 6 | 8 | 30 | 6.14 | 0 | 1 | 0 | 0 |
vs
Clearwater Threshers (39 - 42) Won 3 to 2 - Single-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casey Martin | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | .244 |
Luis García | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | .220 |
Ethan Wilson | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .167 |
Jared Carr | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .200 |
T.J. Rumfield | 1B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Felix Reyes | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .273 |
Arturo De Freitas | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .133 |
Kervin Pichardo | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | .174 |
Freylin Minyety | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | .333 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabriel Cotto | 5.0 | 2 | 2 | 1 | 2 | 5 | 0 | 15 | 19 | 72 | 1.93 | 0 | 0 | 1 | 0 | |
Alex McKenney | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 6 | 27 | 0.00 | 0 | 0 | 1 | 0 | |
Griff McGarry | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 6 | 29 | 3.86 | 1 | 0 | 0 | 0 |
vs
DSL Phillies White (12 - 9) Lost 5 to 4 - Rookie
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Leanez | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .333 |
Carlos Rondon | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .258 |
Jackie Pertuz | PH-DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .311 |
Erick Brito | 1B-SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | .356 |
Kliubert Avila | C | 4 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .286 |
Ricardo Rosario | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | .241 |
Albert Rodriguez | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | .232 |
Yoangel Ramos | 3B-1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | .170 |
Jehisbert Sevilla | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .122 |
Erick Barria | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .227 |
Jarol Martinez | PR-3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .147 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedro Reyes | 5.0 | 7 | 3 | 3 | 1 | 2 | 1 | 15 | 23 | 30 | 3.38 | 0 | 0 | 0 | 1 | |
Eiberson Castellano | 3.0 | 3 | 1 | 1 | 1 | 2 | 1 | 9 | 12 | 20 | 1.84 | 2 | 0 | 0 | 0 | |
Luis Gomez | 1.1 | 2 | 1 | 0 | 2 | 1 | 0 | 4 | 7 | 17 | 0.00 | 0 | 0 | 0 | 1 |
vs
DSL Phillies Red (11 - 10) Won 4 to 1 - Rookie
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Santiago Torres | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .216 |
Fernando Hernandez | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .311 |
Jorge Mendez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .200 |
Solardo Rodriguez | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .259 |
Randy Vasquez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .273 |
Yemil Rosario | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | .088 |
Derek Escobar | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .269 |
Julio Heureaux | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .308 |
Gabriel Tirado | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .133 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oswald Medina | 5.0 | 1 | 1 | 1 | 0 | 8 | 1 | 15 | 16 | 32 | 1.80 | 0 | 0 | 0 | 1 | |
Neyker Ibarra | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 5 | 0.00 | 0 | 0 | 0 | 0 | |
Danyony Pulido | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 4 | 13 | 7.36 | 1 | 0 | 1 | 1 | |
Luis Alcala | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 6 | 6 | 18 | 6.35 | 1 | 0 | 2 | 1 |