Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
J.T. Realmuto 5
Jhailyn Ortiz 3
Didi Gregorius 3
Bryce Harper 3
Chris Cornelius 2
Doubles
Bryce Harper 3
J.T. Realmuto 2
Jean Segura 2
Grenny Cumana 1
Bryson Stott 1
Home Runs
D.J. Stewart 1
McCarthy Tatum 1
Jhailyn Ortiz 1
Arquímedes Gamboa 1
RBI
J.T. Realmuto 4
Didi Gregorius 3
Jean Segura 3
Chris Cornelius 2
Charles Tilson 2
Stolen Bases
Mickey Moniak 1
J.T. Realmuto 1
Games


vs

Philadelphia Phillies (52 - 53) Won 15 to 4 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jean Segura 2B 4 1 2 2 0 0 3 1 0 0 0 0 0 .308
Luke Williams PH-RF 1 0 0 0 0 0 0 0 1 0 0 3 0 .263
Travis Jankowski CF 5 2 1 1 0 0 0 1 1 0 0 5 0 .303
Bryce Harper RF 4 3 3 3 0 0 0 1 1 0 0 1 0 .302
JD Hammer P 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Rafael Marchán PH-1B 1 1 1 0 0 0 0 0 0 0 0 0 0 .304
J.T. Realmuto C 6 3 5 2 0 0 4 0 0 1 0 1 0 .268
Brad Miller 1B 5 1 0 0 0 0 1 1 0 0 0 6 0 .229
Ian Kennedy P 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Alec Bohm 3B 5 1 2 0 0 0 2 1 1 0 0 3 0 .252
Didi Gregorius SS 5 1 3 1 0 0 3 0 0 0 0 0 0 .212
Odúbel Herrera LF 4 1 2 0 0 0 2 0 0 0 0 2 0 .238
Kyle Gibson P 4 1 0 0 0 0 0 0 3 0 0 5 0 .000
Archie Bradley P 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Ronald Torreyes PH-2B 1 0 1 0 0 0 0 0 0 0 0 0 0 .272
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Kyle Gibson 6.2 5 2 2 2 5 0 20 27 113 2.86 0 0 7 3
Archie Bradley 0.1 0 0 0 0 0 0 1 1 1 3.07 1 5 5 1
JD Hammer 1.0 0 0 0 0 0 0 3 3 12 0.00 0 0 0 0
Ian Kennedy 1.0 2 2 2 0 2 1 3 5 25 2.97 16 0 0 0


vs

Lehigh Valley IronPigs (42 - 50) are Delayed - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Charles Tilson LF 4 0 1 1 0 0 2 0 0 0 0 2 0 .293
C.J. Chatham SS 4 0 0 0 0 0 0 0 0 0 0 2 0 .247
Mickey Moniak CF 2 0 0 0 0 0 0 2 1 1 0 0 0 .248
Matt Vierling 3B 4 0 1 1 0 0 0 0 1 0 0 4 0 .242
Darick Hall 1B 3 0 0 0 0 0 0 0 0 0 0 1 1 .223
Cornelius Randolph RF 2 1 0 0 0 0 0 1 0 0 0 0 0 .308
T.J. Rivera 2B 2 1 1 0 0 0 0 0 0 0 0 0 0 .258
Tyler Heineman C 2 0 1 0 0 0 1 1 0 0 0 0 0 .269
Arquímedes Gamboa PR 0 1 0 0 0 0 0 0 0 0 0 0 0 .278
Rafael Marchán C 0 0 0 0 0 0 0 0 0 0 0 0 0 .196
Adonis Medina P 2 0 0 0 0 0 0 0 1 0 0 2 0 .000
Brady Lail P 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Rubén Tejada PH 0 0 0 0 0 0 0 0 0 0 0 0 0 .225
Sal Gozzo PR 0 0 0 0 0 0 0 0 0 0 0 0 0 .151
Braeden Ogle P 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Adonis Medina 4.1 3 3 2 2 6 0 13 19 71 5.09 0 0 3 5
Brady Lail 1.2 1 0 0 1 0 0 5 8 20 8.67 1 1 0 0
Braeden Ogle 0.1 2 1 1 1 0 0 1 4 16 4.42 1 3 2 3


vs

Reading Fightin Phils (30 - 48) Lost 4 to 3 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Arquímedes Gamboa SS 4 1 1 0 0 1 1 1 0 0 0 1 1 .230
Jhailyn Ortiz CF 4 2 3 0 0 1 1 1 0 0 0 1 0 .375
Bryson Stott 2B 5 0 2 1 0 0 0 0 1 0 0 2 0 .253
Madison Stokes 3B 3 0 0 0 0 0 0 1 1 0 0 3 0 .254
Josh Stephen LF 4 0 2 0 0 0 1 0 0 0 0 1 0 .198
Grenny Cumana RF 4 0 1 1 0 0 0 0 0 0 0 5 0 .327
Matt Kroon 1B 3 0 0 0 0 0 0 1 2 0 0 4 0 .268
Luke Miller DH 4 0 0 0 0 0 0 0 0 0 0 3 0 .214
Jack Conley C 4 0 1 0 0 0 0 0 1 0 0 0 0 .141
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Francisco Morales 3.1 2 3 3 5 4 0 10 17 77 7.02 0 0 2 9
Nick Lackney 1.2 1 1 1 3 1 0 5 9 34 2.38 0 1 2 0
Zach Warren 1.0 0 0 0 3 1 0 3 5 30 2.51 0 7 1 1
Jonathan Hennigan 1.0 0 0 0 1 1 0 3 4 18 7.71 0 5 0 3
Brian Marconi 1.0 1 0 0 0 0 0 3 4 13 2.17 7 3 1 2
Tyler Carr 1.0 0 0 0 0 0 0 3 3 14 5.87 0 7 1 0


vs

Jersey Shore BlueClaws (36 - 42) Won 4 to 3 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Nate Fassnacht LF 3 0 0 0 0 0 0 1 2 0 0 0 1 .213
Logan O'Hoppe C 4 0 0 0 0 0 0 0 1 0 0 2 0 .267
McCarthy Tatum RF 3 1 2 0 0 1 1 1 1 0 0 2 0 .389
Vito Friscia 1B 3 1 1 0 0 0 0 1 0 0 0 2 0 .263
D.J. Stewart 3B 4 1 1 0 0 1 1 0 0 0 0 2 1 .245
Jonathan Guzmán 2B 4 1 1 0 1 0 0 0 1 0 0 1 0 .186
Keaton Greenwalt DH 3 0 0 0 0 0 0 1 2 0 0 1 0 .174
Chris Cornelius SS 3 0 2 0 0 0 2 0 0 0 0 0 0 .273
Corbin Williams CF 2 0 0 0 0 0 0 0 1 0 0 2 0 .105
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Tyler McKay 4.0 7 3 3 2 1 0 12 21 65 6.31 0 1 1 3
Mark Potter 1.0 1 0 0 1 0 0 3 6 18 10.80 1 0 0 2
Tom Sutera 3.0 1 0 0 1 0 0 9 11 46 6.10 0 0 2 2
Blake Brown 1.0 0 0 0 1 0 0 3 4 18 4.05 5 3 0 1


vs

Clearwater Threshers (37 - 38) are Tied to - Single-A

TBD against Aaron Rozek - 12:00 PM ET