Prospects
* Top 30 Prospect
Top Performers
Hits | |
---|---|
Vito Friscia | 3 |
Ali Castillo | 3 |
J.T. Realmuto | 3 |
Anthony Quirion | 2 |
Sal Gozzo | 2 |
Doubles | |
---|---|
J.T. Realmuto | 3 |
Kendall Simmons | 1 |
Ethan Wilson | 1 |
Kyle Schwarber | 1 |
Home Runs | |
---|---|
Micah Yonamine | 1 |
Anthony Quirion | 1 |
Vito Friscia | 1 |
Logan O'Hoppe | 1 |
RBI | |
---|---|
Logan O'Hoppe | 4 |
Johan Camargo | 4 |
J.T. Realmuto | 2 |
Micah Yonamine | 1 |
Anthony Quirion | 1 |
Stolen Bases | |
---|---|
Randy Vasquez | 1 |
Anthony Quirion | 1 |
Johan Rojas | 1 |
Games
vs
Philadelphia Phillies (24 - 29) Won 7 to 2 - Major League Baseball
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .201 |
Rhys Hoskins | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | .218 |
Bryce Harper | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .304 |
Nick Castellanos | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .248 |
J.T. Realmuto | C | 4 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .260 |
Alec Bohm | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | .251 |
Bryson Stott | SS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .157 |
Johan Camargo | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .246 |
Mickey Moniak | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | .154 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zack Wheeler | 6.0 | 6 | 2 | 2 | 2 | 9 | 0 | 18 | 26 | 99 | 3.14 | 0 | 0 | 4 | 3 | |
Brad Hand | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 13 | 1.13 | 1 | 6 | 1 | 1 | |
Seranthony Domínguez | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 17 | 1.74 | 0 | 8 | 2 | 1 | |
Connor Brogdon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 7 | 2.61 | 0 | 0 | 0 | 0 |
vs
Lehigh Valley IronPigs (29 - 24) Won 2 to 1 - Triple-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Didi Gregorius | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .200 |
Yairo Muñoz | PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .317 |
Matt Vierling | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | .238 |
Darick Hall | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .274 |
Dustin Peterson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .229 |
Jorge Bonifacio | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .219 |
Rafael Marchán | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .071 |
Scott Kingery | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .176 |
Drew Maggi | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .192 |
Will Toffey | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | .191 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricardo Sánchez | 5.0 | 4 | 1 | 1 | 0 | 7 | 1 | 15 | 19 | 88 | 4.06 | 0 | 0 | 1 | 1 | |
Corey Oswalt | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 11 | 6.30 | 0 | 0 | 1 | 1 | |
José Alvarado | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 15 | 0.00 | 1 | 1 | 0 | 0 | |
Francisco Morales | 1.0 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 6 | 24 | 1.23 | 1 | 1 | 1 | 1 | |
Mark Appel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 10 | 2.01 | 3 | 4 | 4 | 0 |
vs
Reading Fightin Phils (21 - 29) Lost 7 to 5 - Double-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ali Castillo | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .276 |
Aldrem Corredor | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | .222 |
Jhailyn Ortiz | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | .233 |
Logan O'Hoppe | C | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | .301 |
Josh Ockimey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | .244 |
Vito Friscia | RF | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .235 |
Chris Sharpe | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .086 |
Jonathan Guzmán | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .178 |
Sal Gozzo | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .145 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Lindow | 4.1 | 4 | 5 | 5 | 2 | 6 | 1 | 13 | 20 | 73 | 10.64 | 0 | 0 | 0 | 2 | |
Bubby Rossman | 1.2 | 3 | 1 | 1 | 0 | 4 | 0 | 5 | 8 | 32 | 4.62 | 1 | 0 | 1 | 2 | |
Julian Garcia | 2.0 | 1 | 1 | 1 | 0 | 3 | 1 | 6 | 7 | 22 | 8.27 | 0 | 0 | 0 | 0 |
vs
Jersey Shore BlueClaws (19 - 30) Lost 8 to 4 - High-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared Carr | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .206 |
Johan Rojas | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .212 |
Ethan Wilson | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .255 |
Nick Matera | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .180 |
Casey Martin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | .189 |
Rixon Wingrove | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .320 |
Baron Radcliff | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | .218 |
D.J. Stewart | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .206 |
Uziel Viloria | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | .172 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Brown | 5.0 | 7 | 2 | 1 | 0 | 6 | 1 | 15 | 22 | 77 | 2.75 | 0 | 0 | 2 | 2 | |
Dominic Pipkin | 2.0 | 1 | 0 | 0 | 2 | 4 | 0 | 6 | 9 | 34 | 7.94 | 0 | 3 | 1 | 1 | |
Andrew Baker | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 14 | 6.19 | 0 | 2 | 2 | 0 | |
Jason Ruffcorn | 0.2 | 2 | 6 | 1 | 2 | 0 | 0 | 2 | 9 | 29 | 5.19 | 7 | 0 | 0 | 1 | |
J.P. Woodward | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 9.72 | 0 | 0 | 2 | 3 |
vs
Clearwater Threshers (26 - 23) Won 3 to 2 - Single-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilfredo Flores | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .306 |
Marcus Lee Sang | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .255 |
Kendall Simmons | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .246 |
Anthony Quirion | C | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | .236 |
Micah Yonamine | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .200 |
Leandro Pineda | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .163 |
Chris Burke | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | .133 |
Erick Brito | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .209 |
Albert Jerez | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Randy Vasquez | PH-3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Painter | 6.0 | 2 | 1 | 1 | 1 | 9 | 0 | 18 | 20 | 75 | 1.40 | 0 | 0 | 1 | 1 | |
Gabriel Yanez | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 13 | 2.08 | 0 | 1 | 1 | 1 | |
Rodolfo Sanchez | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 16 | 1.61 | 1 | 1 | 3 | 1 | |
Konnor Ash | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 12 | 1.88 | 2 | 1 | 1 | 0 |