Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Starlyn Caba 3
Carson Taylor 3
José Rodríguez 3
Kyle Schwarber 3
Keaton Anthony 2
Doubles
A.J. Shaver 1
Raylin Heredia 1
Esteban Quiroz 1
Alec Bohm 1
Kyle Schwarber 1
Home Runs
Devin Saltiban 1
Robert Moore 1
Baron Radcliff 1
Bryce Ball 1
Kendall Simmons 1
RBI
Bryce Harper 4
Devin Saltiban 3
Kendall Simmons 3
Bryce Ball 2
Carson Taylor 2
Stolen Bases
Starlyn Caba 4
Aroon Escobar 2
Juan Villavicencio 1
Hendry Mendez 1
Justin Crawford 1
Games


vs

Philadelphia Phillies (38 - 15) Won 8 to 4 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Kyle Schwarber DH 3 2 3 1 0 0 1 1 0 0 0 0 0 .234
Bryson Stott 2B 4 1 1 0 0 0 0 1 0 0 0 5 0 .258
Bryce Harper 1B 5 1 2 0 0 1 4 0 2 0 0 3 0 .282
Alec Bohm 3B 5 1 2 1 0 0 0 0 1 0 0 3 0 .317
Nick Castellanos RF 5 0 1 0 0 0 1 0 0 0 0 2 0 .206
Brandon Marsh LF-CF-LF 3 1 0 0 0 0 0 1 0 0 0 0 1 .252
Edmundo Sosa SS 4 1 1 0 1 0 1 0 0 0 0 0 0 .333
Garrett Stubbs C 4 1 2 0 0 0 1 0 0 1 0 0 0 .140
Johan Rojas CF 1 0 0 0 0 0 0 0 0 1 0 1 0 .211
Kody Clemens PH-LF 1 0 0 0 0 0 0 1 0 0 0 1 0 .303
Cristian Pache CF 0 0 0 0 0 0 0 0 0 0 0 0 0 .209
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Aaron Nola 6.0 5 3 2 2 5 0 18 24 103 3.04 0 0 6 2
Seranthony Domínguez 1.0 1 0 0 0 1 0 3 4 17 6.35 0 4 1 2
José Ruiz 1.0 1 0 0 1 2 0 3 5 21 1.80 0 0 1 0
Spencer Turnbull 1.0 2 1 1 0 3 0 3 5 24 2.68 0 1 2 0


vs

Lehigh Valley IronPigs (19 - 29) Won 6 to 3 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
David Dahl DH 4 0 0 0 0 0 0 0 3 0 0 1 0 .311
Jordan Luplow RF 3 1 1 0 0 0 0 1 2 0 0 0 0 .274
Darick Hall 1B 4 1 1 0 0 0 0 0 0 0 0 1 0 .265
Weston Wilson SS 3 0 0 0 0 0 1 0 1 0 0 0 0 .202
Rafael Marchán C 4 1 1 0 0 0 0 0 2 0 0 1 0 .286
Esteban Quiroz 2B 3 1 1 1 0 0 1 0 0 0 0 1 0 .202
Símon Muzziotti LF 2 1 2 0 0 0 1 1 0 0 0 0 0 .242
Jim Haley 3B 3 1 1 0 0 0 1 0 1 0 0 2 1 .229
Cal Stevenson CF 3 0 1 0 1 0 2 0 0 0 0 0 0 .275
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
David Parkinson 6.2 7 2 2 1 4 2 20 27 102 4.30 0 1 1 2
Tyler Gilbert 1.1 0 0 0 0 1 0 4 4 11 10.42 0 2 0 1
Yunior Marte 1.0 2 1 0 0 0 0 3 4 15 0.00 0 0 0 0


vs

Reading Fightin Phils (19 - 25) Won 12 to 6 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Marcus Lee Sang CF 4 2 2 0 0 0 0 0 0 0 0 0 0 .250
José Rodríguez 2B 4 2 3 0 0 0 0 0 1 0 1 0 0 .254
Caleb Ricketts C 4 1 1 0 0 0 2 0 1 0 0 2 0 .272
Carson Taylor 1B 4 2 3 0 0 1 2 0 1 0 0 2 0 .327
Kendall Simmons 3B 2 1 1 0 0 1 3 0 0 0 0 1 0 .243
Casey Martin 3B 1 0 0 0 0 0 0 0 0 0 0 0 1 .134
Bryce Ball DH 3 1 2 0 0 1 2 1 0 0 0 1 0 .204
Ethan Wilson LF 4 0 0 0 0 0 0 0 0 0 0 4 0 .200
Baron Radcliff RF 3 1 1 0 0 1 1 0 2 0 0 0 0 .154
Robert Moore SS 2 2 1 0 0 1 1 1 1 0 0 0 0 .235
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Robinson Pina 5.0 8 2 2 2 8 0 15 26 91 4.15 0 0 5 2
Mitch Neunborn 0.2 3 4 2 2 1 0 2 8 33 6.61 0 1 1 1
Cristian Hernandez 1.1 1 0 0 0 1 0 4 5 25 2.57 1 1 0 0


vs

Jersey Shore BlueClaws (24 - 20) Lost 7 to 5 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Justin Crawford CF 3 1 2 0 0 0 0 2 0 1 0 0 0 .279
Otto Kemp 3B 3 1 1 0 0 0 1 1 2 0 0 3 0 .311
Leandro Pineda RF 5 0 1 0 0 0 1 0 1 0 0 6 0 .289
Felix Reyes 1B 5 0 0 0 0 0 0 0 2 0 0 3 0 .227
Hendry Mendez DH 4 0 1 0 0 0 1 1 0 1 0 0 0 .303
Troy Schreffler PR 0 0 0 0 0 0 0 0 0 0 0 0 0 .245
Erick Brito SS 4 1 1 0 0 0 0 1 2 0 0 3 0 .269
William Bergolla 2B 4 1 2 0 0 0 0 0 0 0 0 1 0 .230
Andrick Nava PH 0 0 0 0 0 0 0 0 0 0 0 0 0 .274
Zach Arnold PR 0 0 0 0 0 0 0 0 0 0 0 0 0 .245
Cade Fergus LF 5 0 0 0 0 0 0 0 2 0 0 7 0 .228
Jordan Dissin C 2 1 0 0 0 0 0 2 1 0 0 1 0 .168
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Starlyn Castillo 4.0 1 3 3 6 2 0 12 18 77 3.34 0 1 2 3
Andrew Baker 1.0 0 0 0 0 2 0 3 3 14 2.84 0 1 0 0
Benony Robles 1.0 2 2 2 0 2 0 3 5 21 2.57 0 0 0 0
Trey Dillard 0.2 3 2 2 1 1 1 2 5 22 2.57 0 2 1 0
Danny Wilkinson 1.1 0 0 0 0 3 0 4 3 22 3.09 0 2 0 1


vs

Clearwater Threshers (31 - 13) Won 6 to 0 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Bryson Ware 3B 4 0 0 0 0 0 1 0 2 0 1 0 2 .200
Aidan Miller SS 4 0 0 0 0 0 0 1 2 0 0 1 0 .313
Pierce Bennett LF 4 1 0 0 0 0 0 1 0 0 0 2 0 .250
Dakota Kotowski DH 4 2 1 0 0 0 0 0 1 0 0 1 0 .232
Devin Saltiban 2B 4 2 1 0 0 1 3 0 2 0 0 1 0 .209
Keaton Anthony 1B 3 0 2 0 0 0 1 1 0 0 0 0 0 .316
Jared Thomas C 3 0 1 0 0 0 0 1 1 0 0 2 0 .237
Raylin Heredia RF 4 1 1 1 0 0 0 0 2 0 0 5 0 .275
Avery Owusu-Asiedu CF 3 0 0 0 0 0 0 1 1 0 0 3 0 .205
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Mavis Graves 6.0 1 0 0 2 9 0 18 22 91 2.92 0 0 5 1
Ethan Chenault 2.0 0 0 0 2 1 0 6 7 31 6.39 0 2 1 2
Drew Garrett 1.0 0 0 0 1 2 0 3 4 21 1.59 3 3 1 1


vs

FCL Phillies (8 - 8) Lost 5 to 4 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Starlyn Caba SS 4 2 3 0 0 0 1 1 0 4 0 0 0 .292
Aroon Escobar 3B 2 0 0 0 0 0 0 3 1 2 0 1 0 .298
Guillermo Rosario 1B 4 0 0 0 0 0 1 0 3 0 0 4 1 .353
Eduardo Tait C 4 0 1 0 0 0 1 0 0 0 0 3 0 .204
Jerffson Pena RF 4 0 1 0 0 0 0 1 3 0 0 2 0 .229
Juan Villavicencio 2B 3 1 0 0 0 0 0 1 2 1 0 3 0 .212
Jorge Mendez DH 3 0 0 0 0 0 0 0 1 0 0 3 0 .154
Ezra Farmer LF 3 0 1 0 0 0 1 1 2 0 1 2 0 .375
A.J. Shaver CF 4 1 1 1 0 0 0 0 2 0 0 2 0 .200
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Enrique Segura 5.0 5 2 2 0 5 1 15 21 58 4.71 0 0 1 2
Jordi Martinez 1.0 2 3 1 1 3 0 3 7 26 9.00 0 0 0 1
Adilson Peralta 2.0 1 0 0 2 5 0 6 9 51 0.87 0 0 2 0