Prospects
* Top 30 Prospect
Top Performers
Hits | |
---|---|
Bryce Harper | 4 |
Anthony Quirion | 3 |
Rixon Wingrove | 3 |
Ali Castillo | 3 |
Leandro Pineda | 2 |
Doubles | |
---|---|
Anthony Quirion | 2 |
Bryce Harper | 2 |
Marcus Lee Sang | 1 |
Jared Carr | 1 |
Rafael Marchán | 1 |
Home Runs | |
---|---|
Rixon Wingrove | 1 |
Baron Radcliff | 1 |
Mickey Moniak | 1 |
Scott Kingery | 1 |
Odúbel Herrera | 1 |
RBI | |
---|---|
Anthony Quirion | 3 |
Hao-Yu Lee | 2 |
Marcus Lee Sang | 2 |
Rixon Wingrove | 2 |
Aldrem Corredor | 2 |
Stolen Bases | |
---|---|
Yhoswar Garcia | 1 |
Ali Castillo | 1 |
Drew Maggi | 1 |
Nick Maton | 1 |
Darick Hall | 1 |
Games
vs
Philadelphia Phillies (20 - 24) Lost 8 to 4 - Major League Baseball
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rhys Hoskins | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | .222 |
Alec Bohm | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .295 |
Bryce Harper | DH | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .318 |
Nick Castellanos | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | .248 |
Jean Segura | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | .297 |
Kyle Schwarber | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .197 |
J.T. Realmuto | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .238 |
Odúbel Herrera | CF | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | .257 |
Bryson Stott | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .123 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranger Suárez | 4.1 | 6 | 5 | 5 | 4 | 4 | 1 | 13 | 21 | 88 | 4.74 | 0 | 0 | 4 | 3 | |
José Alvarado | 0.2 | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 5 | 26 | 7.62 | 0 | 5 | 0 | 1 | |
Andrew Bellatti | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 4 | 17 | 2.70 | 0 | 1 | 1 | 0 | |
Connor Brogdon | 1.0 | 2 | 1 | 1 | 1 | 3 | 0 | 3 | 6 | 29 | 3.68 | 0 | 0 | 0 | 0 | |
James Norwood | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 25 | 7.90 | 0 | 1 | 1 | 0 |
vs
Lehigh Valley IronPigs (24 - 20) Won 7 to 6 - Triple-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Vierling | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .261 |
Austin Wynns | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .357 |
Darick Hall | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | .276 |
Yairo Muñoz | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .305 |
Nick Maton | SS | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .246 |
Scott Kingery | 2B | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | .172 |
Dustin Peterson | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | .226 |
Drew Maggi | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .196 |
John Andreoli | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | .155 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Marvel | 5.2 | 8 | 3 | 2 | 2 | 2 | 0 | 17 | 27 | 91 | 10.46 | 0 | 0 | 1 | 5 | |
Jonathan Hennigan | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 17 | 3.00 | 0 | 4 | 2 | 0 | |
Michael Kelly | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 6 | 32 | 5.65 | 0 | 4 | 0 | 1 | |
Nick Duron | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 5 | 26 | 3.38 | 2 | 2 | 1 | 1 |
vs
Reading Fightin Phils (18 - 23) Won 5 to 1 - Double-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mickey Moniak | CF | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .444 |
Ali Castillo | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .281 |
Aldrem Corredor | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .231 |
Logan O'Hoppe | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .315 |
Josh Ockimey | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | .235 |
Vito Friscia | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | .205 |
Jack Conley | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .232 |
Freylin Minyety | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .182 |
Jonathan Guzmán | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .149 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erik Miller | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 9 | 24 | 1.83 | 0 | 0 | 0 | 0 | |
Jack Perkins | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 6 | 8 | 26 | 8.56 | 0 | 0 | 1 | 3 | |
McKinley Moore | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 7 | 25 | 4.91 | 0 | 5 | 2 | 2 | |
Ofreidy Gómez | 2.0 | 1 | 0 | 0 | 1 | 5 | 0 | 6 | 8 | 31 | 1.93 | 0 | 0 | 1 | 1 |
vs
Jersey Shore BlueClaws (15 - 25) Won 5 to 1 - High-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baron Radcliff | DH | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | .230 |
Rafael Marchán | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Nick Matera | PR-C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .213 |
Johan Rojas | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | .205 |
Ethan Wilson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | .220 |
Casey Martin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .188 |
Jared Carr | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .194 |
Rixon Wingrove | 1B | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
D.J. Stewart | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .190 |
Nicolas Torres | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .178 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Griff McGarry | 4.0 | 1 | 0 | 0 | 3 | 7 | 0 | 12 | 16 | 71 | 5.40 | 0 | 0 | 0 | 2 | |
Andrew Baker | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 16 | 7.62 | 0 | 1 | 1 | 0 | |
Aidan Anderson | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 9 | 11 | 34 | 0.75 | 1 | 1 | 1 | 1 | |
Jonathan Hughes | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 15 | 1.46 | 1 | 1 | 0 | 0 |
vs
Clearwater Threshers (22 - 18) Won 9 to 8 - Single-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kendall Simmons | 3B | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .224 |
Marcus Lee Sang | LF | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .277 |
Hao-Yu Lee | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .300 |
Anthony Quirion | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .257 |
Yhoswar Garcia | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 6 | 0 | .206 |
Arturo De Freitas | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .269 |
Leandro Pineda | RF | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .105 |
Jamari Baylor | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .138 |
Erick Brito | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .208 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabriel Cotto | 3.0 | 3 | 5 | 5 | 5 | 4 | 2 | 9 | 17 | 83 | 5.14 | 0 | 0 | 1 | 1 | |
Manuel Urias | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 7 | 30 | 0.00 | 0 | 0 | 0 | 0 | |
Malik Binns | 1.0 | 1 | 2 | 2 | 2 | 2 | 0 | 3 | 7 | 34 | 2.70 | 0 | 1 | 5 | 0 | |
Rodolfo Sanchez | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 8 | 31 | 1.56 | 0 | 1 | 3 | 0 | |
Alex Garbrick | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 6 | 20 | 3.72 | 1 | 2 | 2 | 0 |