Prospects
* Top 30 Prospect
Top Performers
Hits | |
---|---|
Jadiel Sanchez | 2 |
Ethan Wilson | 2 |
Ali Castillo | 2 |
Erick Brito | 1 |
Micah Yonamine | 1 |
Doubles | |
---|---|
Ethan Wilson | 1 |
Matt Vierling | 1 |
Jean Segura | 1 |
Home Runs | |
---|---|
Hao-Yu Lee | 1 |
Ethan Wilson | 1 |
Kyle Schwarber | 1 |
Alec Bohm | 1 |
RBI | |
---|---|
Ethan Wilson | 4 |
Alec Bohm | 2 |
Jadiel Sanchez | 1 |
Hao-Yu Lee | 1 |
Mickey Moniak | 1 |
Stolen Bases | |
---|---|
Yhoswar Garcia | 1 |
Odúbel Herrera | 1 |
Games
vs
Philadelphia Phillies (18 - 22) Lost 7 to 4 - Major League Baseball
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rhys Hoskins | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .234 |
Alec Bohm | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | .289 |
Bryce Harper | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .304 |
Nick Castellanos | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .259 |
Kyle Schwarber | LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .200 |
Jean Segura | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .291 |
Odúbel Herrera | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | .250 |
J.T. Realmuto | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .226 |
Bryson Stott | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .136 |
Johan Camargo | PH-SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Nola | 5.1 | 5 | 4 | 4 | 1 | 9 | 2 | 16 | 22 | 98 | 3.96 | 0 | 0 | 1 | 4 | |
Brad Hand | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 14 | 1.74 | 1 | 4 | 1 | 1 | |
Connor Brogdon | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 16 | 3.00 | 0 | 0 | 0 | 0 | |
José Alvarado | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 11 | 7.94 | 0 | 5 | 0 | 1 | |
Seranthony Domínguez | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 5 | 26 | 2.30 | 0 | 6 | 2 | 1 | |
Jeurys Familia | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 4 | 12 | 4.30 | 0 | 5 | 1 | 0 |
vs
Lehigh Valley IronPigs (22 - 19) Lost 1 to 0 - Triple-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Vierling | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 |
Austin Wynns | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .370 |
Darick Hall | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .274 |
Jorge Bonifacio | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .217 |
Nick Maton | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
Yairo Muñoz | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .330 |
Dustin Peterson | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .231 |
Drew Maggi | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .192 |
Dalton Guthrie | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .280 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colton Eastman | 5.0 | 2 | 1 | 1 | 4 | 6 | 1 | 15 | 20 | 81 | 4.26 | 0 | 0 | 0 | 4 |
vs
Reading Fightin Phils (17 - 21) Lost 10 to 1 - Double-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Sharpe | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | .214 |
Ali Castillo | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .256 |
Aldrem Corredor | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | .250 |
Logan O'Hoppe | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .298 |
Josh Ockimey | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | .244 |
Vito Friscia | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .212 |
Jack Conley | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .236 |
Freylin Minyety | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .200 |
Jonathan Guzmán | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .148 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah Skirrow | 6.0 | 5 | 3 | 3 | 1 | 5 | 1 | 18 | 23 | 76 | 3.54 | 0 | 0 | 2 | 3 | |
Matt Seelinger | 0.2 | 4 | 4 | 4 | 0 | 0 | 2 | 2 | 6 | 23 | 2.95 | 0 | 2 | 0 | 0 | |
Tyler Carr | 1.1 | 3 | 3 | 3 | 2 | 0 | 0 | 4 | 9 | 35 | 6.97 | 0 | 1 | 0 | 0 |
vs
Jersey Shore BlueClaws (14 - 23) Lost 5 to 4 - High-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baron Radcliff | DH | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | .226 |
Johan Rojas | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .210 |
Nick Matera | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | .220 |
Ethan Wilson | RF | 4 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .231 |
Casey Martin | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .190 |
Carlos De La Cruz | LF-1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | .240 |
Andrick Nava | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .240 |
Jared Carr | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .184 |
D.J. Stewart | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 |
Nicolas Torres | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .172 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Brown | 6.0 | 2 | 0 | 0 | 2 | 8 | 0 | 18 | 22 | 85 | 3.46 | 0 | 0 | 1 | 2 | |
Dominic Pipkin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 15 | 6.35 | 0 | 2 | 1 | 0 | |
Andrew Baker | 1.0 | 3 | 4 | 4 | 1 | 2 | 1 | 3 | 7 | 30 | 8.25 | 0 | 1 | 1 | 0 | |
Erubiel Armenta | 1.1 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 5 | 17 | 3.48 | 1 | 3 | 2 | 2 | |
Aidan Anderson | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 1.00 | 1 | 1 | 0 | 1 |
vs
Clearwater Threshers (21 - 16) Won 5 to 4 - Single-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexeis Azuaje | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .266 |
Mickey Moniak | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | .429 |
Hao-Yu Lee | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | .310 |
Jadiel Sanchez | DH | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .239 |
Wilfredo Flores | PH-DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .308 |
Yhoswar Garcia | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .212 |
Marcus Lee Sang | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .276 |
Anthony Quirion | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .229 |
Micah Yonamine | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .203 |
Jamari Baylor | PR-1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .145 |
Erick Brito | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .211 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Painter | 3.0 | 2 | 1 | 1 | 5 | 6 | 0 | 9 | 15 | 71 | 1.35 | 0 | 0 | 0 | 1 | |
Jordan Fowler | 3.0 | 3 | 0 | 0 | 0 | 4 | 0 | 9 | 12 | 54 | 3.00 | 0 | 0 | 0 | 0 | |
Alex Garbrick | 1.0 | 1 | 3 | 3 | 2 | 2 | 1 | 3 | 6 | 30 | 3.44 | 0 | 2 | 2 | 0 | |
Rodolfo Sanchez | 2.0 | 3 | 0 | 0 | 1 | 4 | 0 | 6 | 9 | 39 | 1.76 | 0 | 0 | 3 | 0 |