Prospects
* Top 30 Prospect
Top Performers
Hits | |
---|---|
Trea Turner | 3 |
TJayy Walton | 2 |
Zach Arnold | 2 |
William Bergolla | 2 |
Leandro Pineda | 2 |
Doubles | |
---|---|
TJayy Walton | 1 |
Jordan Viars | 1 |
Hendry Mendez | 1 |
Kendall Simmons | 1 |
Home Runs | |
---|---|
TJayy Walton | 1 |
Cade Fergus | 1 |
Zach Arnold | 1 |
Gabriel Rincones Jr. | 1 |
Scott Kingery | 1 |
RBI | |
---|---|
TJayy Walton | 5 |
Símon Muzziotti | 3 |
William Bergolla | 2 |
Jordan Dissin | 2 |
Gabriel Rincones Jr. | 2 |
Stolen Bases | |
---|---|
Bryan Rincon | 1 |
Cal Stevenson | 1 |
Scott Kingery | 1 |
Johan Rojas | 1 |
Games
vs
Philadelphia Phillies (8 - 8) Lost 9 to 2 - Major League Baseball
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .242 |
Trea Turner | SS | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .302 |
Bryce Harper | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .190 |
J.T. Realmuto | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .265 |
Alec Bohm | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .236 |
Brandon Marsh | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .313 |
Nick Castellanos | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .190 |
Bryson Stott | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .224 |
Johan Rojas | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .189 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zack Wheeler | 5.0 | 5 | 5 | 4 | 3 | 10 | 1 | 15 | 24 | 100 | 3.00 | 0 | 0 | 0 | 3 | |
Seranthony Domínguez | 1.0 | 1 | 1 | 1 | 0 | 3 | 1 | 3 | 4 | 20 | 7.50 | 0 | 3 | 0 | 0 | |
Orion Kerkering | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 14 | 0.00 | 0 | 0 | 0 | 0 | |
Ricardo Pinto | 2.0 | 4 | 3 | 3 | 2 | 1 | 1 | 6 | 12 | 48 | 7.00 | 1 | 0 | 0 | 0 |
vs
Lehigh Valley IronPigs (6 - 6) Lost 12 to 9 - Triple-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Kroon | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | .290 |
Jordan Luplow | DH | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .410 |
Weston Wilson | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | .186 |
Darick Hall | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .184 |
Aramis Garcia | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | .133 |
Nick Podkul | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
Símon Muzziotti | RF | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
Scott Kingery | 2B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | .303 |
Cal Stevenson | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | .263 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kolby Allard | 4.0 | 8 | 6 | 6 | 4 | 4 | 1 | 12 | 24 | 84 | 7.71 | 0 | 0 | 0 | 2 | |
Griff McGarry | 2.0 | 2 | 1 | 1 | 0 | 4 | 0 | 6 | 8 | 29 | 5.68 | 0 | 0 | 1 | 0 | |
David Parkinson | 1.0 | 4 | 5 | 5 | 0 | 0 | 1 | 3 | 8 | 27 | 22.50 | 0 | 0 | 0 | 0 | |
Zac Houston | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 6 | 26 | 14.40 | 0 | 0 | 0 | 0 | |
Tyler McKay | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1.42 | 0 | 0 | 0 | 0 |
vs
Reading Fightin Phils (3 - 6) Lost 9 to 5 - Double-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Lee Sang | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | .121 |
José Rodríguez | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .240 |
Gabriel Rincones Jr. | RF | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .238 |
Trevor Schwecke | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .182 |
Jim Haley | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | .273 |
Bryce Ball | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .154 |
Kendall Simmons | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | .120 |
William Simoneit | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .056 |
Robert Moore | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .357 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah Skirrow | 2.0 | 7 | 6 | 3 | 1 | 1 | 1 | 6 | 16 | 67 | 14.54 | 0 | 0 | 0 | 1 | |
Zach Haake | 2.0 | 3 | 2 | 2 | 1 | 3 | 1 | 6 | 10 | 31 | 4.76 | 0 | 1 | 0 | 0 | |
Tristan Garnett | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 6 | 8 | 35 | 1.93 | 0 | 1 | 0 | 0 | |
Max Lazar | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 6 | 34 | 0.00 | 2 | 0 | 0 | 0 | |
Carlos A. Francisco | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 5 | 19 | 9.53 | 0 | 0 | 1 | 0 |
vs
Jersey Shore BlueClaws (5 - 4) Lost 10 to 8 - High-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Rincon | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | .080 |
Hendry Mendez | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .333 |
Felix Reyes | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .214 |
Leandro Pineda | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .261 |
Jordan Dissin | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | .238 |
William Bergolla | 2B | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | .280 |
Andrick Nava | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | .294 |
Troy Schreffler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Zach Arnold | 3B | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .208 |
Cade Fergus | CF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .286 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estibenzon Jimenez | 4.0 | 8 | 8 | 8 | 3 | 2 | 1 | 12 | 23 | 79 | 9.64 | 0 | 0 | 0 | 2 | |
Andrew Walling | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 6 | 27 | 0.00 | 0 | 0 | 1 | 0 | |
Danny Wilkinson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 12 | 0.00 | 0 | 0 | 0 | 1 | |
Jonathan Petit | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 6 | 20 | 13.50 | 0 | 0 | 0 | 0 | |
Wesley Moore | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 9 | 0.00 | 0 | 0 | 0 | 0 |
vs
Clearwater Threshers (6 - 3) Won 5 to 3 - Single-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryson Ware | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .227 |
Trent Farquhar | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Otto Kemp | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | .500 |
Jordan Viars | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | .188 |
TJayy Walton | LF | 4 | 1 | 2 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .143 |
Nikau Pouaka-Grego | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .167 |
Luis Caicuto | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Keaton Anthony | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .278 |
Dakota Kotowski | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .067 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mavis Graves | 1.2 | 3 | 3 | 3 | 2 | 3 | 0 | 5 | 10 | 49 | 6.35 | 0 | 0 | 0 | 1 | |
Braydon Tucker | 4.1 | 2 | 0 | 0 | 1 | 3 | 0 | 13 | 15 | 51 | 2.08 | 0 | 0 | 1 | 0 | |
Drew Garrett | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 20 | 4.50 | 0 | 1 | 0 | 1 | |
Ethan Chenault | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 10 | 4.50 | 0 | 2 | 0 | 0 | |
Saul Teran | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 13 | 0.00 | 2 | 0 | 0 | 0 |