Globe iconLogin iconRecap iconSearch iconTickets icon
Arrow Expand icon Arrow Contract icon arrow-downArrow Down icon X icon Instagram icon Tiktok icon YouTube icon Close icon
Pedro Astacio

Pedro Astacio #34

  • P
  • B/T: R/R
  • 6' 2"/210

Career Regular Season

G W-L ERA IP SO WHIP
392 129-124 4.67 2196.2 1664 1.37

Career Regular Season

AB AVG HR RBI SB OPS
677 .133 0 28 0 .294

Pedro Astacio Bio

  • Fullname: Pedro Julio Astacio
  • Born: 11/28/1968 in Hato Mayor, Dominican Republic
  • High School: Pilar Rondon, Hato Mayor, DOM
  • Debut: 7/03/1992
Year AB R H HR RBI SB AVG OBP OPS
Career Regular Season 677 31 90 0 28 0 .133 .146 .294
Year W L ERA G GS SV IP SO WHIP
Career Regular Season 129 124 4.67 392 343 0 2196.2 1664 1.37

Stats

Career Stats

Season Team LG W L ERA G GS CG SHO HLD SV SVO IP H R ER HR NP HB BB IBB SO AVG WHIP GO/AO
1992 LA NL 5 5 1.98 11 11 4 4 0 0 0 82.0 80 23 18 1 1178 2 20 4 43 .255 1.22 1.31
1993 LA NL 14 9 3.57 31 31 3 2 0 0 0 186.1 165 80 74 14 2834 5 68 5 122 .239 1.25 1.18
1994 LA NL 6 8 4.29 23 23 3 1 0 0 0 149.0 142 77 71 18 2244 4 47 4 108 .252 1.27 0.96
1995 LA NL 7 8 4.24 48 11 1 1 0 0 0 104.0 103 53 49 12 1496 4 29 5 80 .261 1.27 1.53
1996 LA NL 9 8 3.44 35 32 0 0 0 0 0 211.2 207 86 81 18 2694 9 67 9 130 .261 1.29 1.48
1997 2 teams - 12 10 4.14 33 31 2 1 0 0 0 202.1 200 98 93 24 2861 9 61 0 166 .258 1.29 1.76
1998 COL NL 13 14 6.23 35 34 0 0 0 0 0 209.1 245 160 145 39 3361 17 74 0 170 .294 1.52 1.19
1999 COL NL 17 11 5.04 34 34 7 0 0 0 0 232.0 258 140 130 38 3664 11 75 6 210 .285 1.44 1.11
2000 COL NL 12 9 5.27 32 32 3 0 0 0 0 196.1 217 119 115 32 3193 15 77 5 193 .281 1.50 1.39
2001 2 teams - 8 14 5.09 26 26 4 1 0 0 0 169.2 181 101 96 22 2678 13 54 3 144 .276 1.39 0.98
2002 NYM NL 12 11 4.79 31 31 3 1 0 0 0 191.2 192 106 102 32 3000 16 63 5 152 .262 1.33 0.88
2003 NYM NL 3 2 7.36 7 7 0 0 0 0 0 36.2 47 30 30 8 631 3 18 1 20 .311 1.77 0.79
2004 BOS AL 0 0 10.38 5 1 0 0 0 0 0 8.2 13 10 10 2 154 0 5 0 6 .342 2.08 1.11
2005 2 teams - 6 10 4.69 24 22 0 0 0 0 0 126.2 133 66 66 17 1990 2 37 4 78 .271 1.34 0.95
2006 WSH NL 5 5 5.98 17 17 1 1 0 0 0 90.1 109 64 60 14 1450 1 31 3 42 .301 1.55 0.71
MLB Career - - 129 124 4.67 392 343 31 12 0 0 0 2196.2 2292 1213 1140 291 33428 111 726 54 1664 .271 1.37 1.16

Advanced Career Stats

Season Team LG QS GF 2B 3B GIDP GIDPO WP BK SB CS PK S% P/IP P/PA
1992 LA NL 10 0 8 2 12 65 1 0 5 3 0 .640 14.37 3.455
1993 LA NL 16 0 32 2 18 105 8 9 19 12 0 .590 15.21 3.647
1994 LA NL 15 0 30 4 14 91 4 0 8 5 0 .610 15.06 3.590
1995 LA NL 5 7 19 2 10 72 5 0 7 6 0 .640 14.38 3.431
1996 LA NL 22 0 34 5 28 135 6 2 14 6 1 .640 12.73 3.044
1997 2 teams - 19 2 37 7 18 115 6 3 14 6 1 .640 14.14 3.319
1998 COL NL 13 0 35 8 22 149 2 0 15 7 0 .610 16.06 3.583
1999 COL NL 18 0 50 6 20 153 5 0 24 14 0 .630 15.79 3.635
2000 COL NL 14 0 45 4 19 122 8 0 15 8 0 .610 16.26 3.649
2001 2 teams - 15 0 43 6 12 115 2 0 16 9 1 .630 15.78 3.653
2002 NYM NL 18 0 31 2 12 124 1 2 10 6 1 .640 15.65 3.623
2003 NYM NL 4 0 11 1 2 28 4 0 0 2 0 .600 17.21 3.626
2004 BOS AL 0 1 3 0 0 8 1 0 1 0 0 .660 17.77 3.581
2005 2 teams - 14 1 29 3 8 60 6 1 8 4 1 .630 15.71 3.685
2006 WSH NL 5 0 24 4 6 67 0 1 4 1 0 .640 16.05 3.563
MLB Career - - 188 11 431 56 201 1409 59 18 160 89 5 .620 15.22 3.529
Season Team LG WPCT RS/9 TBF BABIP OBP SLG OPS K/9 BB/9 HR/9 H/9 K/BB IR IR_S BQR BQR_S
1992 LA NL .500 2.52 341 .290 .302 .303 .605 4.72 2.20 0.11 8.78 2.15 0 0 5 2
1993 LA NL .609 3.86 777 .269 .309 .353 .662 5.89 3.28 0.68 7.97 1.79 0 0 32 12
1994 LA NL .429 4.65 625 .281 .312 .416 .728 6.52 2.84 1.09 8.58 2.30 0 0 13 5
1995 LA NL .467 4.59 436 .297 .316 .410 .726 6.92 2.51 1.04 8.91 2.76 19 6 16 7
1996 LA NL .529 3.66 885 .291 .324 .385 .709 5.53 2.85 0.77 8.80 1.94 2 0 26 11
1997 2 teams - .545 4.36 862 .297 .317 .416 .733 7.38 2.71 1.07 8.90 2.72 0 0 16 3
1998 COL NL .481 6.88 938 .329 .363 .496 .859 7.31 3.18 1.68 10.53 2.30 3 0 28 12
1999 COL NL .607 5.43 1008 .329 .343 .479 .822 8.15 2.91 1.47 10.01 2.80 0 0 17 6
2000 COL NL .571 5.46 875 .336 .356 .474 .830 8.85 3.53 1.47 9.95 2.51 0 0 23 7
2001 2 teams - .364 5.36 733 .322 .341 .461 .802 7.64 2.86 1.17 9.60 2.67 0 0 19 5
2002 NYM NL .522 4.98 828 .287 .330 .440 .770 7.14 2.96 1.50 9.02 2.41 0 0 15 8
2003 NYM NL .600 7.36 174 .315 .393 .556 .949 4.91 4.42 1.96 11.54 1.11 0 0 4 0
2004 BOS AL .--- 10.38 43 .367 .419 .579 .998 6.23 5.19 2.08 13.50 1.20 0 0 2 1
2005 2 teams - .375 4.69 540 .291 .323 .447 .770 5.54 2.63 1.21 9.45 2.11 2 2 10 2
2006 WSH NL .500 6.38 407 .305 .353 .506 .859 4.18 3.09 1.39 10.86 1.35 0 0 19 6
MLB Career - - .510 4.97 9472 .304 .334 .438 .772 6.82 2.97 1.19 9.39 2.29 26 8 245 87
  • Season Type
  • Season Duration

Game Logs

  • Season Type
  • Season Duration

Splits

  • Pedro Astacio vs.
  • Choose Team
  • All Opponents Faced
  • Season Duration

Batter vs. Pitcher

Please choose an opposing team or player to see results.

News

League Rankings

+ View More Rankings