Pat Duncan
- LF
- B/T: R/R
- 5' 9"/170
Career Regular Season
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
2695 | .307 | 23 | 374 | 55 | .775 |
Pat Duncan Bio
- Fullname: Louis Baird Duncan
- Born: 10/06/1893 in Coalton, OH
- Debut: 7/16/1915
- Died: 7/17/1960
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
Career Regular Season | 2695 | 361 | 827 | 23 | 374 | 55 | .307 | .355 | .775 |
News
Awards
World Series Championship
Year | Team | League |
---|---|---|
1919 | Cincinnati Reds | NL |
League Rankings
Games Played
Year | BP | Rank |
---|---|---|
1923 | 147 | 15th in NL |
1922 | 151 | 14th in NL |
1921 | 145 | 25th in NL |
1920 | 154 | 4th in NL |
Runs
Year | R | Rank |
---|---|---|
1923 | 92 | 12th in NL |
1922 | 94 | 17th in NL |
1920 | 75 | 16th in NL |
Triples
Year | 3B | Rank |
---|---|---|
1922 | 12 | 9th in NL |
1921 | 10 | 18th in NL |
1920 | 11 | 18th in NL |
Strikeouts
Year | SO | Rank |
---|---|---|
1921 | 33 | 25th in NL |
1920 | 42 | 16th in NL |
Hits
Year | H | Rank |
---|---|---|
1923 | 185 | 12th in NL |
1922 | 199 | 9th in NL |
1921 | 164 | 24th in NL |
1920 | 170 | 11th in NL |
Hit By Pitch
Year | HBP | Rank |
---|---|---|
1921 | 5 | 8th in NL |
1920 | 7 | 8th in NL |
Batting Average
Year | AVG | Rank |
---|---|---|
1923 | .327 | 9th in NL |
1922 | .328 | 14th in NL |
1921 | .308 | 18th in NL |
1920 | .295 | 17th in NL |
At Bats
Year | AB | Rank |
---|---|---|
1923 | 566 | 16th in NL |
1922 | 607 | 10th in NL |
1920 | 576 | 15th in NL |
On Base Percentage
Year | OBP | Rank |
---|---|---|
1923 | .363 | 24th in NL |
1922 | .370 | 21st in NL |
1921 | .367 | 17th in NL |
1920 | .350 | 23rd in NL |
On Base Plus Slugging
Year | OPS | Rank |
---|---|---|
1923 | .801 | 19th in NL |
1922 | .849 | 16th in NL |
1921 | .775 | 21st in NL |
1920 | .722 | 24th in NL |
Caught Stealing
Year | CS | Rank |
---|---|---|
1923 | 13 | 12th in NL |
1922 | 28 | 2nd in NL |
1921 | 18 | 7th in NL |
1920 | 18 | 8th in NL |
Stolen Bases
Year | SB | Rank |
---|---|---|
1923 | 15 | 11th in NL |
1922 | 12 | 18th in NL |
1920 | 18 | 12th in NL |
Plate Appearances
Year | PA | Rank |
---|---|---|
1923 | 626 | 16th in NL |
1922 | 670 | 11th in NL |
1920 | 652 | 9th in NL |
Total Bases
Year | TB | Rank |
---|---|---|
1923 | 248 | 18th in NL |
1922 | 291 | 7th in NL |
1921 | 217 | 25th in NL |
1920 | 214 | 19th in NL |
Runs Batted In
Year | RBI | Rank |
---|---|---|
1923 | 83 | 17th in NL |
1922 | 94 | 7th in NL |
1920 | 83 | 4th in NL |
Doubles
Year | 2B | Rank |
---|---|---|
1923 | 26 | 21st in NL |
1922 | 44 | 3rd in NL |
1921 | 27 | 16th in NL |
Slugging Percentage
Year | SLG | Rank |
---|---|---|
1923 | .438 | 19th in NL |
1922 | .479 | 11th in NL |
1921 | .408 | 21st in NL |
Home Runs
Year | HR | Rank |
---|---|---|
1923 | 7 | 23rd in NL |
1922 | 8 | 18th in NL |
+ View More Rankings