Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters
Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Termarr Johnson | 20 | ALL (2) | 544 | 443 | 82 | 105 | 19 | 1 | 15 | 171 | 54 | 85 | 116 | 22 | 5 | 165 | 2.8 | 15.6 | 21.3 | .237 | .366 | .386 | .752 | ||
6 | Nick Yorke | 22 | ALL (4) | 583 | 509 | 83 | 151 | 33 | 0 | 14 | 226 | 77 | 64 | 113 | 23 | 7 | 227 | 2.4 | 11.0 | 19.4 | .297 | .378 | .444 | .822 | ||
9 | Mitch Jebb | 22 | A+ | 497 | 431 | 76 | 109 | 12 | 7 | 6 | 153 | 42 | 56 | 95 | 43 | 8 | 194 | 1.2 | 11.3 | 19.1 | .253 | .341 | .355 | .696 | ||
13 | Yordany De Los Santos | 19 | ALL (2) | 317 | 279 | 45 | 83 | 11 | 4 | 6 | 120 | 43 | 30 | 61 | 34 | 6 | 140 | 1.9 | 9.5 | 19.2 | .297 | .373 | .430 | .803 | ||
14 | Jack Brannigan | 23 | A+ | 341 | 290 | 61 | 69 | 15 | 2 | 18 | 142 | 53 | 40 | 89 | 12 | 3 | 125 | 5.3 | 11.7 | 26.1 | .238 | .344 | .490 | .834 | ||
16 | Tsung-Che Cheng | 23 | ALL (2) | 517 | 435 | 69 | 98 | 20 | 0 | 11 | 151 | 55 | 65 | 119 | 17 | 7 | 158 | 2.1 | 12.6 | 23.0 | .225 | .329 | .347 | .676 | ||
17 | Jhonny Severino | 20 | ALL (2) | 343 | 303 | 55 | 82 | 18 | 6 | 16 | 160 | 58 | 34 | 72 | 16 | 4 | 119 | 4.7 | 9.9 | 21.0 | .271 | .341 | .528 | .869 | ||
18 | Tony Blanco Jr. | 19 | ROK | 109 | 95 | 10 | 29 | 5 | 1 | 4 | 48 | 17 | 12 | 31 | 1 | 0 | 53 | 3.7 | 11.0 | 28.4 | .305 | .385 | .505 | .890 | ||
19 | Lonnie White Jr. | 21 | A+ | 375 | 324 | 46 | 54 | 10 | 2 | 14 | 110 | 44 | 36 | 129 | 15 | 6 | 191 | 3.7 | 9.6 | 34.4 | .167 | .275 | .340 | .615 | ||
20 | Shalin Polanco | 20 | A | 432 | 382 | 43 | 73 | 19 | 3 | 11 | 131 | 49 | 44 | 134 | 11 | 9 | 185 | 2.5 | 10.2 | 31.0 | .191 | .280 | .343 | .623 | ||
22 | Billy Cook | 25 | ALL (4) | 542 | 467 | 76 | 126 | 26 | 4 | 20 | 220 | 82 | 59 | 135 | 26 | 6 | 223 | 3.7 | 10.9 | 24.9 | .270 | .362 | .471 | .833 | ||
23 | Keiner Delgado | 20 | ALL (2) | 386 | 342 | 46 | 80 | 11 | 2 | 9 | 122 | 33 | 33 | 83 | 27 | 6 | 138 | 2.3 | 8.5 | 21.5 | .234 | .319 | .357 | .676 | ||
24 | Omar Alfonzo | 21 | ALL (2) | 451 | 385 | 53 | 97 | 17 | 1 | 13 | 155 | 46 | 61 | 117 | 2 | 2 | 174 | 2.9 | 13.5 | 25.9 | .252 | .357 | .403 | .760 | ||
26 | Estuar Suero | 19 | ROK | 88 | 75 | 9 | 16 | 5 | 1 | 0 | 23 | 8 | 11 | 31 | 2 | 2 | 37 | 0.0 | 12.5 | 35.2 | .213 | .318 | .307 | .625 | ||
27 | Edward Florentino | 18 | ROK | 190 | 146 | 40 | 38 | 10 | 2 | 5 | 67 | 28 | 38 | 36 | 8 | 2 | 58 | 2.6 | 20.0 | 18.9 | .260 | .432 | .459 | .891 | ||
30 | Axiel Plaz | 19 | ALL (2) | 306 | 261 | 38 | 53 | 12 | 0 | 15 | 110 | 48 | 36 | 87 | 1 | 0 | 133 | 4.9 | 11.8 | 28.4 | .203 | .304 | .421 | .725 |
Top Prospect Pitchers
Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bubba Chandler | 22 | ALL (2) | 26 | 119.2 | 81 | 46 | 41 | 41 | 148 | 9 | 359 | 3.08 | 1.02 | 10 | 7 | 1 | ||
4 | Braxton Ashcraft | 25 | ALL (2) | 16 | 73.0 | 66 | 26 | 23 | 12 | 77 | 6 | 219 | 2.84 | 1.07 | 3 | 2 | 0 | ||
5 | Thomas Harrington | 23 | ALL (3) | 22 | 117.1 | 94 | 43 | 34 | 19 | 115 | 9 | 352 | 2.61 | 0.96 | 7 | 3 | 0 | ||
7 | Anthony Solometo | 22 | ALL (3) | 23 | 70.1 | 68 | 44 | 42 | 39 | 53 | 8 | 211 | 5.37 | 1.52 | 1 | 8 | 0 | ||
8 | Hunter Barco | 24 | ALL (2) | 18 | 66.0 | 48 | 24 | 24 | 22 | 83 | 5 | 198 | 3.27 | 1.06 | 4 | 2 | 0 | ||
12 | Zander Mueth | 19 | ALL (2) | 20 | 74.0 | 47 | 36 | 19 | 50 | 79 | 2 | 222 | 2.31 | 1.31 | 7 | 4 | 0 | ||
15 | Mike Burrows | 25 | ALL (4) | 17 | 54.2 | 57 | 33 | 31 | 27 | 61 | 12 | 164 | 5.10 | 1.54 | 2 | 3 | 0 | ||
25 | Khristian Curtis | 22 | A | 18 | 75.1 | 62 | 41 | 34 | 39 | 81 | 10 | 226 | 4.06 | 1.34 | 2 | 3 | 1 | ||
28 | Carlson Reed | 22 | ALL (2) | 23 | 108.2 | 66 | 33 | 24 | 51 | 130 | 5 | 326 | 1.99 | 1.08 | 6 | 3 | 0 | ||
29 | Jaden Woods | 22 | ALL (2) | 40 | 60.0 | 54 | 28 | 25 | 28 | 74 | 5 | 180 | 3.75 | 1.37 | 4 | 3 | 4 |