PLAYER | PA | HBP | SAC | SF | GIDP | GO/AO | XBH | TB | IBB | BABIP | ISO | AB/HR | BB/K | BB% | SO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6937 | 29 | 19 | 23 | 171 | -- | 634 | 3029 | 16 | .284 | .192 | 24.43 | .867 | .078 | .090 |
1 | 6222 | 6 | 71 | 23 | 171 | -- | 435 | 2220 | 10 | .269 | .122 | 56.04 | .825 | .056 | .068 |
3 | 10062 | 79 | 16 | 108 | 156 | 0.46 | 1015 | 4404 | 201 | .280 | .260 | 15.24 | .800 | .150 | .187 |
4 | 6237 | 21 | 72 | 32 | 138 | -- | 444 | 2236 | 20 | .255 | .154 | 30.11 | 1.406 | .111 | .079 |
5 | 6424 | 60 | 64 | 24 | 129 | 0.83 | 333 | 2009 | 48 | .295 | .086 | 113.71 | .583 | .074 | .127 |
6 | 9511 | 38 | 41 | 51 | 122 | 0.87 | 806 | 3655 | 52 | .286 | .156 | 39.94 | .658 | .079 | .120 |
7 | 6531 | 59 | 0 | 55 | 116 | 1.10 | 680 | 2940 | 154 | .309 | .257 | 14.94 | .385 | .109 | .282 |
8 | 4613 | 88 | 10 | 43 | 112 | 0.73 | 415 | 1862 | 34 | .284 | .175 | 27.61 | .591 | .072 | .121 |
9 | 5388 | 26 | 0 | 42 | 104 | 0.62 | 518 | 2200 | 47 | .300 | .228 | 18.07 | .617 | .146 | .236 |
10 | 3884 | 73 | 26 | 21 | 101 | 1.04 | 288 | 1329 | 62 | .289 | .128 | 49.68 | .846 | .099 | .117 |
11 11 | 7357 | 16 | 127 | 36 | 100 | 0.78 | 300 | 2205 | 32 | .280 | .060 | 524.23 | .789 | .049 | .062 |
12 | 5321 | 61 | 1 | 53 | 97 | 0.47 | 497 | 2263 | 74 | .320 | .208 | 20.76 | .521 | .107 | .206 |
13 | 3445 | 35 | 24 | 0 | 93 | -- | 246 | 1229 | 9 | .267 | .175 | 23.87 | .761 | .131 | .172 |
14 14 | 4510 | 9 | 17 | 32 | 90 | 1.02 | 472 | 2087 | 81 | .343 | .240 | 19.29 | .505 | .115 | .227 |
15 | 4152 | 12 | 42 | 43 | 88 | 0.47 | 258 | 1366 | 77 | .266 | .111 | 56.77 | 1.174 | .088 | .075 |
15 | 5885 | 23 | 4 | 54 | 88 | 1.13 | 585 | 2491 | 94 | .352 | .209 | 24.91 | .878 | .161 | .183 |
17 | 4193 | 50 | 15 | 29 | 86 | -- | 312 | 1626 | 45 | .327 | .137 | 48.80 | .621 | .081 | .131 |
17 | 6617 | 173 | 4 | 67 | 86 | 0.78 | 628 | 2766 | 59 | .301 | .199 | 24.67 | .652 | .094 | .145 |
19 19 | 4988 | 16 | 4 | 43 | 79 | 0.99 | 386 | 1837 | 74 | .296 | .154 | 34.73 | .914 | .124 | .136 |
19 | 5039 | 22 | 18 | 51 | 79 | 0.65 | 376 | 1921 | 51 | .303 | .125 | 55.25 | .460 | .050 | .108 |
21 | 2974 | 7 | 12 | 21 | 78 | -- | 257 | 1169 | 32 | .274 | .202 | 21.94 | .809 | .131 | .162 |
22 22 | 2445 | 19 | 0 | 28 | 75 | 1.16 | 189 | 932 | 4 | .317 | .139 | 37.93 | .366 | .065 | .179 |
22 | 3369 | 11 | 57 | 26 | 75 | -- | 155 | 1038 | 12 | .274 | .073 | 107.03 | .698 | .051 | .073 |
24 | 2539 | 11 | 0 | 17 | 72 | 1.06 | 216 | 1007 | 38 | .258 | .181 | 22.92 | .445 | .068 | .153 |
25 | 8223 | 39 | 103 | 13 | 71 | -- | 406 | 2764 | 20 | .330 | .077 | 323.73 | 2.079 | .115 | .055 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball