TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AL | 18 | 616 | 98 | 169 | 23 | 2 | 32 | 94 | 56 | 188 | 21 | 4 | .274 | .339 | .474 | .813 |
2 | NL | 18 | 607 | 104 | 162 | 38 | 3 | 30 | 96 | 70 | 149 | 30 | 7 | .267 | .354 | .488 | .842 |
3 | AL | 19 | 635 | 95 | 160 | 36 | 6 | 29 | 91 | 64 | 157 | 13 | 7 | .252 | .327 | .465 | .792 |
3 | NL | 19 | 653 | 120 | 186 | 40 | 3 | 29 | 113 | 76 | 184 | 18 | 5 | .285 | .367 | .489 | .856 |
3 | AL | 19 | 649 | 104 | 172 | 42 | 3 | 29 | 98 | 55 | 157 | 12 | 4 | .265 | .324 | .473 | .797 |
6 | NL | 17 | 568 | 101 | 138 | 22 | 3 | 27 | 95 | 96 | 175 | 11 | 2 | .243 | .362 | .435 | .797 |
7 | AL | 17 | 586 | 116 | 155 | 38 | 6 | 25 | 111 | 84 | 170 | 10 | 3 | .265 | .366 | .478 | .844 |
7 | AL | 18 | 612 | 116 | 169 | 36 | 3 | 25 | 106 | 79 | 144 | 11 | 3 | .276 | .368 | .467 | .835 |
9 | NL | 20 | 672 | 112 | 171 | 45 | 2 | 24 | 107 | 94 | 203 | 11 | 3 | .254 | .362 | .435 | .797 |
9 | AL | 20 | 683 | 120 | 175 | 48 | 3 | 24 | 116 | 66 | 187 | 24 | 4 | .256 | .330 | .441 | .771 |
11 | AL | 20 | 668 | 113 | 180 | 40 | 13 | 22 | 105 | 80 | 167 | 29 | 10 | .269 | .354 | .467 | .821 |
12 | AL | 18 | 599 | 95 | 149 | 36 | 3 | 21 | 95 | 75 | 156 | 9 | 3 | .249 | .339 | .424 | .763 |
12 | NL | 18 | 599 | 91 | 149 | 25 | 1 | 21 | 85 | 90 | 162 | 18 | 5 | .249 | .350 | .399 | .749 |
12 | NL | 18 | 593 | 97 | 156 | 33 | 3 | 21 | 92 | 82 | 159 | 22 | 9 | .263 | .358 | .435 | .793 |
15 | NL | 21 | 712 | 116 | 195 | 47 | 4 | 20 | 104 | 75 | 182 | 20 | 4 | .274 | .348 | .435 | .783 |
15 | NL | 19 | 669 | 133 | 204 | 45 | 7 | 20 | 120 | 80 | 166 | 28 | 6 | .305 | .385 | .483 | .868 |
15 | AL | 18 | 598 | 79 | 148 | 23 | 0 | 20 | 76 | 69 | 135 | 17 | 5 | .247 | .338 | .386 | .724 |
15 | AL | 18 | 630 | 80 | 170 | 28 | 4 | 20 | 78 | 62 | 156 | 14 | 6 | .270 | .339 | .422 | .761 |
19 | NL | 18 | 608 | 75 | 145 | 30 | 1 | 19 | 71 | 67 | 155 | 13 | 2 | .238 | .319 | .385 | .704 |
19 | NL | 18 | 597 | 95 | 154 | 39 | 11 | 19 | 86 | 66 | 162 | 26 | 5 | .258 | .343 | .456 | .799 |
19 | AL | 20 | 644 | 92 | 153 | 30 | 5 | 19 | 85 | 99 | 215 | 17 | 3 | .238 | .347 | .388 | .735 |
19 | NL | 19 | 622 | 84 | 139 | 25 | 0 | 19 | 79 | 68 | 152 | 11 | 1 | .223 | .308 | .355 | .663 |
19 | NL | 19 | 585 | 77 | 119 | 26 | 2 | 19 | 75 | 90 | 151 | 15 | 5 | .203 | .315 | .352 | .667 |
24 | AL | 18 | 599 | 78 | 138 | 35 | 1 | 18 | 76 | 68 | 181 | 6 | 5 | .230 | .315 | .382 | .697 |
24 | AL | 18 | 589 | 80 | 138 | 24 | 3 | 18 | 75 | 66 | 163 | 18 | 5 | .234 | .319 | .377 | .696 |
24 | NL | 18 | 625 | 108 | 172 | 25 | 3 | 18 | 92 | 85 | 144 | 26 | 8 | .275 | .368 | .411 | .779 |
27 | AL | 20 | 655 | 94 | 152 | 32 | 3 | 17 | 91 | 86 | 154 | 7 | 5 | .232 | .329 | .368 | .697 |
27 | AL | 18 | 609 | 102 | 154 | 30 | 1 | 17 | 93 | 76 | 150 | 15 | 7 | .253 | .338 | .389 | .727 |
29 | NL | 19 | 634 | 69 | 148 | 38 | 2 | 16 | 61 | 69 | 141 | 12 | 3 | .233 | .313 | .375 | .688 |
30 | NL | 20 | 686 | 109 | 186 | 41 | 3 | 15 | 106 | 76 | 201 | 17 | 6 | .271 | .353 | .405 | .758 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball