PLAYER | TEAM | W | L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | SO | WHIP | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | NYM | 1 | 0 | 3.38 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 2 | 2 | 2 | 1 | 1 | 1 | 9 | 0.56 | .111 |
27 | NYM | 0 | 2 | 5.23 | 2 | 2 | 0 | 0 | 0 | 0 | 10.1 | 8 | 6 | 6 | 1 | 0 | 8 | 7 | 1.55 | .216 |
27 | NYM | 0 | 0 | 9.64 | 4 | 0 | 0 | 0 | 0 | 0 | 4.2 | 6 | 5 | 5 | 1 | 0 | 3 | 7 | 1.93 | .316 |
29 | NYM | 1 | 2 | 5.14 | 5 | 0 | 0 | 0 | 0 | 0 | 7.0 | 8 | 10 | 4 | 1 | 3 | 2 | 6 | 1.43 | .286 |
30 | NYM | 0 | 0 | 6.75 | 4 | 0 | 0 | 0 | 0 | 0 | 6.2 | 6 | 6 | 5 | 1 | 2 | 4 | 4 | 1.50 | .240 |
31 | NYM | 0 | 0 | 14.54 | 3 | 0 | 0 | 0 | 0 | 0 | 4.1 | 7 | 7 | 7 | 4 | 0 | 2 | 3 | 2.08 | .368 |
31 | NYM | 0 | 0 | 7.71 | 3 | 0 | 0 | 0 | 0 | 0 | 4.2 | 7 | 5 | 4 | 0 | 0 | 3 | 3 | 2.14 | .333 |
31 | NYM | 0 | 0 | 13.50 | 1 | 1 | 0 | 0 | 0 | 0 | 2.2 | 6 | 4 | 4 | 1 | 0 | 2 | 3 | 3.00 | .429 |
34 | NYM | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.00 | .250 |
34 | NYM | 0 | 1 | 36.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 5 | 4 | 0 | 0 | 1 | 1 | 5.00 | .571 |
34 | NYM | 0 | 1 | 21.60 | 2 | 0 | 0 | 0 | 0 | 0 | 1.2 | 3 | 4 | 4 | 1 | 1 | 2 | 1 | 3.00 | .375 |
37 | NYM | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball