Batters - SD | AB | R | H | RBI | BB | K | AVG | OPS |
---|---|---|---|---|---|---|---|---|
PirelaLF | 4 | 1 | 2 | 1 | 0 | 1 | .354 | 1.061 |
Solarte2B | 4 | 1 | 2 | 1 | 1 | 2 | .268 | .774 |
Myers1B | 4 | 0 | 0 | 0 | 1 | 3 | .261 | .805 |
RenfroeRF | 5 | 0 | 1 | 0 | 0 | 0 | .225 | .731 |
3 | 0 | 0 | 0 | 0 | 1 | .218 | .685 | |
1 | 0 | 1 | 0 | 0 | 0 | .179 | .478 | |
AybarSS | 3 | 0 | 1 | 0 | 0 | 0 | .216 | .608 |
d'Arnaud3B | 4 | 0 | 0 | 0 | 0 | 1 | .229 | .608 |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
SzczurCF | 1 | 0 | 0 | 0 | 1 | 0 | .184 | .639 |
a-Cordero, FPH-CF | 1 | 0 | 0 | 0 | 0 | 0 | .290 | .869 |
2 | 0 | 0 | 0 | 1 | 1 | .148 | .355 | |
0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
HandP | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
1 | 0 | 0 | 0 | 0 | 0 | .268 | .675 | |
Totals | 33 | 2 | 7 | 2 | 4 | 9 |
a-Grounded out for Szczur in the 8th.;
BATTING
2B Solarte (10, Lester).
HR Pirela (3, 1st inning off Lester, 0 on, 0 out); Solarte (10, 3rd inning off Lester, 0 on, 1 out).
TB Aybar; Pirela 5; Renfroe; Solarte 6; Torrens.
RBI Pirela (8); Solarte (40).
Runners left in scoring position, 2 out Renfroe 5; Cordero, F; Aybar; Richard.
SAC Aybar.
Team RISP 0-for-11.
Team LOB 11.
BASERUNNING
CS Szczur (1, 2nd base by Rondón/Contreras, Wn).
FIELDING
E Pirela (2, fielding).
Outfield assists Szczur (Rizzo at home).
DP 4 (Solarte-Aybar-Myers; Aybar-Solarte-Myers; d'Arnaud-Myers; Szczur-Hedges).
Pitchers - SD | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
6.1 | 5 | 2 | 2 | 3 | 3 | 1 | 4.20 | |
0.1 | 2 | 1 | 0 | 1 | 0 | 0 | 3.13 | |
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.82 | |
1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
Totals | 8.0 | 7 | 3 | 2 | 4 | 5 | 1 |
a-Grounded out for Rondón in the 7th.;
BATTING
2B Báez, J (9, Richard); Almora Jr. (7, Yates).
3B Rizzo (1, Richard).
HR Contreras, Wn (6, 7th inning off Richard, 0 on, 0 out).
TB Almora Jr. 2; Báez, J 3; Contreras, Wn 4; Jay; Rizzo 4.
RBI Contreras, Wn (32); Rizzo (46).
Runners left in scoring position, 2 out Rizzo.
SAC Lester.
SF Rizzo.
GIDP Báez, J; Happ; Jay.
Team RISP 1-for-7.
Team LOB 4.
FIELDING
E Báez, J (8, throw).
Pitchers - CHC | IP | H | R | ER | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
6.0 | 5 | 2 | 2 | 1 | 7 | 2 | 3.83 | |
1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 4.39 | |
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.59 | |
1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.48 | |
Totals | 9.0 | 7 | 2 | 2 | 4 | 9 | 2 |
WP: Davis, W 2.
HBP: Szczur (by Rondón); Pirela (by Davis, W).
Pitches-strikes: Richard 87-50; Yates 16-10; Hand 7-6; Maton, P 16-10; Lester 111-74; Rondón 27-16; Uehara 13-8; Davis, W 22-11.
Groundouts-flyouts: Richard 9-2; Yates 1-0; Hand 0-1; Maton, P 1-0; Lester 4-3; Rondón 0-1; Uehara 2-1; Davis, W 2-0.
Batters faced: Richard 23; Yates 4; Hand 1; Maton, P 3; Lester 25; Rondón 6; Uehara 4; Davis, W 5.
Inherited runners-scored: Hand 2-0.
Umpires: HP: Jeff Nelson. 1B: John Tumpane. 2B: Cory Blaser. 3B: Laz Diaz.
Weather: 72 degrees, Cloudy.
Wind: 1 mph, L To R.
First pitch: 7:05 PM.
T: 3:06.
Att: 40,802.
Venue: Wrigley Field.
June 19, 2017
Sorry, no plays were found. Please try another filter.