JUGADOR | J | TB | C | H | 2B | 3B | HR | CI | BB | P | BR | AR | PRO | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1399 | 5384 | 815 | 1784 | 260 | 152 | 47 | 763 | 354 | 170 | 199 | 92 | .331 | .377 | .462 | .839 |
2 | 879 | 3465 | 592 | 1125 | 178 | 77 | 26 | 570 | 230 | 114 | -- | .325 | .375 | .443 | .818 | |
3 | 928 | 3648 | 728 | 1135 | 162 | 71 | 65 | 617 | 359 | 211 | 248 | -- | .311 | .376 | .448 | .824 |
4 | 1203 | 3980 | 420 | 1238 | 220 | 24 | 120 | 682 | 264 | 158 | 5 | -- | .311 | .359 | .469 | .828 |
5 | 2722 | 10934 | 1741 | 3358 | 601 | 115 | 152 | 1036 | 1210 | 972 | 146 | 110 | .307 | .379 | .425 | .804 |
6 | 724 | 2690 | 361 | 826 | 137 | 50 | 23 | 374 | 184 | 163 | 55 | 84 | .307 | .355 | .421 | .776 |
7 | 1075 | 4007 | 588 | 1223 | 256 | 11 | 118 | 604 | 387 | 465 | 15 | 5 | .305 | .371 | .463 | .834 |
8 | 1049 | 3382 | 467 | 1030 | 212 | 19 | 74 | 461 | 304 | 467 | 44 | 24 | .305 | .362 | .444 | .806 |
9 | 1224 | 4206 | 709 | 1275 | 212 | 63 | 71 | 466 | 455 | 549 | 156 | 50 | .303 | .370 | .434 | .804 |
10 | 954 | 3395 | 498 | 1028 | 152 | 94 | 43 | 482 | 406 | 157 | 69 | 16 | .303 | .378 | .441 | .819 |
11 | 1502 | 5527 | 1043 | 1673 | 318 | 50 | 324 | 1009 | 698 | 789 | 161 | 57 | .303 | .389 | .554 | .943 |
12 | 1339 | 4961 | 745 | 1499 | 244 | 23 | 251 | 886 | 406 | 292 | 20 | 8 | .302 | .357 | .512 | .869 |
13 | 801 | 3121 | 468 | 939 | 112 | 78 | 23 | 307 | 230 | 126 | 64 | 58 | .301 | .352 | .409 | .761 |
14 | 1228 | 4787 | 631 | 1439 | 285 | 20 | 110 | 803 | 339 | 149 | 23 | -- | .301 | .350 | .437 | .787 |
15 15 | 1211 | 4439 | 663 | 1323 | 224 | 75 | 17 | 408 | 513 | 257 | 158 | 50 | .298 | .378 | .394 | .772 |
16 | 1565 | 6335 | 978 | 1881 | 342 | 96 | 186 | 814 | 409 | 831 | 221 | 84 | .297 | .341 | .469 | .810 |
17 | 2180 | 7937 | 1329 | 2340 | 441 | 76 | 198 | 960 | 939 | 817 | 379 | 77 | .295 | .371 | .444 | .815 |
18 18 | 2056 | 7252 | 1171 | 2135 | 459 | 22 | 356 | 1144 | 1365 | 1640 | 80 | 29 | .294 | .409 | .511 | .920 |
19 | 1069 | 4412 | 877 | 1296 | 207 | 135 | 69 | 724 | 154 | 120 | 245 | -- | .294 | .331 | .449 | .780 |
20 | 984 | 3632 | 533 | 1058 | 149 | 30 | 15 | 300 | 471 | 225 | 105 | 32 | .291 | .372 | .361 | .733 |
21 | 1154 | 4008 | 816 | 1155 | 220 | 27 | 152 | 612 | 881 | 410 | 406 | 84 | .288 | .415 | .470 | .885 |
22 22 | 1235 | 4667 | 634 | 1343 | 228 | 35 | 160 | 711 | 342 | 452 | 24 | 22 | .288 | .335 | .454 | .789 |
23 | 1253 | 4454 | 680 | 1276 | 207 | 37 | 244 | 861 | 470 | 882 | 46 | 24 | .286 | .356 | .514 | .870 |
24 | 857 | 3151 | 401 | 892 | 95 | 88 | 19 | 420 | 284 | 133 | 165 | -- | .283 | .345 | .387 | .732 |
25 | 850 | 3172 | 396 | 897 | 132 | 65 | 24 | 409 | 249 | 156 | 127 | -- | .283 | .339 | .388 | .727 |
Validación de datos suministrada por el Elias Sports Bureau, el Proveedor Oficial de Estadísticas para Major League Baseball