JUGADOR | EQUIPO | J | TB | C | H | 2B | 3B | HR | CI | BB | P | BR | AR | PRO | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYY | 158 | 559 | 122 | 180 | 36 | 1 | 58 | 144 | 133 | 171 | 10 | 0 | .322 | .458 | .701 | 1.159 |
2 | NYY | 157 | 576 | 128 | 166 | 31 | 4 | 41 | 109 | 129 | 119 | 7 | 4 | .288 | .419 | .569 | .988 |
3 | NYY | 114 | 417 | 49 | 97 | 20 | 0 | 27 | 72 | 38 | 143 | 0 | 0 | .233 | .298 | .475 | .773 |
4 | NYY | 154 | 587 | 80 | 151 | 26 | 0 | 15 | 63 | 65 | 136 | 4 | 3 | .257 | .330 | .378 | .708 |
5 | NYY | 149 | 559 | 74 | 130 | 28 | 1 | 13 | 61 | 49 | 93 | 2 | 1 | .233 | .291 | .356 | .647 |
5 | NYY | 115 | 354 | 42 | 81 | 18 | 1 | 13 | 55 | 47 | 87 | 1 | 2 | .229 | .322 | .395 | .717 |
7 | NYY | 160 | 637 | 90 | 155 | 27 | 7 | 12 | 60 | 42 | 156 | 28 | 7 | .243 | .293 | .364 | .657 |
8 | NYY | 46 | 176 | 28 | 48 | 7 | 0 | 11 | 23 | 14 | 45 | 18 | 2 | .273 | .325 | .500 | .825 |
9 | NYY | 76 | 179 | 21 | 34 | 8 | 0 | 9 | 31 | 22 | 57 | 1 | 1 | .190 | .290 | .385 | .675 |
10 | NYY | 109 | 299 | 47 | 74 | 11 | 0 | 8 | 36 | 21 | 63 | 4 | 2 | .247 | .296 | .365 | .661 |
10 | NYY | 92 | 337 | 38 | 77 | 12 | 0 | 8 | 35 | 27 | 65 | 0 | 0 | .228 | .301 | .335 | .636 |
10 | NYY | 74 | 209 | 26 | 45 | 5 | 0 | 8 | 28 | 20 | 41 | 1 | 0 | .215 | .288 | .354 | .642 |
13 13 | NYY | 50 | 152 | 20 | 26 | 6 | 0 | 7 | 23 | 20 | 48 | 0 | 1 | .171 | .264 | .349 | .613 |
14 | NYY | 18 | 56 | 8 | 10 | 1 | 0 | 2 | 4 | 11 | 19 | 5 | 0 | .179 | .313 | .304 | .617 |
14 | NYY | 67 | 201 | 19 | 41 | 5 | 0 | 2 | 26 | 19 | 35 | 0 | 1 | .204 | .269 | .259 | .528 |
16 16 | NYY | 25 | 66 | 10 | 18 | 0 | 0 | 1 | 6 | 6 | 14 | 5 | 1 | .273 | .342 | .318 | .660 |
16 | NYY | 33 | 42 | 8 | 10 | 1 | 1 | 1 | 4 | 2 | 16 | 1 | 1 | .238 | .304 | .381 | .685 |
16 | NYY | 4 | 10 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | .200 | .273 | .500 | .773 |
19 19 | NYY | 7 | 19 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | .105 | .227 | .158 | .385 |
19 | NYY | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
19 | NYY | 6 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | .231 | .333 | .231 | .564 |
19 | NYY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
19 | NYY | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Validación de datos suministrada por el Elias Sports Bureau, el Proveedor Oficial de Estadísticas para Major League Baseball