Standings
2022
Arizona Fall League | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surprise Saguaros | |||||||||||||
Glendale Desert Dogs | |||||||||||||
Peoria Javelinas | |||||||||||||
Mesa Solar Sox | |||||||||||||
Scottsdale Scorpions | |||||||||||||
Salt River Rafters |
Arizona Fall League | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surprise Saguaros | |||||||||||||
Glendale Desert Dogs | |||||||||||||
Peoria Javelinas | |||||||||||||
Mesa Solar Sox | |||||||||||||
Scottsdale Scorpions | |||||||||||||
Salt River Rafters |