TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NL | 161 | 1439 | -- | 410 | 77 | 8 | 66 | 644 | 196 | 306 | -- | -- | .285 | .365 | .487 | .852 |
2 | NL | 162 | 1412 | -- | 375 | 78 | 3 | 51 | 568 | 212 | 374 | -- | -- | .266 | .357 | .433 | .790 |
3 | NL | 161 | 1471 | -- | 394 | 74 | 8 | 63 | 565 | 196 | 433 | -- | -- | .268 | .352 | .458 | .810 |
4 | AL | 161 | 1266 | -- | 331 | 69 | 3 | 61 | 535 | 177 | 288 | -- | -- | .261 | .343 | .465 | .808 |
5 | AL | 162 | 1246 | -- | 351 | 58 | 9 | 43 | 533 | 136 | 265 | -- | -- | .282 | .348 | .446 | .794 |
6 | NL | 162 | 1366 | -- | 364 | 66 | 4 | 46 | 532 | 153 | 338 | -- | -- | .266 | .341 | .422 | .763 |
7 | NL | 159 | 1341 | -- | 355 | 82 | 7 | 55 | 526 | 164 | 334 | -- | -- | .265 | .349 | .459 | .808 |
8 | AL | 159 | 1396 | -- | 345 | 87 | 9 | 44 | 515 | 165 | 404 | -- | -- | .247 | .327 | .417 | .744 |
9 | NL | 161 | 1336 | -- | 326 | 66 | 9 | 44 | 513 | 183 | 342 | -- | -- | .244 | .334 | .406 | .740 |
10 | AL | 162 | 1362 | -- | 331 | 82 | 5 | 46 | 507 | 141 | 336 | -- | -- | .243 | .320 | .412 | .732 |
11 | AL | 161 | 1365 | -- | 364 | 62 | 4 | 45 | 506 | 140 | 304 | -- | -- | .267 | .334 | .417 | .751 |
12 | NL | 159 | 1288 | -- | 347 | 69 | 5 | 39 | 499 | 135 | 259 | -- | -- | .269 | .337 | .422 | .759 |
13 | NL | 160 | 1346 | -- | 347 | 67 | 5 | 46 | 497 | 153 | 332 | -- | -- | .258 | .334 | .418 | .752 |
14 | NL | 158 | 1212 | -- | 310 | 74 | 8 | 44 | 490 | 150 | 328 | -- | -- | .256 | .341 | .439 | .780 |
15 | AL | 162 | 1298 | -- | 326 | 67 | 12 | 46 | 488 | 125 | 329 | -- | -- | .251 | .314 | .428 | .742 |
15 | AL | 157 | 1201 | -- | 313 | 64 | 13 | 49 | 488 | 131 | 309 | -- | -- | .261 | .330 | .458 | .788 |
17 | AL | 158 | 1203 | -- | 314 | 59 | 2 | 45 | 471 | 154 | 281 | -- | -- | .261 | .346 | .426 | .772 |
18 | NL | 162 | 1269 | -- | 292 | 44 | 4 | 38 | 466 | 148 | 377 | -- | -- | .230 | .310 | .361 | .671 |
18 | AL | 159 | 1227 | -- | 332 | 54 | 4 | 42 | 466 | 163 | 294 | -- | -- | .271 | .357 | .424 | .781 |
18 | AL | 159 | 1301 | -- | 333 | 74 | 4 | 32 | 466 | 155 | 294 | -- | -- | .256 | .334 | .393 | .727 |
21 | NL | 160 | 1268 | -- | 314 | 69 | 5 | 42 | 463 | 144 | 369 | -- | -- | .248 | .319 | .409 | .728 |
22 | NL | 162 | 1289 | -- | 302 | 67 | 5 | 34 | 451 | 130 | 333 | -- | -- | .234 | .299 | .373 | .672 |
23 | NL | 161 | 1245 | -- | 307 | 65 | 2 | 46 | 449 | 125 | 359 | -- | -- | .247 | .314 | .413 | .727 |
23 | NL | 161 | 1300 | -- | 335 | 58 | 8 | 34 | 449 | 120 | 340 | -- | -- | .258 | .319 | .393 | .712 |
25 | AL | 162 | 1247 | -- | 297 | 63 | 3 | 37 | 439 | 182 | 358 | -- | -- | .238 | .340 | .383 | .723 |
26 | NL | 162 | 1293 | -- | 296 | 55 | 5 | 27 | 433 | 140 | 341 | -- | -- | .229 | .303 | .342 | .645 |
27 | AL | 161 | 1191 | -- | 278 | 46 | 1 | 37 | 421 | 149 | 325 | -- | -- | .233 | .326 | .367 | .693 |
28 | AL | 158 | 1294 | -- | 274 | 47 | 7 | 33 | 404 | 148 | 394 | -- | -- | .212 | .297 | .335 | .632 |
29 | AL | 161 | 1186 | -- | 270 | 49 | 5 | 42 | 396 | 139 | 385 | -- | -- | .228 | .306 | .384 | .690 |
30 | AL | 159 | 1166 | -- | 255 | 42 | 2 | 28 | 338 | 90 | 318 | -- | -- | .219 | .274 | .330 | .604 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball