TEAM | LEAGUE | TBF | NP | P/IP | GF | HLD | IBB | WP | BK | GDP | GO | AO | GO/AO | SO/9 | BB/9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NL | 893 | 3551 | 16.75 | 24 | 29 | 2 | 14 | 0 | 11 | 187 | 195 | 0.96 | 9.93 | 3.91 | 2.54 |
2 | AL | 852 | 3403 | 16.93 | 23 | 26 | 2 | 9 | 0 | 17 | 166 | 213 | 0.78 | 8.87 | 3.67 | 2.41 |
3 | NL | 878 | 3463 | 16.26 | 24 | 23 | 0 | 11 | 1 | 16 | 189 | 198 | 0.95 | 9.80 | 3.42 | 2.86 |
4 | AL | 817 | 3114 | 15.49 | 22 | 21 | 3 | 9 | 1 | 13 | 201 | 199 | 1.01 | 8.46 | 2.55 | 3.32 |
5 | AL | 851 | 3361 | 16.89 | 23 | 19 | 0 | 3 | 2 | 10 | 164 | 233 | 0.70 | 8.68 | 2.67 | 3.25 |
5 | NL | 859 | 3347 | 15.86 | 23 | 19 | 2 | 7 | 3 | 14 | 170 | 249 | 0.68 | 8.49 | 3.33 | 2.55 |
7 | NL | 869 | 3363 | 15.91 | 24 | 17 | 1 | 11 | 1 | 8 | 170 | 267 | 0.64 | 8.09 | 3.02 | 2.68 |
7 | AL | 839 | 3334 | 16.13 | 23 | 17 | 0 | 3 | 0 | 13 | 170 | 220 | 0.77 | 9.41 | 3.00 | 3.13 |
7 | AL | 881 | 3523 | 16.78 | 24 | 17 | 1 | 6 | 0 | 12 | 193 | 205 | 0.94 | 9.51 | 4.33 | 2.20 |
7 | NL | 878 | 3440 | 16.43 | 24 | 17 | 3 | 7 | 0 | 18 | 208 | 185 | 1.12 | 9.20 | 3.70 | 2.49 |
7 | AL | 891 | 3495 | 16.08 | 24 | 17 | 5 | 11 | 1 | 12 | 173 | 225 | 0.77 | 9.52 | 2.98 | 3.19 |
12 | AL | 864 | 3339 | 17.39 | 22 | 15 | 1 | 12 | 1 | 20 | 184 | 207 | 0.89 | 7.31 | 3.75 | 1.95 |
12 | NL | 971 | 3676 | 16.41 | 25 | 15 | 4 | 4 | 0 | 13 | 195 | 265 | 0.74 | 7.96 | 3.66 | 2.18 |
12 | NL | 915 | 3568 | 17.15 | 23 | 15 | 3 | 7 | 2 | 14 | 210 | 212 | 0.99 | 7.96 | 4.24 | 1.88 |
12 | NL | 905 | 3558 | 16.81 | 24 | 15 | 6 | 6 | 2 | 15 | 169 | 248 | 0.68 | 8.50 | 3.91 | 2.17 |
12 | NL | 913 | 3586 | 16.42 | 24 | 15 | 6 | 9 | 1 | 19 | 231 | 216 | 1.07 | 7.75 | 3.17 | 2.44 |
17 | NL | 911 | 3524 | 16.54 | 24 | 14 | 2 | 10 | 0 | 15 | 194 | 192 | 1.01 | 9.80 | 3.04 | 3.22 |
17 | AL | 910 | 3553 | 16.81 | 23 | 14 | 7 | 6 | 1 | 17 | 221 | 202 | 1.09 | 8.18 | 3.66 | 2.23 |
17 | NL | 893 | 3411 | 15.89 | 24 | 14 | 5 | 5 | 0 | 12 | 229 | 227 | 1.01 | 7.09 | 3.19 | 2.22 |
20 | NL | 856 | 3335 | 16.35 | 23 | 13 | 1 | 5 | 0 | 12 | 198 | 196 | 1.01 | 9.04 | 2.91 | 3.11 |
21 | AL | 917 | 3617 | 17.73 | 23 | 12 | 4 | 4 | 3 | 11 | 179 | 237 | 0.76 | 8.25 | 4.19 | 1.97 |
22 | NL | 877 | 3384 | 17.01 | 23 | 11 | 0 | 10 | 1 | 13 | 182 | 202 | 0.90 | 8.82 | 4.03 | 2.19 |
23 | AL | 892 | 3555 | 16.74 | 24 | 10 | 6 | 10 | 2 | 19 | 206 | 209 | 0.99 | 8.43 | 3.52 | 2.40 |
23 | AL | 830 | 3185 | 16.50 | 22 | 10 | 6 | 9 | 1 | 21 | 188 | 205 | 0.92 | 7.32 | 4.24 | 1.73 |
25 | AL | 948 | 3622 | 16.22 | 25 | 9 | 2 | 3 | 0 | 21 | 218 | 220 | 0.99 | 8.38 | 3.02 | 2.77 |
26 | AL | 866 | 3344 | 16.83 | 23 | 8 | 3 | 7 | 1 | 18 | 183 | 226 | 0.81 | 7.75 | 4.17 | 1.86 |
26 | NL | 841 | 3212 | 16.91 | 22 | 8 | 3 | 9 | 1 | 20 | 223 | 172 | 1.30 | 6.96 | 3.88 | 1.79 |
26 | AL | 841 | 3200 | 15.64 | 23 | 8 | 3 | 4 | 0 | 19 | 186 | 191 | 0.97 | 9.32 | 2.68 | 3.48 |
29 | NL | 852 | 3446 | 17.37 | 23 | 7 | 7 | 10 | 2 | 10 | 197 | 189 | 1.04 | 8.67 | 3.72 | 2.33 |
30 | AL | 874 | 3413 | 16.15 | 24 | 5 | 2 | 4 | 0 | 11 | 211 | 218 | 0.97 | 8.22 | 3.07 | 2.68 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball