PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOR | 97 | 328 | 46 | 87 | 19 | 0 | 12 | 40 | 42 | 70 | 0 | 0 | .265 | .357 | .433 | .790 |
2 | BOS | 132 | 399 | 59 | 101 | 33 | 2 | 15 | 58 | 40 | 125 | 8 | 3 | .253 | .322 | .459 | .781 |
3 | BAL | 153 | 499 | 77 | 121 | 24 | 3 | 24 | 69 | 52 | 172 | 9 | 4 | .242 | .321 | .447 | .768 |
4 | DET | 82 | 270 | 39 | 66 | 12 | 6 | 9 | 28 | 25 | 76 | 9 | 4 | .244 | .310 | .433 | .743 |
5 | TEX | 134 | 499 | 74 | 126 | 25 | 4 | 16 | 74 | 51 | 115 | 19 | 3 | .253 | .325 | .415 | .740 |
6 | NYY | 115 | 354 | 42 | 81 | 18 | 1 | 13 | 55 | 47 | 87 | 1 | 2 | .229 | .322 | .395 | .717 |
7 | LAA | 147 | 519 | 62 | 130 | 19 | 0 | 13 | 54 | 68 | 103 | 10 | 1 | .250 | .343 | .362 | .705 |
8 | BOS | 98 | 294 | 47 | 73 | 17 | 1 | 8 | 28 | 22 | 80 | 33 | 4 | .248 | .303 | .395 | .698 |
9 | DET | 148 | 516 | 54 | 134 | 15 | 4 | 13 | 61 | 36 | 110 | 7 | 1 | .260 | .309 | .380 | .689 |
10 | DET | 112 | 389 | 51 | 94 | 16 | 6 | 9 | 37 | 32 | 92 | 9 | 5 | .242 | .300 | .383 | .683 |
11 | MIN | 93 | 233 | 41 | 59 | 18 | 1 | 1 | 16 | 20 | 47 | 7 | 3 | .253 | .318 | .352 | .670 |
12 | BOS | 152 | 544 | 70 | 134 | 23 | 5 | 15 | 75 | 15 | 151 | 19 | 10 | .246 | .274 | .390 | .664 |
13 | OAK | 133 | 396 | 55 | 87 | 14 | 0 | 7 | 34 | 47 | 119 | 14 | 1 | .220 | .311 | .308 | .619 |
14 | TOR | 81 | 243 | 24 | 52 | 13 | 4 | 4 | 25 | 13 | 95 | 4 | 2 | .214 | .264 | .350 | .614 |
14 | CLE | 143 | 383 | 50 | 79 | 18 | 0 | 8 | 36 | 44 | 90 | 10 | 6 | .206 | .298 | .316 | .614 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball