PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DET | 135 | 500 | 61 | 142 | 22 | 7 | 20 | 116 | 50 | 49 | 1 | 1 | .284 | .346 | .476 | .822 |
1 | BOS | 152 | 574 | 95 | 158 | 27 | 6 | 26 | 116 | 89 | 63 | 16 | 7 | .275 | .369 | .479 | .848 |
3 | NYY | 147 | 541 | 84 | 147 | 20 | 3 | 27 | 108 | 60 | 20 | 1 | 0 | .272 | .349 | .470 | .819 |
4 | WAS | 144 | 509 | 74 | 138 | 20 | 8 | 25 | 106 | 73 | 66 | 1 | 2 | .271 | .364 | .489 | .853 |
5 | DET | 152 | 588 | 121 | 200 | 24 | 8 | 27 | 102 | 82 | 57 | 6 | 8 | .340 | .421 | .546 | .967 |
6 | NYY | 147 | 517 | 121 | 158 | 25 | 11 | 37 | 99 | 113 | 97 | 8 | 1 | .306 | .431 | .611 | 1.042 |
7 | BOS | 130 | 477 | 65 | 114 | 10 | 0 | 27 | 93 | 69 | 105 | 3 | 0 | .239 | .335 | .430 | .765 |
8 | WAS | 150 | 538 | 74 | 162 | 23 | 8 | 14 | 85 | 74 | 50 | 0 | 4 | .301 | .384 | .452 | .836 |
9 | KCA | 120 | 413 | 62 | 105 | 9 | 3 | 30 | 84 | 30 | 90 | 1 | 0 | .254 | .304 | .508 | .812 |
10 | BOS | 98 | 320 | 77 | 114 | 21 | 3 | 28 | 83 | 91 | 24 | 2 | 0 | .356 | .496 | .703 | 1.199 |
11 11 | CWS | 128 | 429 | 44 | 134 | 24 | 1 | 8 | 81 | 51 | 36 | 2 | 2 | .312 | .389 | .429 | .818 |
11 11 | CLE | 139 | 492 | 61 | 120 | 13 | 1 | 21 | 81 | 92 | 44 | 4 | 2 | .244 | .362 | .402 | .764 |
13 13 | CWS | 141 | 453 | 55 | 127 | 15 | 2 | 19 | 79 | 42 | 71 | 0 | 1 | .280 | .343 | .448 | .791 |
14 | DET | 154 | 603 | 102 | 168 | 23 | 4 | 14 | 78 | 76 | 54 | 6 | 3 | .279 | .358 | .400 | .758 |
15 15 | CLE | 154 | 607 | 123 | 186 | 27 | 4 | 22 | 77 | 93 | 77 | 11 | 6 | .306 | .407 | .473 | .880 |
16 16 | KCA | 147 | 596 | 91 | 190 | 34 | 10 | 19 | 76 | 35 | 27 | 0 | 2 | .319 | .354 | .505 | .859 |
17 17 | CLE | 131 | 491 | 91 | 143 | 17 | 5 | 26 | 75 | 61 | 100 | 2 | 0 | .291 | .369 | .505 | .874 |
18 | CWS | 139 | 517 | 79 | 149 | 26 | 7 | 10 | 70 | 76 | 43 | 19 | 8 | .288 | .387 | .424 | .811 |
19 | KCA | 150 | 545 | 72 | 139 | 30 | 7 | 9 | 68 | 61 | 49 | 1 | 3 | .255 | .333 | .385 | .718 |
19 | KCA | 128 | 483 | 50 | 140 | 15 | 2 | 15 | 68 | 33 | 58 | 1 | 4 | .290 | .337 | .422 | .759 |
21 | BAL | 140 | 481 | 47 | 133 | 17 | 3 | 12 | 65 | 40 | 55 | 0 | 0 | .277 | .333 | .399 | .732 |
22 | BOS | 143 | 544 | 65 | 142 | 30 | 4 | 11 | 64 | 44 | 58 | 1 | 2 | .261 | .323 | .392 | .715 |
23 | DET | 145 | 620 | 101 | 190 | 38 | 5 | 8 | 62 | 40 | 27 | 8 | 3 | .306 | .347 | .423 | .770 |
23 | BOS | 149 | 515 | 68 | 146 | 25 | 5 | 13 | 62 | 67 | 52 | 6 | 1 | .283 | .364 | .427 | .791 |
25 | CLE | 141 | 537 | 83 | 146 | 22 | 4 | 13 | 61 | 82 | 47 | 1 | 4 | .272 | .368 | .400 | .768 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball