Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters
Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dalton Rushing | 23 | MLB | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 11 | 0.0 | 8.3 | 58.3 | .000 | .083 | .000 | .083 | ||
2 | Josue De Paula | 19 | MLB | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 16.7 | 0.0 | 16.7 | .333 | .333 | .833 | 1.166 | ||
3 | Alex Freeland | 23 | MLB | 8 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 0.0 | 12.5 | 12.5 | .286 | .375 | .286 | .661 | ||
11 | Zyhir Hope | 19 | MLB | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | .500 | .500 | 1.000 | 1.500 | ||
13 | Kendall George | 20 | MLB | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 33.3 | 33.3 | .500 | .667 | .500 | 1.167 | ||
24 | Austin Gauthier | 25 | MLB | 32 | 26 | 8 | 7 | 1 | 0 | 1 | 11 | 4 | 6 | 8 | 1 | 0 | 17 | 3.1 | 18.8 | 25.0 | .269 | .406 | .423 | .829 | ||
25 | Noah Miller | 22 | MLB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0.0 | 66.7 | .000 | .000 | .000 | .000 |
Top Prospect Pitchers
Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Edgardo Henriquez | 22 | MLB | 1 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 3.00 | 0 | 0 | 0 | ||
19 | Kyle Hurt | 26 | MLB | 4 | 4.2 | 3 | 4 | 0 | 3 | 6 | 0 | 14 | 0.00 | 1.29 | 1 | 0 | 0 | ||
22 | Jared Karros | 24 | MLB | 1 | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 6 | 0.00 | 1.00 | 0 | 0 | 0 |